Monday, May 10, 2010

Comelec's Partial Resut for Senatoriables

Incumbent and re-electionist senators were dominating the senatorial elections with only two or three new faces likely to make it in the top 12 winning senators, based on the Commission on Elections' (Comelec) partial tally released on Monday evening.

Similar to the pre-election senatorial survey results of Pulse Asia and Social Weather Stations, the Comelec's partial tally had incumbents Ramon "Bong" Revilla Jr. of Lakas-Kampi and Jinggoy Estrada as the top 2 senators in the 2010 senatorial elections.

The list, announced by Comelec chair Jose Melo, was based on the partial and unofficial tally of 57% of votes cast in 76,300 polling precincts nationwide.

Ilocos Norte Rep. Ferdinand "Bongbong" Marcos Jr., son and namesake of the late former President, was at 7th place.

Liberal Party senatorial bets Teofisto "TG" Guingona (12th), Risa Hontiveros (13th), and Ruffino Biazon (14th), all incumbent congressmen, could make it to the top 12.

The Comelec partial tally for senators had these results:

1. RAMON REVILLA JR. 11,622,707 52.65%
2. JINGGOY ESTRADA 11,577,545 52.45%
3. MIRIAM DEFENSOR 10,664,143 48.31%
4. FRANKLIN DRILON 9,777,874 44.29%
5. J. PONCE ENRILE 9,673,563 43.82%
6. PIA CAYETANO 8,496,807 38.49%
7. FERDINAND MARCOS 8,349,399 37.82%
8. RALPH RECTO 7,588,912 34.38%
9. VICENTE SOTTO III 7,435186 33.68%
10. SERGIO OSMEÑA 7,055021 31.96%
11. MANUEL LAPID 6,547,022 29.66%
12. TG GUINGONA 6,349,249 28.76%
13. RISA HONTIVEROS 5,746,130 26.03%
14. RUFFINO BIAZON 5,375,657 24.35%
15. JOEY DE VENECIA 5,165,124 23.40%
16. GILBERT REMULLA 4,695,661 21.27%
17. DANNY LIM 4,592207 20.80%
18. SONIA ROCO 4,154,386 18.82%
19. ARIEL QUERUBIN 4,088669 18.52%
20. GWEN PIMENTEL 3,778,893 17.11%
21. NEREUS ACOSTA 3,577,222 16.20%
22. ALEX LACSON 3,117843 14.12%
23. ADEL TAMANO 2,474,286 11.20%
24. LIZA MAZA 2,369,680 10.73%

No comments:

Post a Comment