Governor | ||
---|---|---|
1 | MANDANAS, SR., Marcos M. | 11,527 |
2 | PLATERO, Gaudioso O. | 1,507 |
3 | RECTO, Rosa Vilma S. | 533,227 |
4 | SANCHEZ, Armando C. | 343,616 |
Vice-Governor | ||
---|---|---|
1 | ERMITA , Edwin R. | 231,128 |
2 | LEVISTE, Jose Antonio II S. | 591,513 |
MEMBER, HOUSE OF REPRESENTATIVES of BATANGAS - FIRST LEGDIST | ||
---|---|---|
1 | APACIBLE , Tomas V. | 108,558 |
2 | ERMITA, Eduardo R. | 90,794 |
MEMBER, HOUSE OF REPRESENTATIVES of BATANGAS - FOURTH LEGDIST | ||
---|---|---|
1 | BUSTAMANTE, Praxedes D. | 13,063 |
2 | MENDOZA, Mark Llandro L. | 220,254 |
MEMBER, HOUSE OF REPRESENTATIVES of BATANGAS - SECOND LEGDIST | ||
---|---|---|
1 | BERBERABE, Godofredo M. | 80,139 |
2 | MANDANAS, Hermilando I. | 140,545 |
MEMBER, HOUSE OF REPRESENTATIVES of BATANGAS - THIRD LEGDIST | ||
---|---|---|
1 | COLLANTES, Nelson P. | 58,450 |
2 | DIMAYUGA, Ma. Chona M. | 43,800 |
3 | HERNANDEZ, Nicomedes F. | 7,764 |
4 | LAUREL, Luis Carlos R. | 30,995 |
5 | REYES, Cristeta C. | 50,914 |
6 | REYES, Rodrigo C. | 19,576 |
Mayor | ||
---|---|---|
1 | BERBERABE, Emilio F Jr A. | 50,684 |
2 | DIMACUHA, Vilma A. | 57,830 |
3 | EBORA, Casiano T. | 487 |
Vice-Mayor | ||
1 | ALDOVER, Glenn M. | 35,708 |
2 | DIMACUHA, Nestor E. | 19,542 |
3 | TOLENTINO, Jose Virgilio Y. | 48,220 |
MEMBER, SANGGUNIANG PANLUNGSOD of BATANGAS - BATANGAS CITY - LONE DIST | ||
1 | ABALOS, Rosalina A. | 10,505 |
2 | AMBIDA, Ma Claudette U. | 47,770 |
3 | ANDAL, Reginald M. | 29,368 |
4 | ANDAL, Veksler Jason G. | 9,850 |
5 | ATIENZA, Michael P. | 11,248 |
6 | ATIENZA , Sergie Rex M. | 37,894 |
7 | BISA, Carlito D. | 18,265 |
8 | BLANCO, Hamilton G. | 50,642 |
9 | BOBILA, Rodel Boy D. | 3,030 |
10 | BOOL, Eddie E. | 33,784 |
11 | BRUCAL, Felixberto V. | 2,555 |
12 | BUTED, Dexter R. | 58,650 |
13 | CANTOS, Victoriano C. | 17,398 |
14 | CHAVEZ, Ruel J. | 52,910 |
15 | CLAVERIA, Ruel C. | 34,342 |
16 | CRUZ, Renato D. | 29,384 |
17 | DELA ROCA, Gerardo A. | 31,650 |
18 | FERRIOLS, Elizalde, Jr. M. | 36,608 |
19 | JAVIER, Solomon M. | 10,822 |
20 | LAZARTE, Armando C. | 36,284 |
21 | MACARAIG, Luisa F. | 38,265 |
22 | MACARANDANG, Narciso B. | 35,089 |
23 | MARIÑO, Mario Vittorio A. | 47,440 |
24 | PORTUGAL, Eloisa Angela D. | 42,521 |
25 | TIAMSIM, Ryan A. | 25,209 |
26 | WONG, Jayson M. | 15,891 |
No comments:
Post a Comment