| 1 | AKO BICOL POLITICAL PARTY | 1,401,319 |
| 2 | COALITION OF ASSOCIATIONS OF SENIOR CITIZENS IN THE PHILIPPINES, INC. | 1,191,524 |
| 3 | BUHAY HAYAAN YUMABONG | 1,176,804 |
| 4 | AKBAYAN! CITIZEN'S ACTION PARTY | 985,253 |
| 5 | GABRIELA WOMENS PARTY | 937,731 |
| 6 | COOPERATIVE NATCCO NETWORK PARTY | 846,615 |
| 7 | BAYAN MUNA | 693,686 |
| 8 | ABONO | 690,168 |
| 9 | 1ST CONSUMERS ALLIANCE FOR RURAL ENERGY | 675,305 |
| 10 | AN WARAY | 640,220 |
| 11 | CITIZENS' BATTLE AGAINST CORRUPTION | 608,149 |
| 12 | ADVOCACY FOR TEACHER EMPOWERMENT THROUGH ACTION COOPERATION AND HARMONY TOWARDS EDUCATIONAL REFORMS | 565,104 |
| 13 | AGRICULTURAL SECTOR ALLIANCE OF THE PHILIPPINES, INC. | 482,138 |
| 14 | BUTIL FARMERS PARTY | 468,511 |
| 15 | ALLIANCE FOR BARANGAY CONCERNS PARTY | 438,841 |
| 16 | ANAKPAWIS | 411,598 |
| 17 | KABATAAN PARTYLIST | 388,526 |
| 18 | LPG MARKETERS ASSOCIATION, INC. | 385,788 |
| 19 | ABANTE MINDANAO, INC. | 353,339 |
| 20 | ACT TEACHERS | 337,881 |
| 21 | ANG ASOSASYON SANG MANGUNGUMA NGA BISAYA-OWA MANGUNGUMA, INC. | 316,547 |
| 22 | YOU AGAINST CORRUPTION AND POVERTY | 287,740 |
| 23 | ASSOCIATION OF PHILIPPINE ELECTRIC COOPERATIVES | 281,178 |
| 24 | BAGONG HENERASYON | 273,955 |
| 25 | KASANGGA SA KAUNLARAN, INC. | 268,276 |
| 26 | ALLIANCE FOR NATIONALISM AND DEMOCRACY | 255,211 |
| 27 | ANG GALING PINOY | 249,408 |
| 28 | ARTS BUSINESS AND SCIENCE PROFESSIONALS | 240,924 |
| 29 | PUWERSA NG BAYANING ATLETA | 238,970 |
| 30 | AGBIAG! TIMPUYOG ILOCANO, INC. | 237,411 |
| 31 | TRADE UNION CONGRESS PARTY | 226,628 |
| 32 | ALYANSA NG MGA GRUPONG HALIGI NG AGHAM AT TEKNOLOHIYA PARA SA MAMAMAYAN, INC. | 224,588 |
| 33 | DEMOCRATIC INDEPENDENT WORKERS' ASSOCIATION, INC. | 217,064 |
| 34 | ALAGAD PARTY-LIST | 214,719 |
| 35 | KALINGA-ADVOCACY FOR SOCIAL EMPOWERMENT AND NATION BUILDING THROUGH EASING POVERTY, INC. | 211,913 |
| 36 | KAPATIRAN NG MGA NAKULONG NA WALANG SALA | 208,453 |
| 37 | 1-UNITED TRANSPORT KOALISYON | 205,292 |
| 38 | ANG LABAN NG INDIGONG FILIPINO | 199,602 |
| 39 | ALLIANCE OF VOLUNTEER EDUCATORS | 198,642 |
| 40 | UNA ANG PAMILYA FORMERLY ALLIANCE OF NEO-CONSERVATIVES | 197,832 |
| 41 | ADHIKAING TINATAGUYOD NG KOOPERATIBA | 160,515 |
| 42 | AANGAT TAYO | 154,975 |
| 43 | KASOSYO PRODUCER-CONSUMER EXCHANGE ASSOCIATION, INC. | 153,154 |
| 44 | ALAY BUHAY COMMUNITY DEVELOPMENT FOUNDATION, INC. | 152,904 |
| 45 | AKSYON MAGSASAKA PARTIDO TINIG NG MASA | 149,074 |
| 46 | KATIPUNAN NG MGA ANAK NG BAYAN ALL FILIPINO DEMOCRATIC MOVEMENT | 147,662 |
| 47 | ASSOCIATION OF LABORERS AND EMPLOYEES | 146,282 |
| 48 | VETERANS FREEDOM PARTY | 142,401 |
| 49 | ANAK MINDANAO | 139,999 |
| 50 | ALLIANCE FOR RURAL AND AGRARIAN RECONSTRUCTION, INC. | 135,330 |
| 51 | PILIPINO ASSOCIATION FOR COUNTRY - URBAN-POOR YOUTH ADVANCEMENT AND WELFARE | 132,752 |
| 52 | ATONG PAGLAUM | 132,620 |
| 53 | ANGAT ATING KABUHAYAN PILIPINAS, INC. | 129,974 |
| 54 | PARTIDO NG MANGGAGAWA | 129,951 |
| 55 | ABANTE TRIBUNG MAKABANSA | 129,357 |
| 56 | ALYANSANG BAYANIHAN NG MGA MAGSASAKA, MANGGAGAWANG-BUKID AT MANGINGISDA | 126,349 |
| 57 | ALLIANCE TRANSPORT SECTOR | 124,839 |
| 58 | KAUNLARAN NG AGRIKULTURA, ASENSADONG PROBINSYA ANGAT NG BAYAN | 121,145 |
| 59 | BARANGAY NATIN | 116,118 |
| 60 | 1GUARDIANS NATIONALIST OF THE PHILIPPINES, INC. | 111,312 |
| 61 | 1-AKO BABAENG ASTIG AASENSO | 110,013 |
| 62 | BABAE PARA SA KAUNLARAN | 108,052 |
| 63 | AKSYON NG MAMAMAYANG NAGKAKAISA | 107,874 |
| 64 | ACTION FOR DYNAMIC DEVELOPMENT, INC. | 106,793 |
| 65 | ANG LADLAD LBGT PARTY | 106,481 |
| 66 | AHON PINOY | 106,071 |
| 67 | KATRIBU INDIGENOUS PEOPLE'S SECTORAL PARTY | 105,667 |
| 68 | BAGONG BAYAN NA NAGTATAGUYOD NG DEMOKRATIKONG IDEOLOHIYA AT LAYUNIN | 105,055 |
| 69 | CONFEDERATION OF NON-STOCK SAVINGS AND LOAN ASSOCIATIONS, INC. | 104,751 |
| 70 | ONE ADVOCACY FOR HEALTH, PROGRESS AND OPPORTUNITY | 101,966 |
| 71 | KABALIKAT NG MAMAMAYAN | 101,788 |
| 72 | BINHI: PARTIDO NG MGA MAGSASAKA PARA SA MGA MAGSASAKA | 99,908 |
| 73 | 1-AANI | 99,222 |
| 74 | AKAP BATA, INC. | 98,453 |
| 75 | ANG ASSOSIASYON NG MGA TRABAHADOR AT PAHINANTE | 96,566 |
| 76 | AGILA NG KATUTUBONG PILIPINO, INC. | 96,563 |
| 77 | BIYAYANG BUKID | 91,076 |
| 78 | ABAKADA GURO | 90,079 |
| 79 | FIRM 24-K ASSOCIATION, INC. | 87,437 |
| 80 | COCONUT FARMERS ASSOCIATION OF LINAMON, LANAO DEL NORTE, INC. | 87,021 |
| 81 | ABANTE ILONGGO | 86,470 |
| 82 | ANG KALUSUGAN PARA SA PINOY, INC. | 85,760 |
| 83 | AKO AYOKO SA BAWAL NA DROGA | 83,366 |
| 84 | FILIPINO MUSLIM ORGANIZATION | 83,313 |
| 85 | PRO-ACTIVE ON CLIMATE CHANGE LEADERS, INC. | 82,547 |
| 86 | ACTION BROTHERHOOD FOR ACTIVE DREAMERS, INC. | 82,540 |
| 87 | ANG TAGAPAGTAGUYOD NG SIKAP SA IKAUUNLAD NG MGA PINOY | 81,020 |
| 88 | WOMENPOWER, INC. | 79,848 |
| 89 | COCOFED-PHILIPPINE COCONUT PRODUCERS FEDERATION, INC. | 79,263 |
| 90 | ALYANSA NG OFW PARTY | 78,283 |
| 91 | 1ST KABALIKAT NG BAYAN GINHAWANG SANGKATAUHAN | 76,948 |
| 92 | ACTION LEAGUE OF INDIGENOUS MASSES | 75,912 |
| 93 | PARTIDO NG KATUTUBONG PILIPINO | 72,798 |
| 94 | YOUTH LEAGUE FOR PEACE AND ADVANCEMENT | 72,490 |
| 95 | ANG TAO MUNA AT BAYAN | 72,352 |
| 96 | THE TRUE MARCOS LOYALIST (FOR GOD COUNTRY and PEOPLE) ASSOCIATION OF THE PHIL., INC. | 71,470 |
| 97 | ALLIANCE OF ASSOCIATIONS OF ACCREDITED WORKERS IN THE WATER SECTOR | 67,762 |
| 98 | VENDORS AND TRADERS ALLIANCE OF PHILIPPINES PARTY | 67,070 |
| 99 | BAYANI | 67,061 |
| 100 | ALLIANCE OF MINDANAO ELDERS | 65,862 |
| 101 | AGAPAY NG INDIGENOUS PEOPLES RIGHTS ALLIANCE, INC. | 65,055 |
| 102 | ALMA SA PAGKAHIKAOS AT IGNORANSIYA | 63,747 |
| 103 | ALLIANCE OF PEOPLE'S ORGANIZATIONS | 63,166 |
| 104 | CHAMPIONS FOR INNOVATIVE EMPLOYMENT | 62,768 |
| 105 | ORGANIZATION OF REGIONAL ADVOCATES FOR GOOD GOVERNANCE ONWARD NATION-BUILDING | 62,403 |
| 106 | BIYAHENG PINOY LABOR ASSOCIATION, INC. | 61,989 |
| 107 | PARENTS ENABLING PARENTS COALITION PARTY | 60,716 |
| 108 | AKBAY PINOY OFW-NATIONAL, INC. | 60,465 |
| 109 | UGNAYAN NG NAGKAKAISANG LAYUNIN AT ADHIKAING DAKILA | 59,377 |
| 110 | A BLESSED FEDERATION OF FARMERS AND FISHERMEN INTERNATIONAL, INC. | 56,190 |
| 111 | ANG MATA'Y ALAGAAN | 55,960 |
| 112 | SULONG! BARANGAY MOVEMENT | 53,516 |
| 113 | ADHIKAIN NG MGA DAKILANG ANAK MAHARLIKA | 53,290 |
| 114 | ALLIANCE FOR RURAL CONCERNS | 53,072 |
| 115 | ANG AGRIKULTURA NATIN ISULONG | 51,285 |
| 116 | ALLIANCE OF BICOLNON PARTY | 50,873 |
| 117 | AABANTE EMMANUEL CIVIC ASSOCIATION | 50,282 |
| 118 | ADHIKAIN AT KILUSAN NG ORDINARYONG TAO PARA SA LUPA, HANAPBUHAY AT KAUNLARAN | 49,817 |
| 119 | KABABAIHANG LINGKOD BAYAN SA PILIPINAS | 47,206 |
| 120 | ADHIKAING ALAY NG MARINO SA SAMBAYANAN, INC. | 46,469 |
| 121 | ASOSASYON NG MGA MALILIIT NA NEGOSYANTENG GUMAGANAP | 46,226 |
| 122 | ALLIANCE OF ADVOCATES IN MINING ADVANCEMENT FOR NATIONAL PROGRESS | 46,143 |
| 123 | AGRI-AGRA NA REPORMA PARA SA MAGSASAKA NG PILIPINAS MOVEMENT | 44,981 |
| 124 | ALAGAAN NATIN ATING KALUSUGAN | 43,955 |
| 125 | ACTION FOR DEMOCRACY AND DEVELOPMENT FOR- THE TRIBAL PEOPLE | 43,125 |
| 126 | BATANG IWAS SA DROGA FOUNDATION, INC. | 42,915 |
| 127 | KALAHI SECTORAL PARTY | 41,618 |
| 128 | GREEN FORCE FOR THE ENVIRONMENT-SONS AND DAUGHTERS OF MOTHER EARTH | 40,674 |
| 129 | ADVOCATES FOR SPECIAL CHILDREN AND HANDICAPPED MOVEMENT | 37,779 |
| 130 | ASSOCIATION FOR RIGHTEOUSNESS ADVOCAY IN LEADERSHIP | 37,705 |
| 131 | AKO AGILA SA NAGKAISANG MAGSASAKA | 36,665 |
| 132 | ANTI WAR / ANTI TERROR MINDANAO PEACE MOVEMENT | 36,145 |
| 133 | YES WE CAN, INC. | 34,137 |
| 134 | SECTORAL PARTY OF ANG MINERO (ANG MINERO) | 33,942 |
| 135 | AKAP KAPATIRAN PARA SA TANGKILIKAN NG MGA OBRERO | 33,773 |
| 136 | PASANG MASDA NATIONWIDE, INC. | 33,143 |
| 137 | ALLIANCE OF BELIEVERS BRIDGE IN ATTAINING ACCURATE AND MEANINGFUL ADVANCEMENT | 32,126 |
| 138 | ITENERANT VENDORS ALLIANCE OF THE PHILIPPINES | 31,997 |
| 139 | PAMILYANG OFW-SME NETWORK FOUNDATION | 31,642 |
| 140 | BAGO NATIONAL CULTURAL SOCIETY OF THE PHILIPPINES | 30,009 |
| 141 | ABANG LINGKOD, INC. | 29,827 |
| 142 | ALYANSA NG MAMAMAYANG NAGHIHIRAP | 29,746 |
| 143 | SAGIP KAPWA FOUNDATION, INC. | 29,076 |
| 144 | KOALISYON NG KATUTUBONG SAMAHAN NG PILIPINAS | 28,738 |
| 145 | FREE WORKERS | 28,393 |
| 146 | ALLIANCE OF NATIONAL URBAN POOR ORGANIZATIONS ASSEMBLY, INC. | 28,157 |
| 147 | UNITED MOVEMENT AGAINST DRUGS FOUNDATION, INC. | 27,879 |
| 148 | SMALL FARMERS AND LAND TILLERS ASSOCIATION OF THE PHILIPPINES | 27,836 |
| 149 | 1-AANGAT KA PILIPINO | 27,383 |
| 150 | SOCIAL MOVEMENT FOR ACTIVE REFORM AND TRANSPARENCY | 25,968 |
| 151 | ALLIANCE OF REGIONAL COALITIONS AGAINST PEOPLE'S POVERTY, INC. | 25,793 |
| 152 | AGRARIAN DEVELOPMENT ASSOCIATION | 25,193 |
| 153 | FIRST PEOPLE'S REPRESENTATIVE FOR INDIGENT STUDENT ATHLETES | 25,182 |
| 154 | ANG KAPISANAN NG MGA SEAMAN | 24,520 |
| 155 | BAGONG KOALISYON NG NAGKAKAISANG SAMAHAN SA SEKTOR NG TRANSPORTASYON | 23,913 |
| 156 | ABANTE KATUTUBO , INC. | 23,809 |
| 157 | ADVOCATES FOR PENOLOGY ENHANCEMENT AND LEGAL ASSISTANCE | 23,580 |
| 158 | AKBAY KALUSUGAN, INC. | 21,148 |
| 159 | ABANTE BICOL ORAGON INC. | 20,951 |
| 160 | ALLIANCE OF NATIONALISTIC AND GENUINE PROGRAM FOR AGRICULTURAL DEVELOPMENT TOWARDS ECONOMIC REFORM | 20,702 |
| 161 | ALLIANCE FOR COMMUNITY TRANSFORMATION AND SERVICE | 19,633 |
| 162 | ASSOCIATION OF ADMINISTRATORS, PROFESSIONALS AND SENIORS | 19,034 |
| 163 | ALYANSA LUMAD, INC. | 17,924 |
| 164 | UNITED CADDIES AND GREEN KEEPERS ASSOCIATION OF THE PHILIPPINES | 17,821 |
| 165 | BIGKIS PINOY MOVEMENT | 17,814 |
| 166 | ANGKAN KATUTUBO, INC. | 17,605 |
| 167 | DAMAYAN ALLIANCE OF THE AGING and DISABLED FILIPINOS, INC. | 17,512 |
| 168 | ALYANSA NG MEDIA AT SHOWBIZ | 16,268 |
| 169 | ALAY SERBISYO (WORKERS IN THE INFORMAL SECTOR ECONOMY) | 16,069 |
| 170 | ALAY SA BAYAN NG MALAYANG PROPESYONAL AT REPORMANG KALAKAL | 15,385 |
| 171 | ALYANSA NG MGA NAULILA NG MGA TAGAPAGTANGGOL NG BAYAN | 14,283 |
| 172 | ALLIANCE FRO PHILIPPINES SECURITY GUARDS COOPERATIVE | 14,213 |
| 173 | NATIONAL COUNCIL FOR COMMUTERS PROTECTION | 11,172 |
| 174 | KABUKLURAN NG MGA KABABAIHANG FILIPINA SA TIMOG KATAGALUGAN | 11,035 |
| 175 | ONE NATION EMPOWERED BY TECHNOLOGY | 10,980 |
| 176 | ANG PARTIDO DEMOKRATIKO RURAL | 10,425 |
| 177 | ABOT TANAW | 9,363 |
| 178 | A CONVERGENCE FOR MINDANAO AGENDA, INC. | 8,044 |
| 179 | ALLIANCE AND ADVOCATES FOR SENIOR CITIZENS' AFFAIRS | 6,561 |
| 180 | ALYANSA LUMAD MINDANAO, INC. | 5,859 |
| 181 | UNITED FILIPINO SEAFARERS | 5,391 |
| 182 | BINIGKIS NA INTERES NG MGA DRAYBER SA ADHIKAIN, INC. | 4,669 |
| 183 | CITIZEN POWER MOVEMENT, INC. | 4,004 |
| 184 | ALLIANCE OF VIGILANT PROTECTORS OF AQUATIC PRODUCTS | 3,878 |
| 185 | ANG SAMAHAN PARA SA MAGANDANG KABUHAYAN | 3,680 |
| 186 | PEOPLES FREEDOM PARTY | 3,502 |
| 187 | ANG NATIONAL COALITION ON INDIGENOUS PEOPLE'S ACTION | 1,089 |
No comments:
Post a Comment