Governor | ||
---|---|---|
1 | AJOC, Rafael Jun C. | 2,384 |
2 | BERIZO, Godofredo R. | 3,769 |
3 | DAVIDE , Hilario III P. | 281,775 |
4 | GARCIA, Gwendolyn F. | 312,203 |
|
Vice-Governor | ||
---|---|---|
1 | BALICOCO, Eladia M. | 4,428 |
2 | SANCHEZ, Gregorio Jr. G. | 278,782 |
3 | SOCO, Glenn A O. | 254,843 |
|
MEMBER, HOUSE OF REPRESENTATIVES of CEBU - CEBU CITY - SECOND LEGDIST | ||
---|---|---|
1 | ABADIANO, Edgar V. | 142 |
2 | GUARDO, Jonathan L. | 13,187 |
3 | MAHINAY, Makilito B. | 135 |
4 | ONG, Lea R. | 103 |
5 | OSMEÑA, Tomas D. | 28,526 |
|
MEMBER, HOUSE OF REPRESENTATIVES of CEBU - FIFTH LEGDIST | ||
---|---|---|
1 | DURANO, Jesus Jr M. | 10,963 |
2 | DURANO, Ramon VI H. | 74,536 |
3 | MONTECILLO, Adonis B. | 2,141 |
4 | WAGAS, Gilbert R. | 5,384 |
|
MEMBER, HOUSE OF REPRESENTATIVES of CEBU - FIRST LEGDIST | ||
---|---|---|
1 | CONCEPCION, Felipe T. | 3,603 |
2 | GULLAS, Eduardo R. | 119,144 |
3 | SABALONES, Luna M. | 6,361 |
|
MEMBER, HOUSE OF REPRESENTATIVES of CEBU - FOURTH LEGDIST | ||
---|---|---|
1 | MARTINEZ III, Celestino A. | 33,928 |
2 | SALIMBANGON, Benhur L. | 71,704 |
|
MEMBER, HOUSE OF REPRESENTATIVES of CEBU - LAPU-LAPU CITY (OPON) - LONE LEGDIST | ||
---|---|---|
1 | ESPEDIDO, Eugenio S. | 8,314 |
2 | LEJARDE, Rolando M. | 162 |
3 | RADAZA, Arturo O. | 22,102 |
4 | RUIZ, Joselito H. | 11,480 |
|
MEMBER, HOUSE OF REPRESENTATIVES of CEBU - SECOND LEGDIST | ||
---|---|---|
1 | GARCIA, Pablo P. | 56,545 |
2 | KINTANAR, Cora-Lou B. | 33,967 |
|
MEMBER, HOUSE OF REPRESENTATIVES of CEBU - SIXTH LEGDIST | ||
---|---|---|
1 | BIAÑO, Victor C. | 8,699 |
2 | CORTES, Ariston III C. | 28,225 |
3 | QUISUMBING, Gabriel L R. | 63,620 |
|
MEMBER, HOUSE OF REPRESENTATIVES of CEBU - THIRD LEGDIST | ||
---|---|---|
1 | GARCIA, Pablo John F. | 55,083 |
2 | YAPHA, Antonio Jr P. | 33,041 |
Mayor | ||
---|---|---|
1 | ABANGAN, Cristituto F. | 153 |
2 | DAPITAN, Fermiliano E. | 121 |
3 | DELA CRUZ, Anastacio E. | 197 |
4 | GARCIA, Alvin B. | 48,254 |
5 | LACONZA, Rodolfo R. | 184 |
6 | OSMEÑA, Georgia D. | 6,982 |
7 | OSMEÑA, John Henry R. | 3,228 |
8 | RAMA, Michael L. | 89,204 |
9 | SAAVEDRA, Crisologo V. | 354 |
10 | SOLIMA, Salvador O. | 636 |
Vice-Mayor | ||
1 | BUSALLA, Crescente D. | 353 |
2 | CABRERA, Rodolfo Y. | 21,045 |
3 | GO, Jessica V. | 1,440 |
4 | PACQUIAO, Emmanuel R. | 3,300 |
5 | PALCUTO, Rico E. | 8,689 |
6 | RAMA, Serafin Jr C. | 7,651 |
7 | TALITE, Jovencio Jr. O. | 363 |
8 | YOUNG, Joy-Augustus G. | 98,648 |
MEMBER, SANGGUNIANG PANLUNGSOD of CEBU - CEBU CITY - FIRST DIST | ||
1 | ALCOVER, Lemar A. | 30,355 |
2 | ANDALAHAO, Almer R. | 1,387 |
3 | ANDALES, Sisinio M. | 55,620 |
4 | ANG, James G. | 21,029 |
5 | ARCILLA, Alvin B. | 58,649 |
6 | ARCILLA, Zenica S. | 8,576 |
7 | CABRERA, Emma T. | 10,893 |
8 | CABRERA, Ma. Nida C. | 49,981 |
9 | CAMOMOT, Feliciano A. | 1,388 |
10 | DIZON, Alvin M. | 53,119 |
11 | FERNAN, Danilo M. | 22,842 |
12 | GARCIA, Raymond Alvin N. | 34,621 |
13 | GARGANERA, Joel C. | 41,723 |
14 | GUARDO, Jerry L. | 29,039 |
15 | JAPSON, Lea O. | 54,842 |
16 | LABELLA, Edgardo C. | 68,444 |
17 | LLAGUNO, Cresistomo M. | 8,669 |
18 | MADRONA, Mariter D. | 1,945 |
19 | MANCAO, Alexander A. | 5,565 |
20 | MEDINA, Roberto R. | 2,839 |
21 | MELENDEZ, Paul P. | 9,603 |
22 | OPPUS, Timoteo Emilio O. | 1,502 |
23 | PANDAAN, Ramon Perley M. | 1,726 |
24 | PE, Augustus Jr. G. | 63,211 |
25 | QUIÑANOLA, Fritz D. | 30,129 |
26 | RUPINTA, Felicisimo C. | 18,195 |
27 | SOL, Josephine A. | 2,151 |
28 | TIONKO, James Philip P. | 3,109 |
29 | WENCESLAO, Noel Eleuterio G. | 51,225 |
MEMBER, SANGGUNIANG PANLUNGSOD of CEBU - CEBU CITY - SECOND DIST | ||
1 | ABELLA, Nilo C. | 3,578 |
2 | ABELLANOSA, Rodrigo A. | 30,150 |
3 | ALCOSEBA, Raul D. | 25,137 |
4 | ALMARAS, Enrique L. | 778 |
5 | ASAS, Jose Jonathan M. | 475 |
6 | BACULI, Ruben T. | 5,184 |
7 | BILAR, Fe B. | 844 |
8 | CABALLES, Jocelyn A. | 4,032 |
9 | CABARRUBIAS, Junas V. | 6,830 |
10 | CABARRUBIAS, Roberto A. | 21,201 |
11 | CUENCO, Ronald R. | 23,072 |
12 | DALUZ, Jose III C. | 24,816 |
13 | DELGADO, Jose V. | 1,248 |
14 | DEL MAR, Bliss M. | 5,305 |
15 | DEL ROSARIO, Raul R Jr E. | 4,680 |
16 | DURANTE, Ma. Leonora M. | 719 |
17 | DY, Rajeni V. | 370 |
18 | ENGLISH, Demetrio B. | 263 |
19 | GABUYA, Eugenio Jr F. | 12,091 |
20 | GO, Daniel D. | 1,207 |
21 | GO, Victoriano R. | 804 |
22 | LEGASPI, Nestor Jr. T. | 1,088 |
23 | LIM, Danilo C. | 7,816 |
24 | MARANGA, Silvano B. | 890 |
25 | MEDEQUILLO, Sulpecio T. | 352 |
26 | NAVARRO, Jose F. | 8,652 |
27 | ORBITA, Eugene C. | 640 |
28 | OSMEÑA, Margarita V. | 27,946 |
29 | OSMEÑA, Richard Z. | 21,775 |
30 | PALOMO, Anne Marie V. | 4,056 |
31 | RABANES, Rabbi A. | 576 |
32 | RAMA, Eduardo Jr R. | 26,933 |
33 | SIAN, Alfie C. | 245 |
34 | TEVES, Danilo P. | 4,662 |
35 | UBANAN, Eleuterio N. | 499 |
TY!!!
ReplyDeleteBy the way, have you ever heard about yummy-cebu.com? I hear they just finished a new contest called Mama's day out!