MEMBER, HOUSE OF REPRESENTATIVES of NCR - MANILA - FIFTH LEGDIST | ||
---|---|---|
1 | BAGATSING, Amado S. | 58,764 |
2 | ESPAÑOLA, Jayson B. | 522 |
3 | HIZON, Joey D. | 39,750 |
4 | RODRIGUEZ, Rodicindo II Y. | 521 |
MEMBER, HOUSE OF REPRESENTATIVES of NCR - MANILA - FIRST LEGDIST | ||
---|---|---|
1 | ASILO, Benjamin D. | 77,645 |
2 | DACAY, Ranilo M. | 417 |
3 | DIAZ, Fernando F. | 2,969 |
4 | KOA, Arlene W. | 13,387 |
5 | NIEVA, Ernesto A. | 39,183 |
MEMBER, HOUSE OF REPRESENTATIVES of NCR - MANILA - FOURTH LEGDIST | ||
---|---|---|
1 | BACANI, Rodolfo C. | 44,831 |
2 | BONOAN-DAVID, Ma Theresa B. | 54,660 |
MEMBER, HOUSE OF REPRESENTATIVES of NCR - MANILA - SECOND LEGDIST | ||
---|---|---|
1 | ALACRE, Jeffry John A. | 204 |
2 | BALMAS, Jaime G. | 905 |
3 | LOPEZ, Carlo V. | 47,647 |
4 | VALERIANO, Rolando M. | 36,862 |
MEMBER, HOUSE OF REPRESENTATIVES of NCR - MANILA - SIXTH LEGDIST | ||
---|---|---|
1 | ABANTE, Bienvenido Jr. M. | 36,250 |
2 | ARTACHO, Marlo Gerardo V. | 94 |
3 | LACUNA, Danilo B. | 23,839 |
4 | OCAMPO, Rosenda Ann M. | 38,266 |
5 | TIBIG, Ronaldo R. | 73 |
6 | VILLANUEVA, Ramon O. | 193 |
7 | YUSON, Joven T. | 154 |
MEMBER, HOUSE OF REPRESENTATIVES of NCR - MANILA - THIRD LEGDIST | ||
---|---|---|
1 | ANGPING, Maria Zenaida B. | 57,645 |
2 | DIZON, Wally A. | 365 |
3 | FLORES, Rodolfo D. | 358 |
4 | REYES, Erlinda B. | 863 |
5 | ZAMORA, Cristina B. | 482 |
6 | ZARCAL, Manuel M. | 30,464 |
Mayor | ||
---|---|---|
1 | ABAD, Onofre E. | 623 |
2 | ATIENZA, Jose Jr L. | 167,325 |
3 | HIZON, Ma. Teresita G. | 1,653 |
4 | LIM, Alfredo S. | 371,190 |
5 | LIMBRE, Matilde H. | 434 |
6 | RAZON, Avelino Jr. I. | 80,080 |
7 | RIVERA, Benjamin P. | 518 |
Vice-Mayor | ||
---|---|---|
1 | DOMAGOSO, Francisco M. | 467,232 |
2 | ISIP-GARCIA, Maria Lourdes M. | 110,107 |
3 | PIZARRA, Francisco R. | 3,332 |
4 | RIANO, Benjamin R. | 2,619 |
MEMBER, SANGGUNIANG PANLUNGSOD of NCR - MANILA - FIFTH DIST | ||
---|---|---|
1 | ATIENZA, Bartolome B L. | 31,696 |
2 | BADANDO, Miguel Y. | 14,141 |
3 | BORROMEO, Rafael P. | 41,604 |
4 | CABIGAO, Susan P. | 7,024 |
5 | CABREZA, Jose Maria V. | 21,810 |
6 | CLIDORO, Ma. Ginny L. | 886 |
7 | CORPIN, Raymundo P. | 1,646 |
8 | CRUZ, Corina C. | 11,337 |
9 | DADO, Eduardo U. | 1,058 |
10 | GENTIO, Gina P. | 1,064 |
11 | GERNALE, Corazon C. | 40,891 |
12 | HUECAS, Harry V. | 16,911 |
13 | IBAY, Richard C. | 44,386 |
14 | ISIP, Cristina A. | 47,108 |
15 | LERIT, Lailanie G. | 1,032 |
16 | LIM, Christopher T. | 6,711 |
17 | LOPERA, Marlon S. | 5,211 |
18 | MADELO, Reynaldo L. | 725 |
19 | OCAMPO IV, Pablo Dario G. | 28,141 |
20 | ORTEGA, Roberto Jr R. | 44,123 |
21 | PACANUT, Danny Boy L. | 650 |
22 | SISCAR, Josefina M. | 55,708 |
23 | VALBUENA, Roderick D. | 34,552 |
24 | VALENZONA, Arturo E. | 6,770 |
25 | VILLAROJAS, Marlon O. | 1,486 |
26 | VILLEGAS, Francis V. | 9,467 |
27 | YUPANGCO, Raymundo R. | 46,652 |
MEMBER, SANGGUNIANG PANLUNGSOD of NCR - MANILA - FIRST DIST | ||
---|---|---|
1 | ALCOREZA, Dennis B. | 50,661 |
2 | ALFONSO, Irma C. | 47,889 |
3 | ANGELES, Arnel E M. | 30,152 |
4 | ARANAS, Rejercito R. | 1,732 |
5 | BERGADO, Rogelio G. | 4,784 |
6 | BINUYA, Bernabe V. | 1,590 |
7 | CABUANG, Luis Eusebio F. | 603 |
8 | CINCO, Vevincio C. | 810 |
9 | DE JESUS, Fermin C. | 4,797 |
10 | DELA CRUZ, Niño M. | 49,437 |
11 | DIONISO, Ernesto Jr M. | 81,064 |
12 | DUMAGAT, Silvestre B. | 12,098 |
13 | DURAN, Ireneo D. | 5,115 |
14 | EVANGELISTA, Dale P. | 13,098 |
15 | FAJARDO, Jesus Sr. M. | 46,210 |
16 | GRAVINA, Fortunata S. | 528 |
17 | ISIDERIO, Danilo C. | 5,566 |
18 | JACINTO, Almario Jr. M. | 2,671 |
19 | LANUZA, Eduardo L. | 896 |
20 | LIM, Ernesto S. | 37,298 |
21 | LIM, Moises T. | 51,203 |
22 | LONGANILLA, Josue P. | 401 |
23 | MANGILA , Rogelio D. | 7,481 |
24 | MICLAT, Let R. | 10,966 |
25 | NATIVIDAD, Efren T. | 1,488 |
26 | NIEVA, Erick Ian O. | 57,116 |
27 | NUÑEZ, German E. | 6,529 |
28 | OCAMPO, Maria O. | 2,541 |
29 | OCAMPO, Vicente Jr P. | 5,604 |
30 | ONG, Peter M. | 26,580 |
31 | PEPINO, Jaime S. | 1,229 |
32 | QUINTERO, Virginia Q. | 1,016 |
33 | RABANO, Exmila M. | 1,989 |
34 | RIANO, Dennis A. | 1,316 |
35 | RODRIGUEZ, Benedicto R. | 1,764 |
36 | SACRAMENTO, Romano V. | 1,203 |
37 | SANDOVAL, Ferdinand P. | 3,504 |
38 | SIMBULAN, Edwin A. | 30,420 |
39 | SOLIS, Eduardo M. | 29,572 |
40 | SY, Rolando Y. | 41,290 |
41 | VENTURINA, Romeo V. | 27,083 |
MEMBER, SANGGUNIANG PANLUNGSOD of NCR - MANILA - FOURTH DIST | ||
---|---|---|
1 | BAGATSING, Don Juan A. | 57,050 |
2 | BELTRAN, Susan S. | 29,453 |
3 | CAYETANO, Ernesto R. | 7,482 |
4 | CHUA, Louisito N. | 50,258 |
5 | CONSTANTINO, Frederick P. | 2,337 |
6 | CORONEL, Milagros R. | 2,695 |
7 | GAZA, Magno C. | 9,236 |
8 | LACUNA-PANGAN, Ma Sheilah H. | 55,264 |
9 | LAUREL, Richard D. | 8,272 |
10 | LIM, Alexander P. | 4,458 |
11 | LIM, El Dorado T. | 18,521 |
12 | MACEDA, Edward V. | 54,698 |
13 | MAGAT, Norma S. | 1,635 |
14 | MELENDEZ, Arlan Vic A. | 39,195 |
15 | ORTIZ, Christopher B P. | 11,968 |
16 | PADILLA, Ramon A. | 8,547 |
17 | PLATA, Michael Gamaliel J. | 2,435 |
18 | QUINTOS, Eduardo Xvi V. | 39,651 |
19 | QUINTOS, Jocelyn J. | 54,190 |
20 | RAMIL, Wilson H. | 15,863 |
21 | SALGADO, Vicente O. | 1,659 |
22 | SUÑIGA, Pepito M. | 2,893 |
23 | TOLENTINO, Gerino Jr. A. | 25,884 |
24 | TRINIDAD, Melchor S. | 6,177 |
MEMBER, SANGGUNIANG PANLUNGSOD of NCR - MANILA - SECOND DIST | ||
---|---|---|
1 | ALIGAYO, Filomena L. | 21,566 |
2 | BELTRAN, Nelissa F. | 33,471 |
3 | BUENAVENTURA- PANTI, Nida S. | 12,887 |
4 | BUENAVENTURA, Ruben F. | 37,630 |
5 | BUNAG, Ruben P. | 16,895 |
6 | DOROMAL, Mae Cherry Anne M. | 5,404 |
7 | GERONIMO, Estrellita P. | 883 |
8 | GO, Liza _. | 4,514 |
9 | GUTIERREZ, Lourdes S. | 18,477 |
10 | LACSAMANA, Rodolfo N. | 33,878 |
11 | LACSON, Marlon M. | 45,249 |
12 | LAXA, Pacifico D. | 28,045 |
13 | LIM, Numero G. | 35,916 |
14 | LOPEZ, Fernando C. | 9,966 |
15 | MANIKAD JR., Herminio R. | 631 |
16 | PEÑOSO, Jessie S. | 1,562 |
17 | ROBLES, Ramon M. | 35,442 |
18 | SINGSON, Joana T. | 1,393 |
19 | TAN, Edward M. | 43,513 |
20 | TORNO, Renato, Jr. C. | 18,692 |
21 | VARONA, Ivy A. | 24,289 |
22 | VICEO, John Mark R. | 20,332 |
23 | VILLEGAS, Enrique H. | 4,648 |
MEMBER, SANGGUNIANG PANLUNGSOD of NCR - MANILA - SIXTH DIST | ||
---|---|---|
1 | ALVAREZ, Rosalina P. | 2,694 |
2 | ANGLO, Michael C. | 1,020 |
3 | ASPIRAS, Regina A. | 6,284 |
4 | AVECILLA, Rafael M. | 930 |
5 | CABIGAO, Vladimir Alarique T. | 16,165 |
6 | CASTAÑEDA, Carlos C. | 38,398 |
7 | CASTILLO, Urbano C. | 3,990 |
8 | CONCEPCION, Romeo E. | 1,698 |
9 | DAWIS-ASUNCION, Jocelyn B. | 41,998 |
10 | IBAY, Jose Antonio L. | 7,914 |
11 | JAMIAS, Segundina R. | 2,640 |
12 | LACUNA, Danilo V Jr H. | 56,043 |
13 | LOGARTA, Julio Jr E. | 21,725 |
14 | LONTOC, Richard K. | 31,249 |
15 | MAJABAGUE, Felix Jr. C. | 9,146 |
16 | MENIANO, Wilfredo D. | 886 |
17 | NICOSIA, Mario M. | 500 |
18 | PAR, Joel M. | 31,046 |
19 | PLANAS, George B. | 6,506 |
20 | QUILLOPE, Vicente Alexander P. | 8,773 |
21 | QUINTOS, Edward N. | 9,782 |
22 | RIVERA, Elizabeth Z. | 53,739 |
23 | ROCA, Imelda A. | 1,406 |
24 | SISON, Casimiro C. | 48,895 |
25 | TAN, Eduardo P. | 1,463 |
26 | UY, Luis C. | 44,259 |
27 | VELOSO, Luciano M. | 63,142 |
MEMBER, SANGGUNIANG PANLUNGSOD of NCR - MANILA - THIRD DIST | ||
---|---|---|
1 | ABANTE, Rodrigo M. | 2,490 |
2 | ALONZO, Alberto R. | 18,467 |
3 | ALVAREZ, Paul B. | 5,742 |
4 | ANG, Bernardito C. | 46,571 |
5 | ARAGON, Benito M. | 1,036 |
6 | ARINGINO, Corazon O. | 1,025 |
7 | CARISOSA, Pablo R. | 509 |
8 | CHUA, Joel R. | 42,460 |
9 | CO, Alex C. | 22,442 |
10 | DELA PENA, Don Neil R. | 3,267 |
11 | DE SAGUN, Elpidio M. | 2,211 |
12 | ESTRADA, Gilbert L. | 3,907 |
13 | FUGOSO, Ma.Asuncion G. | 56,327 |
14 | GOMEZ, Alejandro B. | 9,610 |
15 | GONIO, Merlie N. | 539 |
16 | GONZALEZ, Michael James C. | 4,803 |
17 | ISIP, Ernesto Jr C. | 48,113 |
18 | ISLA, Alfredo Jr D. | 2,568 |
19 | LIM, Thelma M. | 30,468 |
20 | LOPEZ, Angelito M. | 3,884 |
21 | MALAYON, Rolly L. | 516 |
22 | MELON, Henryson C. | 5,468 |
23 | MORALES, Ramon D. | 38,168 |
24 | NIETO, John Marvin C. | 56,430 |
25 | OCA, Roberto Ramon III B. | 30,169 |
26 | SANTOS, Ronaldo C. | 986 |
27 | SILVA, Larsil U. | 26,295 |
No comments:
Post a Comment