Senatoriables | ||
---|---|---|
1 | BONG REVILLA, Ramon, Jr. B. | 16,860,349 |
2 | ESTRADA, Jinggoy E. | 16,537,725 |
3 | DEFENSOR SANTIAGO, Miriam P. | 15,096,649 |
4 | DRILON, Franklin M. | 13,808,084 |
5 | ENRILE, Juan Ponce -. | 13,666,985 |
6 | CAYETANO, Pilar Juliana S. | 11,942,151 |
7 | MARCOS, Ferdinand, Jr. R. | 11,531,677 |
8 | RECTO, Ralph G. | 10,788,481 |
9 | SOTTO , Vicente III C. | 10,365,879 |
10 | OSMEÑA, Sergio III D. | 10,106,424 |
11 | LAPID, Manuel M. | 9,515,335 |
12 | GUINGONA , Teofisto III D. | 8,968,928 |
13 | HONTIVEROS-BARAQUEL, Ana | 7,963,109 |
14 | BIAZON, Rozzano Rufino B. | 7,525,280 |
15 | DE VENECIA, Jose III P. | 7,284,787 |
16 | REMULLA, Gilbert Cesar C. | 6,551,433 |
17 | LIM, Danilo D. | 6,398,500 |
18 | ROCO, Sonia M. | 5,902,309 |
19 | QUERUBIN, Ariel O. | 5,728,854 |
20 | PIMENTEL, Gwendolyn D. | 5,531,636 |
21 | ACOSTA, Jr. Nereus O. | 5,150,378 |
22 | LACSON, Alexander L. | 4,536,924 |
23 | TAMANO, Adel A. | 3,483,699 |
24 | OSMEÑA, Emilio Mario R. | 3,374,540 |
25 | MAZA, Liza L. | 3,364,918 |
26 | OCAMPO, Saturnino C. | 3,094,766 |
27 | TATAD, Francisco S. | 2,917,424 |
28 | LOZADA, Jose Apolinario Jr L. | 2,394,363 |
29 | MITRA, Ramon B. | 2,368,801 |
30 | LANGIT, Rey M. | 2,338,532 |
31 | BELLO, Silvestre III H. | 2,136,633 |
32 | LAO, Yasmin B. | 1,737,674 |
33 | PAPIN, Imelda A. | 1,704,240 |
34 | OPLE, Susan V. | 1,684,579 |
35 | BAUTISTA, Martin D. | 1,617,761 |
36 | PLAZA, Rodolfo G. | 1,326,314 |
37 | BAUTISTA, J.V. L. | 1,205,616 |
38 | GUICO, Ramon, Jr. N. | 1,044,289 |
39 | LAMBINO, Raul L. | 950,574 |
40 | VILLANUEVA, Hector L. | 833,974 |
41 | OCAMPO, Ramoncito P. | 809,253 |
42 | INOCENCIO, Ma. Katherine L. R. | 771,425 |
43 | PALPARAN, Jovito Jr S. | 702,929 |
44 | TINSAY, Alexander B. | 632,445 |
45 | TAMAYO, Reginald B. | 581,662 |
46 | ALONTO, Zafrullah M. | 571,694 |
47 | ESPINOSA, Nanette M. | 509,068 |
48 | MAAMBONG, Regalado E. | 452,054 |
49 | DAVID, Rizalito Y. | 422,457 |
50 | ALBANI, Shariff Ibrahim H. | 401,080 |
51 | VIRGINES, Israel N. | 389,737 |
52 | PAREDES, Zosimo Jesus II M. | 375,077 |
53 | SISON, Adrian O. | 355,908 |
54 | PRINCESA, Reynaldo R. | 311,283 |
55 | IMBONG, Jo Aurea M. | 304,828 |
56 | NIKABULIN, Adz G. | 293,321 |
57 | CAUNAN, Henry B. | 201,789 |
58 | VALDEHUESA, Manuel Jr E. | 171,260 |
59 | TARRAZONA, Hector M. | 141,587 |
60 | RIÑOZA-PLAZO, Maria Gracia D. | 130,163 |
61 | LOOD, Alma A. | 107,175 |
Tuesday, May 11, 2010
Senatoriables Partial Unofficial Election Result as of May 11, 2010 4:15 p.m.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment