1 | AKO BICOL POLITICAL PARTY | 1,395,119 |
2 | COALITION OF ASSOCIATIONS OF SENIOR CITIZENS IN THE PHILIPPINES, INC. | 1,174,175 |
3 | BUHAY HAYAAN YUMABONG | 1,167,010 |
4 | AKBAYAN! CITIZEN'S ACTION PARTY | 973,084 |
5 | GABRIELA WOMENS PARTY | 927,555 |
6 | COOPERATIVE NATCCO NETWORK PARTY | 842,170 |
7 | BAYAN MUNA | 685,062 |
8 | 1ST CONSUMERS ALLIANCE FOR RURAL ENERGY | 668,881 |
9 | ABONO | 635,281 |
10 | AN WARAY | 634,736 |
11 | CITIZENS' BATTLE AGAINST CORRUPTION | 601,854 |
12 | ADVOCACY FOR TEACHER EMPOWERMENT THROUGH ACTION COOPERATION AND HARMONY TOWARDS EDUCATIONAL REFORMS | 558,161 |
13 | AGRICULTURAL SECTOR ALLIANCE OF THE PHILIPPINES, INC. | 479,758 |
14 | BUTIL FARMERS PARTY | 457,303 |
15 | ALLIANCE FOR BARANGAY CONCERNS PARTY | 433,239 |
16 | ANAKPAWIS | 406,770 |
17 | KABATAAN PARTYLIST | 383,324 |
18 | LPG MARKETERS ASSOCIATION, INC. | 383,079 |
19 | ABANTE MINDANAO, INC. | 352,447 |
20 | ACT TEACHERS | 333,353 |
21 | ANG ASOSASYON SANG MANGUNGUMA NGA BISAYA-OWA MANGUNGUMA, INC. | 315,487 |
22 | YOU AGAINST CORRUPTION AND POVERTY | 284,850 |
23 | ASSOCIATION OF PHILIPPINE ELECTRIC COOPERATIVES | 271,906 |
24 | BAGONG HENERASYON | 270,761 |
25 | KASANGGA SA KAUNLARAN, INC. | 266,154 |
26 | ALLIANCE FOR NATIONALISM AND DEMOCRACY | 253,822 |
27 | ANG GALING PINOY | 246,458 |
28 | PUWERSA NG BAYANING ATLETA | 235,442 |
29 | AGBIAG! TIMPUYOG ILOCANO, INC. | 234,993 |
30 | ARTS BUSINESS AND SCIENCE PROFESSIONALS | 233,844 |
31 | TRADE UNION CONGRESS PARTY | 224,829 |
32 | ALYANSA NG MGA GRUPONG HALIGI NG AGHAM AT TEKNOLOHIYA PARA SA MAMAMAYAN, INC. | 221,583 |
33 | DEMOCRATIC INDEPENDENT WORKERS' ASSOCIATION, INC. | 214,961 |
34 | ALAGAD PARTY-LIST | 212,524 |
35 | KALINGA-ADVOCACY FOR SOCIAL EMPOWERMENT AND NATION BUILDING THROUGH EASING POVERTY, INC. | 209,346 |
36 | KAPATIRAN NG MGA NAKULONG NA WALANG SALA | 207,103 |
37 | 1-UNITED TRANSPORT KOALISYON | 203,329 |
38 | ANG LABAN NG INDIGONG FILIPINO | 196,839 |
39 | ALLIANCE OF VOLUNTEER EDUCATORS | 196,709 |
40 | UNA ANG PAMILYA FORMERLY ALLIANCE OF NEO-CONSERVATIVES | 194,581 |
41 | ADHIKAING TINATAGUYOD NG KOOPERATIBA | 159,823 |
42 | AANGAT TAYO | 153,711 |
43 | ALAY BUHAY COMMUNITY DEVELOPMENT FOUNDATION, INC. | 151,451 |
44 | KASOSYO PRODUCER-CONSUMER EXCHANGE ASSOCIATION, INC. | 149,182 |
45 | AKSYON MAGSASAKA PARTIDO TINIG NG MASA | 146,821 |
46 | KATIPUNAN NG MGA ANAK NG BAYAN ALL FILIPINO DEMOCRATIC MOVEMENT | 145,383 |
47 | ASSOCIATION OF LABORERS AND EMPLOYEES | 143,841 |
48 | VETERANS FREEDOM PARTY | 141,078 |
49 | ANAK MINDANAO | 138,928 |
50 | ALLIANCE FOR RURAL AND AGRARIAN RECONSTRUCTION, INC. | 133,791 |
51 | ATONG PAGLAUM | 132,101 |
52 | PILIPINO ASSOCIATION FOR COUNTRY - URBAN-POOR YOUTH ADVANCEMENT AND WELFARE | 131,617 |
53 | PARTIDO NG MANGGAGAWA | 128,717 |
54 | ANGAT ATING KABUHAYAN PILIPINAS, INC. | 128,422 |
55 | ABANTE TRIBUNG MAKABANSA | 128,139 |
56 | ALYANSANG BAYANIHAN NG MGA MAGSASAKA, MANGGAGAWANG-BUKID AT MANGINGISDA | 124,194 |
57 | KAUNLARAN NG AGRIKULTURA, ASENSADONG PROBINSYA ANGAT NG BAYAN | 120,115 |
58 | ALLIANCE TRANSPORT SECTOR | 118,084 |
59 | BARANGAY NATIN | 115,516 |
60 | 1GUARDIANS NATIONALIST OF THE PHILIPPINES, INC. | 109,219 |
61 | 1-AKO BABAENG ASTIG AASENSO | 108,510 |
62 | BABAE PARA SA KAUNLARAN | 106,400 |
63 | ANG LADLAD LBGT PARTY | 105,431 |
64 | AKSYON NG MAMAMAYANG NAGKAKAISA | 105,059 |
65 | AHON PINOY | 104,852 |
66 | KATRIBU INDIGENOUS PEOPLE'S SECTORAL PARTY | 104,164 |
67 | ACTION FOR DYNAMIC DEVELOPMENT, INC. | 104,034 |
68 | BAGONG BAYAN NA NAGTATAGUYOD NG DEMOKRATIKONG IDEOLOHIYA AT LAYUNIN | 103,908 |
69 | CONFEDERATION OF NON-STOCK SAVINGS AND LOAN ASSOCIATIONS, INC. | 103,782 |
70 | ONE ADVOCACY FOR HEALTH, PROGRESS AND OPPORTUNITY | 99,731 |
71 | KABALIKAT NG MAMAMAYAN | 99,284 |
72 | 1-AANI | 97,473 |
73 | AKAP BATA, INC. | 97,269 |
74 | ANG ASSOSIASYON NG MGA TRABAHADOR AT PAHINANTE | 95,646 |
75 | BINHI: PARTIDO NG MGA MAGSASAKA PARA SA MGA MAGSASAKA | 95,478 |
76 | AGILA NG KATUTUBONG PILIPINO, INC. | 95,107 |
77 | ABAKADA GURO | 89,269 |
78 | BIYAYANG BUKID | 87,744 |
79 | FIRM 24-K ASSOCIATION, INC. | 86,824 |
80 | ABANTE ILONGGO | 86,130 |
81 | COCONUT FARMERS ASSOCIATION OF LINAMON, LANAO DEL NORTE, INC. | 85,068 |
82 | ANG KALUSUGAN PARA SA PINOY, INC. | 84,855 |
83 | AKO AYOKO SA BAWAL NA DROGA | 82,192 |
84 | FILIPINO MUSLIM ORGANIZATION | 82,014 |
85 | PRO-ACTIVE ON CLIMATE CHANGE LEADERS, INC. | 81,624 |
86 | ACTION BROTHERHOOD FOR ACTIVE DREAMERS, INC. | 81,263 |
87 | ANG TAGAPAGTAGUYOD NG SIKAP SA IKAUUNLAD NG MGA PINOY | 80,117 |
88 | WOMENPOWER, INC. | 78,905 |
89 | COCOFED-PHILIPPINE COCONUT PRODUCERS FEDERATION, INC. | 78,830 |
90 | ALYANSA NG OFW PARTY | 77,227 |
91 | 1ST KABALIKAT NG BAYAN GINHAWANG SANGKATAUHAN | 74,824 |
92 | ACTION LEAGUE OF INDIGENOUS MASSES | 74,061 |
93 | PARTIDO NG KATUTUBONG PILIPINO | 72,167 |
94 | YOUTH LEAGUE FOR PEACE AND ADVANCEMENT | 72,127 |
95 | ANG TAO MUNA AT BAYAN | 71,681 |
96 | THE TRUE MARCOS LOYALIST (FOR GOD COUNTRY and PEOPLE) ASSOCIATION OF THE PHIL., INC. | 70,025 |
97 | ALLIANCE OF ASSOCIATIONS OF ACCREDITED WORKERS IN THE WATER SECTOR | 66,858 |
98 | VENDORS AND TRADERS ALLIANCE OF PHILIPPINES PARTY | 65,914 |
99 | ALLIANCE OF MINDANAO ELDERS | 65,750 |
100 | BAYANI | 65,593 |
101 | AGAPAY NG INDIGENOUS PEOPLES RIGHTS ALLIANCE, INC. | 64,096 |
102 | ALLIANCE OF PEOPLE'S ORGANIZATIONS | 62,122 |
103 | ORGANIZATION OF REGIONAL ADVOCATES FOR GOOD GOVERNANCE ONWARD NATION-BUILDING | 62,045 |
104 | CHAMPIONS FOR INNOVATIVE EMPLOYMENT | 61,821 |
105 | BIYAHENG PINOY LABOR ASSOCIATION, INC. | 61,442 |
106 | ALMA SA PAGKAHIKAOS AT IGNORANSIYA | 59,790 |
107 | AKBAY PINOY OFW-NATIONAL, INC. | 59,280 |
108 | UGNAYAN NG NAGKAKAISANG LAYUNIN AT ADHIKAING DAKILA | 58,624 |
109 | PARENTS ENABLING PARENTS COALITION PARTY | 58,130 |
110 | A BLESSED FEDERATION OF FARMERS AND FISHERMEN INTERNATIONAL, INC. | 55,489 |
111 | ANG MATA'Y ALAGAAN | 54,513 |
112 | ADHIKAIN NG MGA DAKILANG ANAK MAHARLIKA | 52,804 |
113 | ALLIANCE FOR RURAL CONCERNS | 52,625 |
114 | ANG AGRIKULTURA NATIN ISULONG | 50,700 |
115 | ALLIANCE OF BICOLNON PARTY | 50,631 |
116 | AABANTE EMMANUEL CIVIC ASSOCIATION | 49,713 |
117 | ADHIKAIN AT KILUSAN NG ORDINARYONG TAO PARA SA LUPA, HANAPBUHAY AT KAUNLARAN | 49,134 |
118 | SULONG! BARANGAY MOVEMENT | 48,682 |
119 | KABABAIHANG LINGKOD BAYAN SA PILIPINAS | 46,927 |
120 | ASOSASYON NG MGA MALILIIT NA NEGOSYANTENG GUMAGANAP | 45,724 |
121 | ADHIKAING ALAY NG MARINO SA SAMBAYANAN, INC. | 45,510 |
122 | ALLIANCE OF ADVOCATES IN MINING ADVANCEMENT FOR NATIONAL PROGRESS | 45,318 |
123 | AGRI-AGRA NA REPORMA PARA SA MAGSASAKA NG PILIPINAS MOVEMENT | 44,393 |
124 | ALAGAAN NATIN ATING KALUSUGAN | 43,549 |
125 | BATANG IWAS SA DROGA FOUNDATION, INC. | 42,688 |
126 | ACTION FOR DEMOCRACY AND DEVELOPMENT FOR- THE TRIBAL PEOPLE | 42,421 |
127 | KALAHI SECTORAL PARTY | 40,860 |
128 | GREEN FORCE FOR THE ENVIRONMENT-SONS AND DAUGHTERS OF MOTHER EARTH | 40,313 |
129 | ASSOCIATION FOR RIGHTEOUSNESS ADVOCAY IN LEADERSHIP | 37,027 |
130 | ADVOCATES FOR SPECIAL CHILDREN AND HANDICAPPED MOVEMENT | 36,980 |
131 | AKO AGILA SA NAGKAISANG MAGSASAKA | 36,376 |
132 | ANTI WAR / ANTI TERROR MINDANAO PEACE MOVEMENT | 35,965 |
133 | SECTORAL PARTY OF ANG MINERO (ANG MINERO) | 33,712 |
134 | YES WE CAN, INC. | 33,707 |
135 | AKAP KAPATIRAN PARA SA TANGKILIKAN NG MGA OBRERO | 33,363 |
136 | PASANG MASDA NATIONWIDE, INC. | 32,397 |
137 | ALLIANCE OF BELIEVERS BRIDGE IN ATTAINING ACCURATE AND MEANINGFUL ADVANCEMENT | 31,586 |
138 | ITENERANT VENDORS ALLIANCE OF THE PHILIPPINES | 30,827 |
139 | PAMILYANG OFW-SME NETWORK FOUNDATION | 30,801 |
140 | BAGO NATIONAL CULTURAL SOCIETY OF THE PHILIPPINES | 29,689 |
141 | ALYANSA NG MAMAMAYANG NAGHIHIRAP | 28,649 |
142 | SAGIP KAPWA FOUNDATION, INC. | 28,615 |
143 | KOALISYON NG KATUTUBONG SAMAHAN NG PILIPINAS | 28,391 |
144 | FREE WORKERS | 28,063 |
145 | ALLIANCE OF NATIONAL URBAN POOR ORGANIZATIONS ASSEMBLY, INC. | 27,790 |
146 | SMALL FARMERS AND LAND TILLERS ASSOCIATION OF THE PHILIPPINES | 27,744 |
147 | ABANG LINGKOD, INC. | 27,680 |
148 | UNITED MOVEMENT AGAINST DRUGS FOUNDATION, INC. | 27,412 |
149 | 1-AANGAT KA PILIPINO | 26,971 |
150 | SOCIAL MOVEMENT FOR ACTIVE REFORM AND TRANSPARENCY | 25,611 |
151 | ALLIANCE OF REGIONAL COALITIONS AGAINST PEOPLE'S POVERTY, INC. | 25,043 |
152 | FIRST PEOPLE'S REPRESENTATIVE FOR INDIGENT STUDENT ATHLETES | 24,951 |
153 | ANG KAPISANAN NG MGA SEAMAN | 24,238 |
154 | AGRARIAN DEVELOPMENT ASSOCIATION | 23,702 |
155 | BAGONG KOALISYON NG NAGKAKAISANG SAMAHAN SA SEKTOR NG TRANSPORTASYON | 23,630 |
156 | ABANTE KATUTUBO , INC. | 23,544 |
157 | ADVOCATES FOR PENOLOGY ENHANCEMENT AND LEGAL ASSISTANCE | 23,043 |
158 | AKBAY KALUSUGAN, INC. | 20,804 |
159 | ALLIANCE OF NATIONALISTIC AND GENUINE PROGRAM FOR AGRICULTURAL DEVELOPMENT TOWARDS ECONOMIC REFORM | 20,589 |
160 | ABANTE BICOL ORAGON INC. | 19,748 |
161 | ALLIANCE FOR COMMUNITY TRANSFORMATION AND SERVICE | 19,359 |
162 | ASSOCIATION OF ADMINISTRATORS, PROFESSIONALS AND SENIORS | 18,795 |
163 | ALYANSA LUMAD, INC. | 17,775 |
164 | UNITED CADDIES AND GREEN KEEPERS ASSOCIATION OF THE PHILIPPINES | 17,726 |
165 | BIGKIS PINOY MOVEMENT | 17,624 |
166 | ANGKAN KATUTUBO, INC. | 17,448 |
167 | DAMAYAN ALLIANCE OF THE AGING and DISABLED FILIPINOS, INC. | 17,238 |
168 | ALYANSA NG MEDIA AT SHOWBIZ | 16,121 |
169 | ALAY SERBISYO (WORKERS IN THE INFORMAL SECTOR ECONOMY) | 15,973 |
170 | ALAY SA BAYAN NG MALAYANG PROPESYONAL AT REPORMANG KALAKAL | 15,271 |
171 | ALLIANCE FRO PHILIPPINES SECURITY GUARDS COOPERATIVE | 14,086 |
172 | ALYANSA NG MGA NAULILA NG MGA TAGAPAGTANGGOL NG BAYAN | 13,737 |
173 | NATIONAL COUNCIL FOR COMMUTERS PROTECTION | 11,073 |
174 | KABUKLURAN NG MGA KABABAIHANG FILIPINA SA TIMOG KATAGALUGAN | 10,931 |
175 | ONE NATION EMPOWERED BY TECHNOLOGY | 10,857 |
176 | ANG PARTIDO DEMOKRATIKO RURAL | 10,280 |
177 | ABOT TANAW | 9,070 |
178 | A CONVERGENCE FOR MINDANAO AGENDA, INC. | 7,954 |
179 | ALLIANCE AND ADVOCATES FOR SENIOR CITIZENS' AFFAIRS | 6,497 |
180 | ALYANSA LUMAD MINDANAO, INC. | 5,795 |
181 | UNITED FILIPINO SEAFARERS | 5,327 |
182 | BINIGKIS NA INTERES NG MGA DRAYBER SA ADHIKAIN, INC. | 4,623 |
183 | CITIZEN POWER MOVEMENT, INC. | 3,967 |
184 | ALLIANCE OF VIGILANT PROTECTORS OF AQUATIC PRODUCTS | 3,810 |
185 | ANG SAMAHAN PARA SA MAGANDANG KABUHAYAN | 3,624 |
186 | PEOPLES FREEDOM PARTY | 3,429 |
187 | ANG NATIONAL COALITION ON INDIGENOUS PEOPLE'S ACTION | 1,078 |
No comments:
Post a Comment