MEMBER, HOUSE OF REPRESENTATIVES of NCR - CITY OF MAKATI - FIRST LEGDIST | ||
---|---|---|
1 | BARBERS, Robert Dean S. | 22,608 |
2 | CARBONELL, Oswaldo A. | 570 |
3 | IBAY, Oscar M. | 13,083 |
4 | LAGDAMEO, Monique Yazmin M Q. | 36,626 |
5 | LOCSIN, Maria Lourdes B. | 36,199 |
MEMBER, HOUSE OF REPRESENTATIVES of NCR - CITY OF MAKATI - SECOND LEGDIST | ||
---|---|---|
1 | ASPILLAGA, Ernesto A. | 35,139 |
2 | BINAY, Mar-Len Abigail S. | 80,624 |
3 | MONTES, John C M. | 13,165 |
Mayor | ||
---|---|---|
1 | AQUINO, Agapito A. | 5,328 |
2 | BINAY, Jejomar E Jr S. | 114,831 |
3 | GENUINO, Erwin F. | 56,226 |
4 | MERCADO, Ernesto S. | 73,015 |
5 | TAGALOG, Edmundo H. | 233 |
Vice-Mayor | ||
---|---|---|
1 | BALLELOS, Manuel Jr E. | 1,382 |
2 | PEÑA, Romulo Jr. V. | 96,747 |
3 | PUNO, Enrico D. | 85,721 |
4 | SALVADOR, Jobelle S. | 32,751 |
5 | YABUT, Miguel Jr B. | 21,071 |
MEMBER, SANGGUNIANG PANLUNGSOD of NCR - CITY OF MAKATI - FIRST DIST | ||
---|---|---|
1 | BASCON, Feliciano P. | 4,908 |
2 | BATALLA, Virgilio R. | 16,670 |
3 | BONDAL, Renato L. | 25,591 |
4 | CASAL-UY, Marie A S. | 41,476 |
5 | DADULA, Pedro P. | 12,512 |
6 | DELA CRUZ, Rodelio L. | 11,171 |
7 | DEL ROSARIO III, Manuel M T. | 42,655 |
8 | ENCISO, Glenn C. | 25,913 |
9 | ESTRELLA, Ferdinand V. | 38,277 |
10 | EUSEBIO, Ferdinand T. | 51,073 |
11 | GONZALEZ, Peter John C. | 13,776 |
12 | HILARIO SR., Virgilio V. | 43,792 |
13 | ISON, Eduardo M. | 24,142 |
14 | JAVIER, Luis Jr S. | 37,251 |
15 | JERUSALEM, JR, Remigio M. | 2,235 |
16 | JOCHICO, Otelio K. | 6,100 |
17 | LIMA, Erlinda M. | 4,674 |
18 | MAGPANTAY, Arnold C. | 41,366 |
19 | MANALILI, Racquel A. | 7,530 |
20 | MEDINA, Romeo C. | 38,557 |
21 | ORTEGA, Ma. Arlene M. | 33,888 |
22 | PADILLA, Armando P. | 36,936 |
23 | PUNO-RAMOS, Tosca C P. | 45,798 |
24 | QUIBOLOY, Edwin Lester S. | 3,778 |
25 | REYES, Michael Dennis V. | 10,257 |
26 | SANTOS, Perfecto M. | 6,092 |
27 | TALAG, Wilfredo M. | 15,396 |
28 | TRINIDAD, Jessielin O. | 18,241 |
29 | UMANDAP, Severino L. | 23,622 |
30 | VALENZUELA, Arnold J. | 9,885 |
31 | YABUT, Maria Concepcion M. | 49,977 |
MEMBER, SANGGUNIANG PANLUNGSOD of NCR - CITY OF MAKATI - SECOND DIST | ||
---|---|---|
1 | ALMARIO, Alberto P. | 8,362 |
2 | BALAOING, Catalina A. | 21,032 |
3 | BANIQUED, Benedict B. | 29,223 |
4 | BEARE, Nemesio B. | 3,176 |
5 | BIOLENA, Rodolfo D. | 7,925 |
6 | BUENAVENTURA, Carlito F. | 5,844 |
7 | CALIMBAHIN, Virgilio Jr G. | 16,348 |
8 | DELA CRUZ, Juanito L. | 33,519 |
9 | DE LARA, Maria Theresa N. | 53,460 |
10 | DREU, Abner D. | 14,345 |
11 | GATCHALIAN, Angelito D. | 50,805 |
12 | IBAY, Joel M. | 51,554 |
13 | JACOME, Henry A. | 52,621 |
14 | LAPASARAN, Alfredo N. | 5,817 |
15 | MACCAY, Elena B. | 35,921 |
16 | MAGPANTAY, Leonardo M. | 53,866 |
17 | MANALILI, Antonio G. | 14,299 |
18 | MAPAGDALITA, Gaspar E. | 12,633 |
19 | MIRANDA, Nilo Z. | 4,649 |
20 | OLFATO, Jeline M. | 36,090 |
21 | PANGILINAN, Salvador D. | 54,729 |
22 | PASIA, Nelson S. | 56,933 |
23 | PERALTA, Ceferino Jr. V. | 17,835 |
24 | RODRIGUEZ, Richard Raymund R. | 28,191 |
25 | SESE, Vincent T. | 64,048 |
26 | TERCERO, Armando I. | 15,807 |
27 | TOLENTINO, Mary Ruth C. | 52,849 |
28 | URENA, Wenefreda M. | 28,967 |
29 | VILLAMOR, Evelyn D E. | 38,660 |
30 | YABUT, Nemesio Jr. S. | 60,747 |
No comments:
Post a Comment