As of 6:15 a.m., Aquino had a nearly 4.5 million lead over former president Joseph Estrada while Binay had more than 800,000 lead over his closest rival, Mar Roxas.
Comelec Commissioner Gregorio Larrazabal said 30,431,735 votes cast or 78.55% of total votes cast on May 10 had been transmitted by the Precinct Count Optical Scan (PCOS) machines.
PRESIDENT (Comelec partial count as of 6:15 a.m.) | ||
Benigno Aquino III | 12,233,002 | 40.19 % |
Joseph Estrada | 7,749,597 | 25.46 % |
Manuel Villar Jr. | 4,329,215 | 14.22 % |
Gilbert Teodoro Jr | 3,243,688 | 10.65 % |
Eddie Villanueva | 916,543 | 3.01 % |
Richard Gordon | 431,954 | 1.41% |
Nicanor Perlas | 42,205 | 0.13 % |
Jamby Madrigal | 37,119 | 0.12 % |
JC de los Reyes | 34,833 | 0.11 % |
VICE-PRESIDENT (Comelec partial count as of 6:15 a.m.) | ||
Jejomar Binay | 12,025,429 | 39.51% |
Manuel Roxas II | 11,213,563 | 36.84 % |
Loren Legarda | 3,259,963 | 10.71 % |
Bayani Fernando | 847,100 | 2.78 % |
Edu Manzano | 593,653 | 1.95 % |
Perfecto Yasay | 295,558 | 0.97 % |
Jay Sonsa | 50,722 | 0.16 % |
Dominador Chipeco | 40,335 | 0.13 % |
SENATOR (Comelec partial count as of 6:15 a.m.) | ||
Ramon Revilla Jr. | 15,813,329 | |
Jinggoy Estrada | 15,567,636 | |
Miriam Defensor Santiago | 14,303,091 | |
Franklin Drilon | 13,088, 779 | |
Juan Ponce Enrile | 12,934,515 | |
Pia Cayetano | 11,331,696 | |
Ferdinand Marcos Jr. | 10,984,495 | |
Ralph Recto | 10,208,616 | |
Vicente Sotto III | 9,852,406 | |
Sergio Osmeña III | 9,547,093 | |
Lito Lapid | 8,916,136 | |
Teofisto "TG" Guingona | 8,493,334 | |
Risa Hontiveros | 7,592,116 | |
Ruffy Biazon | 7,147,461 | |
Jose de Venecia Jr. | 6,896,071 | |
Gilbert Remulla | 6,227,571 | |
Danilo Lim | 6,083,423 | |
Sonia Roco | 5,587,412 | |
Ariel Querubin | 5,441,247 | |
Gwen Pimentel | 5,108,573 | |
Nereus Acosta | 4,843,018 | |
Alex Lacson | 4,247,512 | |
Adel Tamano | 3,287,561 | |
Liza Maza | 3,169,923 |
No comments:
Post a Comment