1 | AKO BICOL POLITICAL PARTY | 1,397,846 |
2 | COALITION OF ASSOCIATIONS OF SENIOR CITIZENS IN THE PHILIPPINES, INC. | 1,179,611 |
3 | BUHAY HAYAAN YUMABONG | 1,171,842 |
4 | AKBAYAN! CITIZEN'S ACTION PARTY | 978,192 |
5 | GABRIELA WOMENS PARTY | 931,631 |
6 | COOPERATIVE NATCCO NETWORK PARTY | 843,913 |
7 | BAYAN MUNA | 688,384 |
8 | 1ST CONSUMERS ALLIANCE FOR RURAL ENERGY | 672,807 |
9 | ABONO | 647,077 |
10 | AN WARAY | 636,433 |
11 | CITIZENS' BATTLE AGAINST CORRUPTION | 604,545 |
12 | ADVOCACY FOR TEACHER EMPOWERMENT THROUGH ACTION COOPERATION AND HARMONY TOWARDS EDUCATIONAL REFORMS | 560,457 |
13 | AGRICULTURAL SECTOR ALLIANCE OF THE PHILIPPINES, INC. | 480,779 |
14 | BUTIL FARMERS PARTY | 459,862 |
15 | ALLIANCE FOR BARANGAY CONCERNS PARTY | 435,614 |
16 | ANAKPAWIS | 408,756 |
17 | KABATAAN PARTYLIST | 385,274 |
18 | LPG MARKETERS ASSOCIATION, INC. | 384,515 |
19 | ABANTE MINDANAO, INC. | 353,048 |
20 | ACT TEACHERS | 335,078 |
21 | ANG ASOSASYON SANG MANGUNGUMA NGA BISAYA-OWA MANGUNGUMA, INC. | 315,987 |
22 | YOU AGAINST CORRUPTION AND POVERTY | 286,503 |
23 | ASSOCIATION OF PHILIPPINE ELECTRIC COOPERATIVES | 273,703 |
24 | BAGONG HENERASYON | 272,003 |
25 | KASANGGA SA KAUNLARAN, INC. | 267,100 |
26 | ALLIANCE FOR NATIONALISM AND DEMOCRACY | 254,264 |
27 | ANG GALING PINOY | 247,071 |
28 | ARTS BUSINESS AND SCIENCE PROFESSIONALS | 237,830 |
29 | PUWERSA NG BAYANING ATLETA | 236,572 |
30 | AGBIAG! TIMPUYOG ILOCANO, INC. | 235,736 |
31 | TRADE UNION CONGRESS PARTY | 225,571 |
32 | ALYANSA NG MGA GRUPONG HALIGI NG AGHAM AT TEKNOLOHIYA PARA SA MAMAMAYAN, INC. | 222,686 |
33 | DEMOCRATIC INDEPENDENT WORKERS' ASSOCIATION, INC. | 215,825 |
34 | ALAGAD PARTY-LIST | 213,938 |
35 | KALINGA-ADVOCACY FOR SOCIAL EMPOWERMENT AND NATION BUILDING THROUGH EASING POVERTY, INC. | 210,100 |
36 | KAPATIRAN NG MGA NAKULONG NA WALANG SALA | 208,052 |
37 | 1-UNITED TRANSPORT KOALISYON | 204,235 |
38 | ANG LABAN NG INDIGONG FILIPINO | 197,722 |
39 | ALLIANCE OF VOLUNTEER EDUCATORS | 197,461 |
40 | UNA ANG PAMILYA FORMERLY ALLIANCE OF NEO-CONSERVATIVES | 195,807 |
41 | ADHIKAING TINATAGUYOD NG KOOPERATIBA | 160,110 |
42 | AANGAT TAYO | 154,175 |
43 | ALAY BUHAY COMMUNITY DEVELOPMENT FOUNDATION, INC. | 152,203 |
44 | KASOSYO PRODUCER-CONSUMER EXCHANGE ASSOCIATION, INC. | 150,147 |
45 | AKSYON MAGSASAKA PARTIDO TINIG NG MASA | 148,184 |
46 | KATIPUNAN NG MGA ANAK NG BAYAN ALL FILIPINO DEMOCRATIC MOVEMENT | 146,404 |
47 | ASSOCIATION OF LABORERS AND EMPLOYEES | 145,069 |
48 | VETERANS FREEDOM PARTY | 141,646 |
49 | ANAK MINDANAO | 139,763 |
50 | ALLIANCE FOR RURAL AND AGRARIAN RECONSTRUCTION, INC. | 134,397 |
51 | ATONG PAGLAUM | 132,458 |
52 | PILIPINO ASSOCIATION FOR COUNTRY - URBAN-POOR YOUTH ADVANCEMENT AND WELFARE | 132,076 |
53 | PARTIDO NG MANGGAGAWA | 129,306 |
54 | ANGAT ATING KABUHAYAN PILIPINAS, INC. | 129,065 |
55 | ABANTE TRIBUNG MAKABANSA | 128,593 |
56 | ALYANSANG BAYANIHAN NG MGA MAGSASAKA, MANGGAGAWANG-BUKID AT MANGINGISDA | 124,996 |
57 | KAUNLARAN NG AGRIKULTURA, ASENSADONG PROBINSYA ANGAT NG BAYAN | 120,456 |
58 | ALLIANCE TRANSPORT SECTOR | 118,930 |
59 | BARANGAY NATIN | 115,660 |
60 | 1GUARDIANS NATIONALIST OF THE PHILIPPINES, INC. | 110,012 |
61 | 1-AKO BABAENG ASTIG AASENSO | 109,089 |
62 | BABAE PARA SA KAUNLARAN | 107,077 |
63 | ANG LADLAD LBGT PARTY | 105,861 |
64 | AKSYON NG MAMAMAYANG NAGKAKAISA | 105,779 |
65 | AHON PINOY | 105,256 |
66 | ACTION FOR DYNAMIC DEVELOPMENT, INC. | 104,838 |
67 | KATRIBU INDIGENOUS PEOPLE'S SECTORAL PARTY | 104,525 |
68 | BAGONG BAYAN NA NAGTATAGUYOD NG DEMOKRATIKONG IDEOLOHIYA AT LAYUNIN | 104,443 |
69 | CONFEDERATION OF NON-STOCK SAVINGS AND LOAN ASSOCIATIONS, INC. | 104,185 |
70 | ONE ADVOCACY FOR HEALTH, PROGRESS AND OPPORTUNITY | 100,768 |
71 | KABALIKAT NG MAMAMAYAN | 99,776 |
72 | 1-AANI | 98,211 |
73 | AKAP BATA, INC. | 97,706 |
74 | ANG ASSOSIASYON NG MGA TRABAHADOR AT PAHINANTE | 96,051 |
75 | BINHI: PARTIDO NG MGA MAGSASAKA PARA SA MGA MAGSASAKA | 96,026 |
76 | AGILA NG KATUTUBONG PILIPINO, INC. | 95,587 |
77 | ABAKADA GURO | 89,595 |
78 | BIYAYANG BUKID | 88,805 |
79 | FIRM 24-K ASSOCIATION, INC. | 87,134 |
80 | ABANTE ILONGGO | 86,347 |
81 | COCONUT FARMERS ASSOCIATION OF LINAMON, LANAO DEL NORTE, INC. | 85,781 |
82 | ANG KALUSUGAN PARA SA PINOY, INC. | 85,192 |
83 | FILIPINO MUSLIM ORGANIZATION | 83,122 |
84 | AKO AYOKO SA BAWAL NA DROGA | 82,537 |
85 | PRO-ACTIVE ON CLIMATE CHANGE LEADERS, INC. | 82,093 |
86 | ACTION BROTHERHOOD FOR ACTIVE DREAMERS, INC. | 81,697 |
87 | ANG TAGAPAGTAGUYOD NG SIKAP SA IKAUUNLAD NG MGA PINOY | 80,464 |
88 | WOMENPOWER, INC. | 79,345 |
89 | COCOFED-PHILIPPINE COCONUT PRODUCERS FEDERATION, INC. | 79,004 |
90 | ALYANSA NG OFW PARTY | 77,580 |
91 | 1ST KABALIKAT NG BAYAN GINHAWANG SANGKATAUHAN | 75,324 |
92 | ACTION LEAGUE OF INDIGENOUS MASSES | 74,595 |
93 | PARTIDO NG KATUTUBONG PILIPINO | 72,359 |
94 | YOUTH LEAGUE FOR PEACE AND ADVANCEMENT | 72,335 |
95 | ANG TAO MUNA AT BAYAN | 71,929 |
96 | THE TRUE MARCOS LOYALIST (FOR GOD COUNTRY and PEOPLE) ASSOCIATION OF THE PHIL., INC. | 70,566 |
97 | ALLIANCE OF ASSOCIATIONS OF ACCREDITED WORKERS IN THE WATER SECTOR | 67,154 |
98 | VENDORS AND TRADERS ALLIANCE OF PHILIPPINES PARTY | 66,359 |
99 | BAYANI | 65,850 |
100 | ALLIANCE OF MINDANAO ELDERS | 65,812 |
101 | AGAPAY NG INDIGENOUS PEOPLES RIGHTS ALLIANCE, INC. | 64,651 |
102 | ALLIANCE OF PEOPLE'S ORGANIZATIONS | 62,374 |
103 | ORGANIZATION OF REGIONAL ADVOCATES FOR GOOD GOVERNANCE ONWARD NATION-BUILDING | 62,181 |
104 | CHAMPIONS FOR INNOVATIVE EMPLOYMENT | 62,154 |
105 | BIYAHENG PINOY LABOR ASSOCIATION, INC. | 61,655 |
106 | ALMA SA PAGKAHIKAOS AT IGNORANSIYA | 60,484 |
107 | AKBAY PINOY OFW-NATIONAL, INC. | 59,566 |
108 | UGNAYAN NG NAGKAKAISANG LAYUNIN AT ADHIKAING DAKILA | 58,911 |
109 | PARENTS ENABLING PARENTS COALITION PARTY | 58,451 |
110 | A BLESSED FEDERATION OF FARMERS AND FISHERMEN INTERNATIONAL, INC. | 55,749 |
111 | ANG MATA'Y ALAGAAN | 54,798 |
112 | ADHIKAIN NG MGA DAKILANG ANAK MAHARLIKA | 53,237 |
113 | ALLIANCE FOR RURAL CONCERNS | 52,792 |
114 | SULONG! BARANGAY MOVEMENT | 52,643 |
115 | ANG AGRIKULTURA NATIN ISULONG | 51,092 |
116 | ALLIANCE OF BICOLNON PARTY | 50,760 |
117 | AABANTE EMMANUEL CIVIC ASSOCIATION | 49,913 |
118 | ADHIKAIN AT KILUSAN NG ORDINARYONG TAO PARA SA LUPA, HANAPBUHAY AT KAUNLARAN | 49,474 |
119 | KABABAIHANG LINGKOD BAYAN SA PILIPINAS | 47,055 |
120 | ADHIKAING ALAY NG MARINO SA SAMBAYANAN, INC. | 45,953 |
121 | ASOSASYON NG MGA MALILIIT NA NEGOSYANTENG GUMAGANAP | 45,900 |
122 | ALLIANCE OF ADVOCATES IN MINING ADVANCEMENT FOR NATIONAL PROGRESS | 45,637 |
123 | AGRI-AGRA NA REPORMA PARA SA MAGSASAKA NG PILIPINAS MOVEMENT | 44,603 |
124 | ALAGAAN NATIN ATING KALUSUGAN | 43,734 |
125 | ACTION FOR DEMOCRACY AND DEVELOPMENT FOR- THE TRIBAL PEOPLE | 42,852 |
126 | BATANG IWAS SA DROGA FOUNDATION, INC. | 42,831 |
127 | KALAHI SECTORAL PARTY | 41,248 |
128 | GREEN FORCE FOR THE ENVIRONMENT-SONS AND DAUGHTERS OF MOTHER EARTH | 40,462 |
129 | ASSOCIATION FOR RIGHTEOUSNESS ADVOCAY IN LEADERSHIP | 37,306 |
130 | ADVOCATES FOR SPECIAL CHILDREN AND HANDICAPPED MOVEMENT | 37,289 |
131 | AKO AGILA SA NAGKAISANG MAGSASAKA | 36,526 |
132 | ANTI WAR / ANTI TERROR MINDANAO PEACE MOVEMENT | 36,071 |
133 | YES WE CAN, INC. | 33,874 |
134 | SECTORAL PARTY OF ANG MINERO (ANG MINERO) | 33,786 |
135 | AKAP KAPATIRAN PARA SA TANGKILIKAN NG MGA OBRERO | 33,508 |
136 | PASANG MASDA NATIONWIDE, INC. | 32,596 |
137 | ALLIANCE OF BELIEVERS BRIDGE IN ATTAINING ACCURATE AND MEANINGFUL ADVANCEMENT | 31,804 |
138 | ITENERANT VENDORS ALLIANCE OF THE PHILIPPINES | 31,056 |
139 | PAMILYANG OFW-SME NETWORK FOUNDATION | 30,917 |
140 | BAGO NATIONAL CULTURAL SOCIETY OF THE PHILIPPINES | 29,746 |
141 | ABANG LINGKOD, INC. | 29,058 |
142 | ALYANSA NG MAMAMAYANG NAGHIHIRAP | 28,931 |
143 | SAGIP KAPWA FOUNDATION, INC. | 28,797 |
144 | KOALISYON NG KATUTUBONG SAMAHAN NG PILIPINAS | 28,552 |
145 | FREE WORKERS | 28,259 |
146 | ALLIANCE OF NATIONAL URBAN POOR ORGANIZATIONS ASSEMBLY, INC. | 27,947 |
147 | SMALL FARMERS AND LAND TILLERS ASSOCIATION OF THE PHILIPPINES | 27,812 |
148 | UNITED MOVEMENT AGAINST DRUGS FOUNDATION, INC. | 27,593 |
149 | 1-AANGAT KA PILIPINO | 27,117 |
150 | SOCIAL MOVEMENT FOR ACTIVE REFORM AND TRANSPARENCY | 25,821 |
151 | ALLIANCE OF REGIONAL COALITIONS AGAINST PEOPLE'S POVERTY, INC. | 25,197 |
152 | FIRST PEOPLE'S REPRESENTATIVE FOR INDIGENT STUDENT ATHLETES | 25,047 |
153 | ANG KAPISANAN NG MGA SEAMAN | 24,340 |
154 | AGRARIAN DEVELOPMENT ASSOCIATION | 24,041 |
155 | BAGONG KOALISYON NG NAGKAKAISANG SAMAHAN SA SEKTOR NG TRANSPORTASYON | 23,758 |
156 | ABANTE KATUTUBO , INC. | 23,637 |
157 | ADVOCATES FOR PENOLOGY ENHANCEMENT AND LEGAL ASSISTANCE | 23,222 |
158 | AKBAY KALUSUGAN, INC. | 20,897 |
159 | ALLIANCE OF NATIONALISTIC AND GENUINE PROGRAM FOR AGRICULTURAL DEVELOPMENT TOWARDS ECONOMIC REFORM | 20,609 |
160 | ABANTE BICOL ORAGON INC. | 20,056 |
161 | ALLIANCE FOR COMMUNITY TRANSFORMATION AND SERVICE | 19,435 |
162 | ASSOCIATION OF ADMINISTRATORS, PROFESSIONALS AND SENIORS | 18,862 |
163 | ALYANSA LUMAD, INC. | 17,859 |
164 | UNITED CADDIES AND GREEN KEEPERS ASSOCIATION OF THE PHILIPPINES | 17,774 |
165 | BIGKIS PINOY MOVEMENT | 17,712 |
166 | ANGKAN KATUTUBO, INC. | 17,496 |
167 | DAMAYAN ALLIANCE OF THE AGING and DISABLED FILIPINOS, INC. | 17,321 |
168 | ALYANSA NG MEDIA AT SHOWBIZ | 16,175 |
169 | ALAY SERBISYO (WORKERS IN THE INFORMAL SECTOR ECONOMY) | 16,034 |
170 | ALAY SA BAYAN NG MALAYANG PROPESYONAL AT REPORMANG KALAKAL | 15,332 |
171 | ALLIANCE FRO PHILIPPINES SECURITY GUARDS COOPERATIVE | 14,131 |
172 | ALYANSA NG MGA NAULILA NG MGA TAGAPAGTANGGOL NG BAYAN | 13,798 |
173 | NATIONAL COUNCIL FOR COMMUTERS PROTECTION | 11,118 |
174 | KABUKLURAN NG MGA KABABAIHANG FILIPINA SA TIMOG KATAGALUGAN | 10,967 |
175 | ONE NATION EMPOWERED BY TECHNOLOGY | 10,907 |
176 | ANG PARTIDO DEMOKRATIKO RURAL | 10,333 |
177 | ABOT TANAW | 9,161 |
178 | A CONVERGENCE FOR MINDANAO AGENDA, INC. | 8,002 |
179 | ALLIANCE AND ADVOCATES FOR SENIOR CITIZENS' AFFAIRS | 6,525 |
180 | ALYANSA LUMAD MINDANAO, INC. | 5,826 |
181 | UNITED FILIPINO SEAFARERS | 5,348 |
182 | BINIGKIS NA INTERES NG MGA DRAYBER SA ADHIKAIN, INC. | 4,647 |
183 | CITIZEN POWER MOVEMENT, INC. | 3,975 |
184 | ALLIANCE OF VIGILANT PROTECTORS OF AQUATIC PRODUCTS | 3,832 |
185 | ANG SAMAHAN PARA SA MAGANDANG KABUHAYAN | 3,642 |
186 | PEOPLES FREEDOM PARTY | 3,448 |
187 | ANG NATIONAL COALITION ON INDIGENOUS PEOPLE'S ACTION | 1,085 |
No comments:
Post a Comment