| Governor | ||
|---|---|---|
| 1 | CAMPOSANO, Serapio C. | 4,286 |
| 2 | DEFENSOR, Arthur Sr. D. | 225,828 |
| 3 | GIL, Nolbert P. | 3,400 |
| 4 | JAEN, Josil P. | 6,951 |
| 5 | TUPAS, Raul C. | 216,038 |
| Vice-Governor | ||
|---|---|---|
| 1 | ARMADA, Roberto B. | 148,804 |
| 2 | GARIN, Oscar Jr. S. | 266,597 |
| MEMBER, HOUSE OF REPRESENTATIVES of ILOILO - FIFTH LEGDIST | ||
|---|---|---|
| 1 | ALBA, Raul S. | 365 |
| 2 | SUPLICO, Rolex T. | 58,796 |
| 3 | TUPAS, Niel Jr. C. | 63,734 |
| MEMBER, HOUSE OF REPRESENTATIVES of ILOILO - FIRST LEGDIST | ||
|---|---|---|
| 1 | GARIN, Janette L. | 68,324 |
| MEMBER, HOUSE OF REPRESENTATIVES of ILOILO - FOURTH LEGDIST | ||
|---|---|---|
| 1 | BIRON, Ferjenel G. | 78,332 |
| 2 | TUPAS, Niel D. | 41,528 |
| MEMBER, HOUSE OF REPRESENTATIVES of ILOILO - ILOILO CITY - LONE LEGDIST | ||
|---|---|---|
| 1 | GAJE, Juanito L. | 110 |
| 2 | GONZALEZ, Raul, Jr. T. | 25,844 |
| 3 | MALABOR, Mansueto A. | 2,294 |
| 4 | TREÑAS, Jerry P. | 32,467 |
| MEMBER, HOUSE OF REPRESENTATIVES of ILOILO - SECOND LEGDIST | ||
|---|---|---|
| 1 | ARENAS, Ramon Jr J. | 26,803 |
| 2 | GONZALES, Diopito M. | 1,916 |
| 3 | SYJUCO, Augusto Jr. L. | 43,741 |
| MEMBER, HOUSE OF REPRESENTATIVES of ILOILO - THIRD LEGDIST | ||
|---|---|---|
| 1 | DEFENSOR, Arthur Jr. R. | 52,035 |
| 2 | LAURON, Zafiro T. | 10,974 |
| 3 | VILLA, Rene C. | 28,877 |
| Mayor | ||
|---|---|---|
| 1 | BALSOMO, Vicente A. | 75 |
| 2 | BENEDICTO, Amelita D. | 70 |
| 3 | GONZALEZ, Raul, Sr. M. | 21,483 |
| 4 | JAMORA, Lorenzo H. | 13,297 |
| 5 | MABILOG, Jed Patrick E. | 25,790 |
| Vice-Mayor | ||
| 1 | BARONDA, Julienne L. | 19,005 |
| 2 | CARREON, Carmelo D. | 488 |
| 3 | ESPINOSA, Jose III S. | 20,680 |
| 4 | HORTILLOSA, Aquiles Jr. D. | 2,553 |
| 5 | PESINA, Antonio Jr V. | 11,138 |
| 6 | PLAGATA, Erwin J. | 4,871 |
| MEMBER, SANGGUNIANG PANLUNGSOD of ILOILO - ILOILO CITY - LONE DIST | ||
| 1 | ABADIANO, Peter B. | 4,970 |
| 2 | ABELLAR, Constantino C. | 4,696 |
| 3 | ACAP, Lyndon V. | 22,905 |
| 4 | AGADO, Rodel F. | 20,572 |
| 5 | ALIM, Joshua C. | 23,518 |
| 6 | ANTIQUIERA, Eldrid C. | 15,443 |
| 7 | AQUINO, Jose Allen B. | 7,246 |
| 8 | CAÑONERO, Gerardo I. | 2,739 |
| 9 | CAPULOT, Salvador, Jr. A. | 12,119 |
| 10 | CATALUÑA, Teresa J. | 7,267 |
| 11 | CHIN, Mike Jr. I. | 11,617 |
| 12 | COO, Gudelia V. | 5,896 |
| 13 | DABAO, Rolando S. | 12,978 |
| 14 | DELA LLANA, Jose Maria B. | 14,343 |
| 15 | DIVINAGRACIA, Roberto E. | 13,144 |
| 16 | ESTANTE, Ely Jr. A. | 19,126 |
| 17 | FIRMEZA, Rony H. | 10,622 |
| 18 | GALLOFIN, Ely Sr. T. | 1,815 |
| 19 | GANZON, Jeffrey P. | 29,051 |
| 20 | GEROCHI, R Leone N. | 19,446 |
| 21 | GONZALES, Jason R. | 24,189 |
| 22 | ITURIAGA, Mitchel B. | 1,805 |
| 23 | JAMORA, David Raymund C. | 26,032 |
| 24 | JARDELEZA, Ernesto, Jr. L. | 7,577 |
| 25 | KING, Oscar R. | 1,678 |
| 26 | LIBERIAGA, Erlinda G. | 16,316 |
| 27 | LLAMAS, Deo Antonio D. | 947 |
| 28 | MALABOR, Mandrie T. | 13,399 |
| 29 | MENDOZA, Quirico Jr. M. | 3,365 |
| 30 | NAVA, Cykhee P. | 2,638 |
| 31 | NAVA, Jose Marte D. | 3,491 |
| 32 | NAVA, Plaridel II C. | 19,072 |
| 33 | NGO, Paquito Jr. B. | 9,844 |
| 34 | ORIGINAL, Eugenio O. | 10,958 |
| 35 | PERITOS, Raymundo N. | 447 |
| 36 | PORQUIA, Jose Reynaldo C. | 6,119 |
| 37 | ROMERO, Edeljulio R. | 7,058 |
| 38 | TUPAS, Nielex C. | 29,871 |
| 39 | VILLEGAS, Rodolfo F. | 10,658 |
| 40 | YEE, Edward C. | 24,916 |
| 41 | YOUNG, Johnny Y. | 18,700 |
| 42 | ZULUETA, Perla S. | 27,325 |
No comments:
Post a Comment