1 | BUHAY HAYAAN YUMABONG | 890,640 |
2 | AKO BICOL POLITICAL PARTY | 881,283 |
3 | COALITION OF ASSOCIATIONS OF SENIOR CITIZENS IN THE PHILIPPINES, INC. | 835,834 |
4 | AKBAYAN! CITIZEN'S ACTION PARTY | 699,065 |
5 | GABRIELA WOMENS PARTY | 687,127 |
6 | COOPERATIVE NATCCO NETWORK PARTY | 536,093 |
7 | BAYAN MUNA | 488,906 |
8 | CITIZENS' BATTLE AGAINST CORRUPTION | 467,933 |
9 | ABONO | 463,791 |
10 | 1ST CONSUMERS ALLIANCE FOR RURAL ENERGY | 444,019 |
11 | ADVOCACY FOR TEACHER EMPOWERMENT THROUGH ACTION COOPERATION AND HARMONY TOWARDS EDUCATIONAL REFORMS | 388,979 |
12 | AGRICULTURAL SECTOR ALLIANCE OF THE PHILIPPINES, INC. | 381,557 |
13 | BUTIL FARMERS PARTY | 373,690 |
14 | AN WARAY | 369,745 |
15 | ALLIANCE FOR BARANGAY CONCERNS PARTY | 328,265 |
16 | ANAKPAWIS | 282,372 |
17 | KABATAAN PARTYLIST | 281,005 |
18 | LPG MARKETERS ASSOCIATION, INC. | 274,927 |
19 | ABANTE MINDANAO, INC. | 257,512 |
20 | ACT TEACHERS | 229,538 |
21 | BAGONG HENERASYON | 205,709 |
22 | ANG GALING PINOY | 199,822 |
23 | ANG ASOSASYON SANG MANGUNGUMA NGA BISAYA-OWA MANGUNGUMA, INC. | 196,698 |
24 | ASSOCIATION OF PHILIPPINE ELECTRIC COOPERATIVES | 181,967 |
25 | AGBIAG! TIMPUYOG ILOCANO, INC. | 179,467 |
26 | ARTS BUSINESS AND SCIENCE PROFESSIONALS | 175,563 |
27 | KASANGGA SA KAUNLARAN, INC. | 173,735 |
28 | ALAGAD PARTY-LIST | 171,514 |
29 | PUWERSA NG BAYANING ATLETA | 165,386 |
30 | YOU AGAINST CORRUPTION AND POVERTY | 163,507 |
31 | ALYANSA NG MGA GRUPONG HALIGI NG AGHAM AT TEKNOLOHIYA PARA SA MAMAMAYAN, INC. | 162,246 |
32 | KALINGA-ADVOCACY FOR SOCIAL EMPOWERMENT AND NATION BUILDING THROUGH EASING POVERTY, INC. | 152,861 |
33 | DEMOCRATIC INDEPENDENT WORKERS' ASSOCIATION, INC. | 147,135 |
34 | 1-UNITED TRANSPORT KOALISYON | 142,801 |
35 | TRADE UNION CONGRESS PARTY | 142,342 |
36 | ALLIANCE OF VOLUNTEER EDUCATORS | 140,507 |
37 | ALLIANCE FOR NATIONALISM AND DEMOCRACY | 134,109 |
38 | UNA ANG PAMILYA FORMERLY ALLIANCE OF NEO-CONSERVATIVES | 129,799 |
39 | ADHIKAING TINATAGUYOD NG KOOPERATIBA | 115,997 |
40 | ANG LABAN NG INDIGONG FILIPINO | 112,385 |
41 | ALAY BUHAY COMMUNITY DEVELOPMENT FOUNDATION, INC. | 111,947 |
42 | KAPATIRAN NG MGA NAKULONG NA WALANG SALA | 111,316 |
43 | VETERANS FREEDOM PARTY | 106,269 |
44 | KATIPUNAN NG MGA ANAK NG BAYAN ALL FILIPINO DEMOCRATIC MOVEMENT | 101,889 |
45 | ASSOCIATION OF LABORERS AND EMPLOYEES | 101,840 |
46 | KASOSYO PRODUCER-CONSUMER EXCHANGE ASSOCIATION, INC. | 97,388 |
47 | PARTIDO NG MANGGAGAWA | 95,180 |
48 | AKSYON MAGSASAKA PARTIDO TINIG NG MASA | 90,291 |
49 | KAUNLARAN NG AGRIKULTURA, ASENSADONG PROBINSYA ANGAT NG BAYAN | 89,624 |
50 | ANGAT ATING KABUHAYAN PILIPINAS, INC. | 89,560 |
51 | AANGAT TAYO | 89,518 |
52 | ALLIANCE FOR RURAL AND AGRARIAN RECONSTRUCTION, INC. | 87,868 |
53 | ALLIANCE TRANSPORT SECTOR | 87,476 |
54 | PILIPINO ASSOCIATION FOR COUNTRY - URBAN-POOR YOUTH ADVANCEMENT AND WELFARE | 84,574 |
55 | ATONG PAGLAUM | 81,833 |
56 | ALYANSANG BAYANIHAN NG MGA MAGSASAKA, MANGGAGAWANG-BUKID AT MANGINGISDA | 80,337 |
57 | CONFEDERATION OF NON-STOCK SAVINGS AND LOAN ASSOCIATIONS, INC. | 80,237 |
58 | ANG LADLAD LBGT PARTY | 80,017 |
59 | ANAK MINDANAO | 79,469 |
60 | 1GUARDIANS NATIONALIST OF THE PHILIPPINES, INC. | 79,346 |
61 | BABAE PARA SA KAUNLARAN | 75,939 |
62 | 1-AKO BABAENG ASTIG AASENSO | 75,516 |
63 | ABANTE TRIBUNG MAKABANSA | 75,476 |
64 | AHON PINOY | 73,980 |
65 | BINHI: PARTIDO NG MGA MAGSASAKA PARA SA MGA MAGSASAKA | 71,602 |
66 | ONE ADVOCACY FOR HEALTH, PROGRESS AND OPPORTUNITY | 70,452 |
67 | KABALIKAT NG MAMAMAYAN | 69,851 |
68 | BAGONG BAYAN NA NAGTATAGUYOD NG DEMOKRATIKONG IDEOLOHIYA AT LAYUNIN | 69,765 |
69 | BARANGAY NATIN | 68,564 |
70 | AKAP BATA, INC. | 68,199 |
71 | AGILA NG KATUTUBONG PILIPINO, INC. | 66,628 |
72 | ABAKADA GURO | 63,053 |
73 | KATRIBU INDIGENOUS PEOPLE'S SECTORAL PARTY | 62,419 |
74 | ACTION BROTHERHOOD FOR ACTIVE DREAMERS, INC. | 62,343 |
75 | PRO-ACTIVE ON CLIMATE CHANGE LEADERS, INC. | 61,004 |
76 | ANG ASSOSIASYON NG MGA TRABAHADOR AT PAHINANTE | 60,727 |
77 | 1-AANI | 59,859 |
78 | FIRM 24-K ASSOCIATION, INC. | 59,531 |
79 | ACTION FOR DYNAMIC DEVELOPMENT, INC. | 58,715 |
80 | ANG KALUSUGAN PARA SA PINOY, INC. | 58,700 |
81 | AKSYON NG MAMAMAYANG NAGKAKAISA | 58,349 |
82 | AKO AYOKO SA BAWAL NA DROGA | 58,241 |
83 | ABANTE ILONGGO | 58,176 |
84 | ALYANSA NG OFW PARTY | 56,253 |
85 | 1ST KABALIKAT NG BAYAN GINHAWANG SANGKATAUHAN | 55,882 |
86 | BIYAYANG BUKID | 55,521 |
87 | ANG TAGAPAGTAGUYOD NG SIKAP SA IKAUUNLAD NG MGA PINOY | 54,727 |
88 | WOMENPOWER, INC. | 54,105 |
89 | FILIPINO MUSLIM ORGANIZATION | 52,376 |
90 | YOUTH LEAGUE FOR PEACE AND ADVANCEMENT | 50,181 |
91 | COCOFED-PHILIPPINE COCONUT PRODUCERS FEDERATION, INC. | 49,313 |
92 | THE TRUE MARCOS LOYALIST (FOR GOD COUNTRY and PEOPLE) ASSOCIATION OF THE PHIL., INC. | 48,528 |
93 | ANG TAO MUNA AT BAYAN | 48,347 |
94 | BIYAHENG PINOY LABOR ASSOCIATION, INC. | 46,965 |
95 | COCONUT FARMERS ASSOCIATION OF LINAMON, LANAO DEL NORTE, INC. | 45,418 |
96 | ALLIANCE OF ASSOCIATIONS OF ACCREDITED WORKERS IN THE WATER SECTOR | 45,312 |
97 | PARTIDO NG KATUTUBONG PILIPINO | 45,272 |
98 | VENDORS AND TRADERS ALLIANCE OF PHILIPPINES PARTY | 44,269 |
99 | BAYANI | 43,985 |
100 | ALLIANCE OF PEOPLE'S ORGANIZATIONS | 43,802 |
101 | ALMA SA PAGKAHIKAOS AT IGNORANSIYA | 43,646 |
102 | ACTION LEAGUE OF INDIGENOUS MASSES | 43,465 |
103 | PARENTS ENABLING PARENTS COALITION PARTY | 43,167 |
104 | ORGANIZATION OF REGIONAL ADVOCATES FOR GOOD GOVERNANCE ONWARD NATION-BUILDING | 42,864 |
105 | ALLIANCE OF MINDANAO ELDERS | 41,883 |
106 | AKBAY PINOY OFW-NATIONAL, INC. | 40,517 |
107 | UGNAYAN NG NAGKAKAISANG LAYUNIN AT ADHIKAING DAKILA | 40,508 |
108 | CHAMPIONS FOR INNOVATIVE EMPLOYMENT | 40,193 |
109 | AGAPAY NG INDIGENOUS PEOPLES RIGHTS ALLIANCE, INC. | 38,696 |
110 | A BLESSED FEDERATION OF FARMERS AND FISHERMEN INTERNATIONAL, INC. | 37,914 |
111 | ANG MATA'Y ALAGAAN | 37,668 |
112 | SULONG! BARANGAY MOVEMENT | 37,594 |
113 | ADHIKAIN AT KILUSAN NG ORDINARYONG TAO PARA SA LUPA, HANAPBUHAY AT KAUNLARAN | 35,916 |
114 | ALLIANCE OF BICOLNON PARTY | 34,960 |
115 | KABABAIHANG LINGKOD BAYAN SA PILIPINAS | 34,285 |
116 | AABANTE EMMANUEL CIVIC ASSOCIATION | 34,237 |
117 | ADHIKAING ALAY NG MARINO SA SAMBAYANAN, INC. | 34,073 |
118 | ALLIANCE FOR RURAL CONCERNS | 33,506 |
119 | ASOSASYON NG MGA MALILIIT NA NEGOSYANTENG GUMAGANAP | 32,639 |
120 | BATANG IWAS SA DROGA FOUNDATION, INC. | 32,152 |
121 | GREEN FORCE FOR THE ENVIRONMENT-SONS AND DAUGHTERS OF MOTHER EARTH | 30,615 |
122 | ALAGAAN NATIN ATING KALUSUGAN | 30,523 |
123 | AGRI-AGRA NA REPORMA PARA SA MAGSASAKA NG PILIPINAS MOVEMENT | 29,681 |
124 | ANG AGRIKULTURA NATIN ISULONG | 29,368 |
125 | ADHIKAIN NG MGA DAKILANG ANAK MAHARLIKA | 29,222 |
126 | ALLIANCE OF ADVOCATES IN MINING ADVANCEMENT FOR NATIONAL PROGRESS | 28,585 |
127 | ACTION FOR DEMOCRACY AND DEVELOPMENT FOR- THE TRIBAL PEOPLE | 26,578 |
128 | AKO AGILA SA NAGKAISANG MAGSASAKA | 26,220 |
129 | PASANG MASDA NATIONWIDE, INC. | 25,985 |
130 | ADVOCATES FOR SPECIAL CHILDREN AND HANDICAPPED MOVEMENT | 25,922 |
131 | KALAHI SECTORAL PARTY | 25,896 |
132 | SECTORAL PARTY OF ANG MINERO (ANG MINERO) | 25,538 |
133 | ASSOCIATION FOR RIGHTEOUSNESS ADVOCAY IN LEADERSHIP | 25,486 |
134 | ANTI WAR / ANTI TERROR MINDANAO PEACE MOVEMENT | 24,524 |
135 | YES WE CAN, INC. | 24,473 |
136 | AKAP KAPATIRAN PARA SA TANGKILIKAN NG MGA OBRERO | 22,583 |
137 | ALLIANCE OF BELIEVERS BRIDGE IN ATTAINING ACCURATE AND MEANINGFUL ADVANCEMENT | 22,341 |
138 | ABANG LINGKOD, INC. | 22,083 |
139 | ALYANSA NG MAMAMAYANG NAGHIHIRAP | 21,720 |
140 | BAGO NATIONAL CULTURAL SOCIETY OF THE PHILIPPINES | 21,672 |
141 | PAMILYANG OFW-SME NETWORK FOUNDATION | 21,661 |
142 | SAGIP KAPWA FOUNDATION, INC. | 20,763 |
143 | UNITED MOVEMENT AGAINST DRUGS FOUNDATION, INC. | 20,251 |
144 | FREE WORKERS | 20,250 |
145 | SOCIAL MOVEMENT FOR ACTIVE REFORM AND TRANSPARENCY | 18,304 |
146 | 1-AANGAT KA PILIPINO | 18,102 |
147 | ITENERANT VENDORS ALLIANCE OF THE PHILIPPINES | 17,768 |
148 | BAGONG KOALISYON NG NAGKAKAISANG SAMAHAN SA SEKTOR NG TRANSPORTASYON | 17,748 |
149 | ALLIANCE OF NATIONAL URBAN POOR ORGANIZATIONS ASSEMBLY, INC. | 17,668 |
150 | KOALISYON NG KATUTUBONG SAMAHAN NG PILIPINAS | 17,646 |
151 | SMALL FARMERS AND LAND TILLERS ASSOCIATION OF THE PHILIPPINES | 17,294 |
152 | FIRST PEOPLE'S REPRESENTATIVE FOR INDIGENT STUDENT ATHLETES | 17,262 |
153 | ANG KAPISANAN NG MGA SEAMAN | 16,906 |
154 | AGRARIAN DEVELOPMENT ASSOCIATION | 16,579 |
155 | ABANTE KATUTUBO , INC. | 16,204 |
156 | ALLIANCE OF REGIONAL COALITIONS AGAINST PEOPLE'S POVERTY, INC. | 15,925 |
157 | ADVOCATES FOR PENOLOGY ENHANCEMENT AND LEGAL ASSISTANCE | 15,053 |
158 | ABANTE BICOL ORAGON INC. | 14,045 |
159 | AKBAY KALUSUGAN, INC. | 13,656 |
160 | ALLIANCE OF NATIONALISTIC AND GENUINE PROGRAM FOR AGRICULTURAL DEVELOPMENT TOWARDS ECONOMIC REFORM | 13,549 |
161 | BIGKIS PINOY MOVEMENT | 13,532 |
162 | ALLIANCE FOR COMMUNITY TRANSFORMATION AND SERVICE | 13,396 |
163 | ASSOCIATION OF ADMINISTRATORS, PROFESSIONALS AND SENIORS | 13,373 |
164 | DAMAYAN ALLIANCE OF THE AGING and DISABLED FILIPINOS, INC. | 12,779 |
165 | ALYANSA NG MEDIA AT SHOWBIZ | 12,089 |
166 | UNITED CADDIES AND GREEN KEEPERS ASSOCIATION OF THE PHILIPPINES | 12,003 |
167 | ANGKAN KATUTUBO, INC. | 11,477 |
168 | ALYANSA LUMAD, INC. | 11,131 |
169 | ALYANSA NG MGA NAULILA NG MGA TAGAPAGTANGGOL NG BAYAN | 10,215 |
170 | ALAY SA BAYAN NG MALAYANG PROPESYONAL AT REPORMANG KALAKAL | 10,124 |
171 | ALAY SERBISYO (WORKERS IN THE INFORMAL SECTOR ECONOMY) | 10,055 |
172 | ALLIANCE FRO PHILIPPINES SECURITY GUARDS COOPERATIVE | 9,651 |
173 | KABUKLURAN NG MGA KABABAIHANG FILIPINA SA TIMOG KATAGALUGAN | 8,102 |
174 | NATIONAL COUNCIL FOR COMMUTERS PROTECTION | 7,146 |
175 | ONE NATION EMPOWERED BY TECHNOLOGY | 6,997 |
176 | ANG PARTIDO DEMOKRATIKO RURAL | 6,886 |
177 | ABOT TANAW | 6,259 |
178 | A CONVERGENCE FOR MINDANAO AGENDA, INC. | 5,258 |
179 | ALLIANCE AND ADVOCATES FOR SENIOR CITIZENS' AFFAIRS | 4,553 |
180 | ALYANSA LUMAD MINDANAO, INC. | 3,647 |
181 | UNITED FILIPINO SEAFARERS | 3,549 |
182 | BINIGKIS NA INTERES NG MGA DRAYBER SA ADHIKAIN, INC. | 3,532 |
183 | ANG SAMAHAN PARA SA MAGANDANG KABUHAYAN | 2,581 |
184 | ALLIANCE OF VIGILANT PROTECTORS OF AQUATIC PRODUCTS | 2,516 |
185 | CITIZEN POWER MOVEMENT, INC. | 2,496 |
186 | PEOPLES FREEDOM PARTY | 2,299 |
187 | ANG NATIONAL COALITION ON INDIGENOUS PEOPLE'S ACTION | 725 |
No comments:
Post a Comment