| Governor | ||
|---|---|---|
| 1 | OCAMPO, Ricardo Sr. S. | 8,377 |
| 2 | PANLILIO, Eddie T. | 210,603 |
| 3 | PINEDA, Lilia G. | 426,900 |
| Vice-Governor | ||
|---|---|---|
| 1 | GUIAO, Joseller M. | 343,404 |
| 2 | LAZATIN, Marcos Jose T. | 229,898 |
| MEMBER, HOUSE OF REPRESENTATIVES of PAMPANGA - FIRST LEGDIST | ||
|---|---|---|
| 1 | BACANI, Luisito N. | 2,403 |
| 2 | LAZATIN, Carmelo F. | 103,149 |
| 3 | YABUT, Ares Y. | 25,531 |
| MEMBER, HOUSE OF REPRESENTATIVES of PAMPANGA - FOURTH LEGDIST | ||
|---|---|---|
| 1 | BONDOC, Anna York P. | 116,140 |
| 2 | MAGLANQUE, Rene E. | 73,879 |
| MEMBER, HOUSE OF REPRESENTATIVES of PAMPANGA - SECOND LEGDIST | ||
|---|---|---|
| 1 | MACAPAGAL-ARROYO, Gloria M. | 150,241 |
| 2 | SAMPANG, Filipinas Rosario D. | 6,230 |
| 3 | SERRANO, Feliciano G. | 3,237 |
| 4 | SIMPAO, Adonis F. | 18,148 |
| MEMBER, HOUSE OF REPRESENTATIVES of PAMPANGA - THIRD LEGDIST | ||
|---|---|---|
| 1 | GONZALES, Aurelio Jr. D. | 177,992 |
| 2 | QUIWA, Jose III D. | 22,289 |
| 3 | SANTOS, Amado D. | 2,242 |
No comments:
Post a Comment