1 | AKO BICOL POLITICAL PARTY | 1,398,265 |
2 | COALITION OF ASSOCIATIONS OF SENIOR CITIZENS IN THE PHILIPPINES, INC. | 1,181,704 |
3 | BUHAY HAYAAN YUMABONG | 1,172,717 |
4 | AKBAYAN! CITIZEN'S ACTION PARTY | 979,783 |
5 | GABRIELA WOMENS PARTY | 932,645 |
6 | COOPERATIVE NATCCO NETWORK PARTY | 844,499 |
7 | BAYAN MUNA | 689,572 |
8 | 1ST CONSUMERS ALLIANCE FOR RURAL ENERGY | 673,751 |
9 | ABONO | 649,272 |
10 | AN WARAY | 636,508 |
11 | CITIZENS' BATTLE AGAINST CORRUPTION | 604,968 |
12 | ADVOCACY FOR TEACHER EMPOWERMENT THROUGH ACTION COOPERATION AND HARMONY TOWARDS EDUCATIONAL REFORMS | 561,244 |
13 | AGRICULTURAL SECTOR ALLIANCE OF THE PHILIPPINES, INC. | 481,361 |
14 | BUTIL FARMERS PARTY | 461,722 |
15 | ALLIANCE FOR BARANGAY CONCERNS PARTY | 436,180 |
16 | ANAKPAWIS | 409,454 |
17 | KABATAAN PARTYLIST | 385,791 |
18 | LPG MARKETERS ASSOCIATION, INC. | 384,682 |
19 | ABANTE MINDANAO, INC. | 353,131 |
20 | ACT TEACHERS | 335,518 |
21 | ANG ASOSASYON SANG MANGUNGUMA NGA BISAYA-OWA MANGUNGUMA, INC. | 316,112 |
22 | YOU AGAINST CORRUPTION AND POVERTY | 286,669 |
23 | ASSOCIATION OF PHILIPPINE ELECTRIC COOPERATIVES | 273,931 |
24 | BAGONG HENERASYON | 272,280 |
25 | KASANGGA SA KAUNLARAN, INC. | 267,231 |
26 | ALLIANCE FOR NATIONALISM AND DEMOCRACY | 254,326 |
27 | ANG GALING PINOY | 247,194 |
28 | ARTS BUSINESS AND SCIENCE PROFESSIONALS | 239,910 |
29 | PUWERSA NG BAYANING ATLETA | 236,916 |
30 | AGBIAG! TIMPUYOG ILOCANO, INC. | 236,041 |
31 | TRADE UNION CONGRESS PARTY | 225,853 |
32 | ALYANSA NG MGA GRUPONG HALIGI NG AGHAM AT TEKNOLOHIYA PARA SA MAMAMAYAN, INC. | 223,029 |
33 | DEMOCRATIC INDEPENDENT WORKERS' ASSOCIATION, INC. | 216,031 |
34 | ALAGAD PARTY-LIST | 214,145 |
35 | KALINGA-ADVOCACY FOR SOCIAL EMPOWERMENT AND NATION BUILDING THROUGH EASING POVERTY, INC. | 210,381 |
36 | KAPATIRAN NG MGA NAKULONG NA WALANG SALA | 208,242 |
37 | 1-UNITED TRANSPORT KOALISYON | 204,340 |
38 | ANG LABAN NG INDIGONG FILIPINO | 198,101 |
39 | ALLIANCE OF VOLUNTEER EDUCATORS | 197,512 |
40 | UNA ANG PAMILYA FORMERLY ALLIANCE OF NEO-CONSERVATIVES | 196,157 |
41 | ADHIKAING TINATAGUYOD NG KOOPERATIBA | 160,190 |
42 | AANGAT TAYO | 154,323 |
43 | ALAY BUHAY COMMUNITY DEVELOPMENT FOUNDATION, INC. | 152,337 |
44 | KASOSYO PRODUCER-CONSUMER EXCHANGE ASSOCIATION, INC. | 150,502 |
45 | AKSYON MAGSASAKA PARTIDO TINIG NG MASA | 148,250 |
46 | KATIPUNAN NG MGA ANAK NG BAYAN ALL FILIPINO DEMOCRATIC MOVEMENT | 146,704 |
47 | ASSOCIATION OF LABORERS AND EMPLOYEES | 145,231 |
48 | VETERANS FREEDOM PARTY | 141,770 |
49 | ANAK MINDANAO | 139,849 |
50 | ALLIANCE FOR RURAL AND AGRARIAN RECONSTRUCTION, INC. | 134,660 |
51 | ATONG PAGLAUM | 132,497 |
52 | PILIPINO ASSOCIATION FOR COUNTRY - URBAN-POOR YOUTH ADVANCEMENT AND WELFARE | 132,220 |
53 | PARTIDO NG MANGGAGAWA | 129,435 |
54 | ANGAT ATING KABUHAYAN PILIPINAS, INC. | 129,229 |
55 | ABANTE TRIBUNG MAKABANSA | 128,734 |
56 | ALYANSANG BAYANIHAN NG MGA MAGSASAKA, MANGGAGAWANG-BUKID AT MANGINGISDA | 125,142 |
57 | KAUNLARAN NG AGRIKULTURA, ASENSADONG PROBINSYA ANGAT NG BAYAN | 120,565 |
58 | ALLIANCE TRANSPORT SECTOR | 119,292 |
59 | BARANGAY NATIN | 115,707 |
60 | 1GUARDIANS NATIONALIST OF THE PHILIPPINES, INC. | 110,473 |
61 | 1-AKO BABAENG ASTIG AASENSO | 109,212 |
62 | BABAE PARA SA KAUNLARAN | 107,217 |
63 | AKSYON NG MAMAMAYANG NAGKAKAISA | 106,225 |
64 | ANG LADLAD LBGT PARTY | 105,959 |
65 | AHON PINOY | 105,378 |
66 | ACTION FOR DYNAMIC DEVELOPMENT, INC. | 105,303 |
67 | KATRIBU INDIGENOUS PEOPLE'S SECTORAL PARTY | 104,799 |
68 | BAGONG BAYAN NA NAGTATAGUYOD NG DEMOKRATIKONG IDEOLOHIYA AT LAYUNIN | 104,565 |
69 | CONFEDERATION OF NON-STOCK SAVINGS AND LOAN ASSOCIATIONS, INC. | 104,251 |
70 | ONE ADVOCACY FOR HEALTH, PROGRESS AND OPPORTUNITY | 101,177 |
71 | KABALIKAT NG MAMAMAYAN | 99,953 |
72 | 1-AANI | 98,459 |
73 | AKAP BATA, INC. | 97,809 |
74 | BINHI: PARTIDO NG MGA MAGSASAKA PARA SA MGA MAGSASAKA | 96,900 |
75 | ANG ASSOSIASYON NG MGA TRABAHADOR AT PAHINANTE | 96,148 |
76 | AGILA NG KATUTUBONG PILIPINO, INC. | 95,700 |
77 | ABAKADA GURO | 89,651 |
78 | BIYAYANG BUKID | 89,048 |
79 | FIRM 24-K ASSOCIATION, INC. | 87,153 |
80 | ABANTE ILONGGO | 86,370 |
81 | COCONUT FARMERS ASSOCIATION OF LINAMON, LANAO DEL NORTE, INC. | 86,060 |
82 | ANG KALUSUGAN PARA SA PINOY, INC. | 85,269 |
83 | FILIPINO MUSLIM ORGANIZATION | 83,198 |
84 | AKO AYOKO SA BAWAL NA DROGA | 82,654 |
85 | PRO-ACTIVE ON CLIMATE CHANGE LEADERS, INC. | 82,147 |
86 | ACTION BROTHERHOOD FOR ACTIVE DREAMERS, INC. | 81,813 |
87 | ANG TAGAPAGTAGUYOD NG SIKAP SA IKAUUNLAD NG MGA PINOY | 80,554 |
88 | WOMENPOWER, INC. | 79,425 |
89 | COCOFED-PHILIPPINE COCONUT PRODUCERS FEDERATION, INC. | 79,073 |
90 | ALYANSA NG OFW PARTY | 77,720 |
91 | 1ST KABALIKAT NG BAYAN GINHAWANG SANGKATAUHAN | 75,417 |
92 | ACTION LEAGUE OF INDIGENOUS MASSES | 74,993 |
93 | PARTIDO NG KATUTUBONG PILIPINO | 72,427 |
94 | YOUTH LEAGUE FOR PEACE AND ADVANCEMENT | 72,413 |
95 | ANG TAO MUNA AT BAYAN | 72,000 |
96 | THE TRUE MARCOS LOYALIST (FOR GOD COUNTRY and PEOPLE) ASSOCIATION OF THE PHIL., INC. | 70,774 |
97 | ALLIANCE OF ASSOCIATIONS OF ACCREDITED WORKERS IN THE WATER SECTOR | 67,325 |
98 | VENDORS AND TRADERS ALLIANCE OF PHILIPPINES PARTY | 66,426 |
99 | BAYANI | 66,141 |
100 | ALLIANCE OF MINDANAO ELDERS | 65,836 |
101 | AGAPAY NG INDIGENOUS PEOPLES RIGHTS ALLIANCE, INC. | 64,856 |
102 | ALLIANCE OF PEOPLE'S ORGANIZATIONS | 62,451 |
103 | CHAMPIONS FOR INNOVATIVE EMPLOYMENT | 62,428 |
104 | ORGANIZATION OF REGIONAL ADVOCATES FOR GOOD GOVERNANCE ONWARD NATION-BUILDING | 62,215 |
105 | BIYAHENG PINOY LABOR ASSOCIATION, INC. | 61,698 |
106 | ALMA SA PAGKAHIKAOS AT IGNORANSIYA | 60,574 |
107 | AKBAY PINOY OFW-NATIONAL, INC. | 59,726 |
108 | UGNAYAN NG NAGKAKAISANG LAYUNIN AT ADHIKAING DAKILA | 58,984 |
109 | PARENTS ENABLING PARENTS COALITION PARTY | 58,827 |
110 | A BLESSED FEDERATION OF FARMERS AND FISHERMEN INTERNATIONAL, INC. | 55,827 |
111 | ANG MATA'Y ALAGAAN | 54,995 |
112 | SULONG! BARANGAY MOVEMENT | 53,311 |
113 | ADHIKAIN NG MGA DAKILANG ANAK MAHARLIKA | 53,246 |
114 | ALLIANCE FOR RURAL CONCERNS | 52,846 |
115 | ANG AGRIKULTURA NATIN ISULONG | 51,124 |
116 | ALLIANCE OF BICOLNON PARTY | 50,766 |
117 | AABANTE EMMANUEL CIVIC ASSOCIATION | 49,966 |
118 | ADHIKAIN AT KILUSAN NG ORDINARYONG TAO PARA SA LUPA, HANAPBUHAY AT KAUNLARAN | 49,540 |
119 | KABABAIHANG LINGKOD BAYAN SA PILIPINAS | 47,077 |
120 | ADHIKAING ALAY NG MARINO SA SAMBAYANAN, INC. | 45,992 |
121 | ASOSASYON NG MGA MALILIIT NA NEGOSYANTENG GUMAGANAP | 45,928 |
122 | ALLIANCE OF ADVOCATES IN MINING ADVANCEMENT FOR NATIONAL PROGRESS | 45,798 |
123 | AGRI-AGRA NA REPORMA PARA SA MAGSASAKA NG PILIPINAS MOVEMENT | 44,663 |
124 | ALAGAAN NATIN ATING KALUSUGAN | 43,772 |
125 | ACTION FOR DEMOCRACY AND DEVELOPMENT FOR- THE TRIBAL PEOPLE | 42,888 |
126 | BATANG IWAS SA DROGA FOUNDATION, INC. | 42,848 |
127 | KALAHI SECTORAL PARTY | 41,277 |
128 | GREEN FORCE FOR THE ENVIRONMENT-SONS AND DAUGHTERS OF MOTHER EARTH | 40,492 |
129 | ADVOCATES FOR SPECIAL CHILDREN AND HANDICAPPED MOVEMENT | 37,389 |
130 | ASSOCIATION FOR RIGHTEOUSNESS ADVOCAY IN LEADERSHIP | 37,356 |
131 | AKO AGILA SA NAGKAISANG MAGSASAKA | 36,551 |
132 | ANTI WAR / ANTI TERROR MINDANAO PEACE MOVEMENT | 36,117 |
133 | YES WE CAN, INC. | 33,947 |
134 | SECTORAL PARTY OF ANG MINERO (ANG MINERO) | 33,800 |
135 | AKAP KAPATIRAN PARA SA TANGKILIKAN NG MGA OBRERO | 33,556 |
136 | PASANG MASDA NATIONWIDE, INC. | 32,622 |
137 | ALLIANCE OF BELIEVERS BRIDGE IN ATTAINING ACCURATE AND MEANINGFUL ADVANCEMENT | 31,835 |
138 | ITENERANT VENDORS ALLIANCE OF THE PHILIPPINES | 31,222 |
139 | PAMILYANG OFW-SME NETWORK FOUNDATION | 30,946 |
140 | BAGO NATIONAL CULTURAL SOCIETY OF THE PHILIPPINES | 29,767 |
141 | ABANG LINGKOD, INC. | 29,533 |
142 | ALYANSA NG MAMAMAYANG NAGHIHIRAP | 29,226 |
143 | SAGIP KAPWA FOUNDATION, INC. | 28,843 |
144 | KOALISYON NG KATUTUBONG SAMAHAN NG PILIPINAS | 28,581 |
145 | FREE WORKERS | 28,290 |
146 | ALLIANCE OF NATIONAL URBAN POOR ORGANIZATIONS ASSEMBLY, INC. | 27,979 |
147 | SMALL FARMERS AND LAND TILLERS ASSOCIATION OF THE PHILIPPINES | 27,821 |
148 | UNITED MOVEMENT AGAINST DRUGS FOUNDATION, INC. | 27,648 |
149 | 1-AANGAT KA PILIPINO | 27,154 |
150 | SOCIAL MOVEMENT FOR ACTIVE REFORM AND TRANSPARENCY | 25,847 |
151 | ALLIANCE OF REGIONAL COALITIONS AGAINST PEOPLE'S POVERTY, INC. | 25,275 |
152 | FIRST PEOPLE'S REPRESENTATIVE FOR INDIGENT STUDENT ATHLETES | 25,071 |
153 | ANG KAPISANAN NG MGA SEAMAN | 24,360 |
154 | AGRARIAN DEVELOPMENT ASSOCIATION | 24,053 |
155 | BAGONG KOALISYON NG NAGKAKAISANG SAMAHAN SA SEKTOR NG TRANSPORTASYON | 23,786 |
156 | ABANTE KATUTUBO , INC. | 23,659 |
157 | ADVOCATES FOR PENOLOGY ENHANCEMENT AND LEGAL ASSISTANCE | 23,316 |
158 | AKBAY KALUSUGAN, INC. | 20,942 |
159 | ALLIANCE OF NATIONALISTIC AND GENUINE PROGRAM FOR AGRICULTURAL DEVELOPMENT TOWARDS ECONOMIC REFORM | 20,630 |
160 | ABANTE BICOL ORAGON INC. | 20,112 |
161 | ALLIANCE FOR COMMUNITY TRANSFORMATION AND SERVICE | 19,466 |
162 | ASSOCIATION OF ADMINISTRATORS, PROFESSIONALS AND SENIORS | 18,890 |
163 | ALYANSA LUMAD, INC. | 17,869 |
164 | UNITED CADDIES AND GREEN KEEPERS ASSOCIATION OF THE PHILIPPINES | 17,786 |
165 | BIGKIS PINOY MOVEMENT | 17,725 |
166 | ANGKAN KATUTUBO, INC. | 17,506 |
167 | DAMAYAN ALLIANCE OF THE AGING and DISABLED FILIPINOS, INC. | 17,355 |
168 | ALYANSA NG MEDIA AT SHOWBIZ | 16,185 |
169 | ALAY SERBISYO (WORKERS IN THE INFORMAL SECTOR ECONOMY) | 16,043 |
170 | ALAY SA BAYAN NG MALAYANG PROPESYONAL AT REPORMANG KALAKAL | 15,338 |
171 | ALLIANCE FRO PHILIPPINES SECURITY GUARDS COOPERATIVE | 14,147 |
172 | ALYANSA NG MGA NAULILA NG MGA TAGAPAGTANGGOL NG BAYAN | 13,807 |
173 | NATIONAL COUNCIL FOR COMMUTERS PROTECTION | 11,125 |
174 | KABUKLURAN NG MGA KABABAIHANG FILIPINA SA TIMOG KATAGALUGAN | 10,975 |
175 | ONE NATION EMPOWERED BY TECHNOLOGY | 10,930 |
176 | ANG PARTIDO DEMOKRATIKO RURAL | 10,342 |
177 | ABOT TANAW | 9,170 |
178 | A CONVERGENCE FOR MINDANAO AGENDA, INC. | 8,015 |
179 | ALLIANCE AND ADVOCATES FOR SENIOR CITIZENS' AFFAIRS | 6,529 |
180 | ALYANSA LUMAD MINDANAO, INC. | 5,832 |
181 | UNITED FILIPINO SEAFARERS | 5,353 |
182 | BINIGKIS NA INTERES NG MGA DRAYBER SA ADHIKAIN, INC. | 4,651 |
183 | CITIZEN POWER MOVEMENT, INC. | 3,980 |
184 | ALLIANCE OF VIGILANT PROTECTORS OF AQUATIC PRODUCTS | 3,847 |
185 | ANG SAMAHAN PARA SA MAGANDANG KABUHAYAN | 3,652 |
186 | PEOPLES FREEDOM PARTY | 3,455 |
187 | ANG NATIONAL COALITION ON INDIGENOUS PEOPLE'S ACTION | 1,086 |
No comments:
Post a Comment