Mayor | ||
---|---|---|
1 | BERNABE, Florencio Jr M. | 82,919 |
2 | MARQUEZ, Joey P. | 38,007 |
3 | ZIALCITA, Eduardo C. | 66,045 |
Vice-Mayor | ||
---|---|---|
1 | TAMBUNTING, Gustavo S. | 96,279 |
2 | YLLANA, Andres Jose Jr. G. | 80,642 |
MEMBER, SANGGUNIANG PANLUNGSOD of NCR - CITY OF PARAÑAQUE - FIRST DIST | ||
---|---|---|
1 | ALLANIGUE, Rufino M. | 28,690 |
2 | ARAGON, Benito B. | 14,476 |
3 | ARCILLA, Romeo G. | 4,643 |
4 | BAES, Ricardo Jr L. | 26,836 |
5 | BIBOSO, Jerry Lucas G. | 7,578 |
6 | BOBADILLA, Gaspar B. | 6,505 |
7 | BRIGOLA, Dong Percival D. | 18,859 |
8 | CAMPANO, Lorna D. | 22,043 |
9 | DE LEON, Audie Daddy S. | 10,057 |
10 | DELOS SANTOS, Joy L. | 23,914 |
11 | DUÑGO, Antonio M. | 4,625 |
12 | ESTRERA, Julio R. | 2,319 |
13 | FERRER, Abundio B. | 13,127 |
14 | GABRIEL, Raquel C. | 37,089 |
15 | GONZALEZ, Axel V. | 1,632 |
16 | INCIONG, Brillante V. | 33,354 |
17 | ISUNZA, Tito M. | 665 |
18 | NAVA, Roselle P. | 41,652 |
19 | NERY, Jaime Jr J. | 21,291 |
20 | OLIVAREZ, Eric D. | 46,389 |
21 | ROMEY, Florante Jr C. | 21,414 |
22 | ROSS, Dino M. | 11,403 |
23 | SALVADOR, Jon A. | 9,210 |
24 | SAN JUAN, Andre Roy N. | 1,195 |
25 | UNIZAN, Eulalio Jr. C. | 3,517 |
26 | VILLAFUERTE-DENSING, Joan A. | 21,202 |
27 | WEBB, Jason P. | 37,606 |
28 | YABUT, Fortunato P. | 2,408 |
No comments:
Post a Comment