1 | AKO BICOL POLITICAL PARTY | 1,399,219 |
2 | COALITION OF ASSOCIATIONS OF SENIOR CITIZENS IN THE PHILIPPINES, INC. | 1,186,313 |
3 | BUHAY HAYAAN YUMABONG | 1,174,319 |
4 | AKBAYAN! CITIZEN'S ACTION PARTY | 981,660 |
5 | GABRIELA WOMENS PARTY | 934,901 |
6 | COOPERATIVE NATCCO NETWORK PARTY | 845,440 |
7 | BAYAN MUNA | 691,335 |
8 | 1ST CONSUMERS ALLIANCE FOR RURAL ENERGY | 674,337 |
9 | ABONO | 666,670 |
10 | AN WARAY | 636,973 |
11 | CITIZENS' BATTLE AGAINST CORRUPTION | 606,165 |
12 | ADVOCACY FOR TEACHER EMPOWERMENT THROUGH ACTION COOPERATION AND HARMONY TOWARDS EDUCATIONAL REFORMS | 562,880 |
13 | AGRICULTURAL SECTOR ALLIANCE OF THE PHILIPPINES, INC. | 481,910 |
14 | BUTIL FARMERS PARTY | 465,001 |
15 | ALLIANCE FOR BARANGAY CONCERNS PARTY | 437,190 |
16 | ANAKPAWIS | 410,438 |
17 | KABATAAN PARTYLIST | 387,009 |
18 | LPG MARKETERS ASSOCIATION, INC. | 385,113 |
19 | ABANTE MINDANAO, INC. | 353,164 |
20 | ACT TEACHERS | 336,514 |
21 | ANG ASOSASYON SANG MANGUNGUMA NGA BISAYA-OWA MANGUNGUMA, INC. | 316,250 |
22 | YOU AGAINST CORRUPTION AND POVERTY | 286,873 |
23 | ASSOCIATION OF PHILIPPINE ELECTRIC COOPERATIVES | 275,123 |
24 | BAGONG HENERASYON | 272,690 |
25 | KASANGGA SA KAUNLARAN, INC. | 267,803 |
26 | ALLIANCE FOR NATIONALISM AND DEMOCRACY | 254,393 |
27 | ANG GALING PINOY | 247,810 |
28 | ARTS BUSINESS AND SCIENCE PROFESSIONALS | 240,612 |
29 | PUWERSA NG BAYANING ATLETA | 237,628 |
30 | AGBIAG! TIMPUYOG ILOCANO, INC. | 236,446 |
31 | TRADE UNION CONGRESS PARTY | 226,496 |
32 | ALYANSA NG MGA GRUPONG HALIGI NG AGHAM AT TEKNOLOHIYA PARA SA MAMAMAYAN, INC. | 223,791 |
33 | DEMOCRATIC INDEPENDENT WORKERS' ASSOCIATION, INC. | 216,326 |
34 | ALAGAD PARTY-LIST | 214,332 |
35 | KALINGA-ADVOCACY FOR SOCIAL EMPOWERMENT AND NATION BUILDING THROUGH EASING POVERTY, INC. | 210,922 |
36 | KAPATIRAN NG MGA NAKULONG NA WALANG SALA | 208,343 |
37 | 1-UNITED TRANSPORT KOALISYON | 204,808 |
38 | ANG LABAN NG INDIGONG FILIPINO | 198,113 |
39 | ALLIANCE OF VOLUNTEER EDUCATORS | 197,850 |
40 | UNA ANG PAMILYA FORMERLY ALLIANCE OF NEO-CONSERVATIVES | 196,944 |
41 | ADHIKAING TINATAGUYOD NG KOOPERATIBA | 160,337 |
42 | AANGAT TAYO | 154,741 |
43 | ALAY BUHAY COMMUNITY DEVELOPMENT FOUNDATION, INC. | 152,582 |
44 | KASOSYO PRODUCER-CONSUMER EXCHANGE ASSOCIATION, INC. | 152,115 |
45 | AKSYON MAGSASAKA PARTIDO TINIG NG MASA | 148,274 |
46 | KATIPUNAN NG MGA ANAK NG BAYAN ALL FILIPINO DEMOCRATIC MOVEMENT | 147,061 |
47 | ASSOCIATION OF LABORERS AND EMPLOYEES | 145,587 |
48 | VETERANS FREEDOM PARTY | 142,097 |
49 | ANAK MINDANAO | 139,940 |
50 | ALLIANCE FOR RURAL AND AGRARIAN RECONSTRUCTION, INC. | 134,996 |
51 | ATONG PAGLAUM | 132,537 |
52 | PILIPINO ASSOCIATION FOR COUNTRY - URBAN-POOR YOUTH ADVANCEMENT AND WELFARE | 132,426 |
53 | PARTIDO NG MANGGAGAWA | 129,616 |
54 | ANGAT ATING KABUHAYAN PILIPINAS, INC. | 129,514 |
55 | ABANTE TRIBUNG MAKABANSA | 128,790 |
56 | ALYANSANG BAYANIHAN NG MGA MAGSASAKA, MANGGAGAWANG-BUKID AT MANGINGISDA | 125,611 |
57 | ALLIANCE TRANSPORT SECTOR | 122,387 |
58 | KAUNLARAN NG AGRIKULTURA, ASENSADONG PROBINSYA ANGAT NG BAYAN | 120,854 |
59 | BARANGAY NATIN | 115,835 |
60 | 1GUARDIANS NATIONALIST OF THE PHILIPPINES, INC. | 110,679 |
61 | 1-AKO BABAENG ASTIG AASENSO | 109,520 |
62 | BABAE PARA SA KAUNLARAN | 107,586 |
63 | AKSYON NG MAMAMAYANG NAGKAKAISA | 106,252 |
64 | ANG LADLAD LBGT PARTY | 106,204 |
65 | AHON PINOY | 105,636 |
66 | ACTION FOR DYNAMIC DEVELOPMENT, INC. | 105,311 |
67 | KATRIBU INDIGENOUS PEOPLE'S SECTORAL PARTY | 104,865 |
68 | BAGONG BAYAN NA NAGTATAGUYOD NG DEMOKRATIKONG IDEOLOHIYA AT LAYUNIN | 104,739 |
69 | CONFEDERATION OF NON-STOCK SAVINGS AND LOAN ASSOCIATIONS, INC. | 104,411 |
70 | ONE ADVOCACY FOR HEALTH, PROGRESS AND OPPORTUNITY | 101,411 |
71 | KABALIKAT NG MAMAMAYAN | 100,775 |
72 | 1-AANI | 98,635 |
73 | AKAP BATA, INC. | 98,075 |
74 | BINHI: PARTIDO NG MGA MAGSASAKA PARA SA MGA MAGSASAKA | 97,977 |
75 | ANG ASSOSIASYON NG MGA TRABAHADOR AT PAHINANTE | 96,330 |
76 | AGILA NG KATUTUBONG PILIPINO, INC. | 96,056 |
77 | ABAKADA GURO | 89,764 |
78 | BIYAYANG BUKID | 89,390 |
79 | FIRM 24-K ASSOCIATION, INC. | 87,289 |
80 | ABANTE ILONGGO | 86,396 |
81 | COCONUT FARMERS ASSOCIATION OF LINAMON, LANAO DEL NORTE, INC. | 86,070 |
82 | ANG KALUSUGAN PARA SA PINOY, INC. | 85,461 |
83 | FILIPINO MUSLIM ORGANIZATION | 83,209 |
84 | AKO AYOKO SA BAWAL NA DROGA | 82,910 |
85 | PRO-ACTIVE ON CLIMATE CHANGE LEADERS, INC. | 82,259 |
86 | ACTION BROTHERHOOD FOR ACTIVE DREAMERS, INC. | 82,119 |
87 | ANG TAGAPAGTAGUYOD NG SIKAP SA IKAUUNLAD NG MGA PINOY | 80,684 |
88 | WOMENPOWER, INC. | 79,600 |
89 | COCOFED-PHILIPPINE COCONUT PRODUCERS FEDERATION, INC. | 79,124 |
90 | ALYANSA NG OFW PARTY | 77,924 |
91 | 1ST KABALIKAT NG BAYAN GINHAWANG SANGKATAUHAN | 75,859 |
92 | ACTION LEAGUE OF INDIGENOUS MASSES | 75,084 |
93 | PARTIDO NG KATUTUBONG PILIPINO | 72,529 |
94 | YOUTH LEAGUE FOR PEACE AND ADVANCEMENT | 72,443 |
95 | ANG TAO MUNA AT BAYAN | 72,147 |
96 | THE TRUE MARCOS LOYALIST (FOR GOD COUNTRY and PEOPLE) ASSOCIATION OF THE PHIL., INC. | 70,980 |
97 | ALLIANCE OF ASSOCIATIONS OF ACCREDITED WORKERS IN THE WATER SECTOR | 67,520 |
98 | BAYANI | 66,596 |
99 | VENDORS AND TRADERS ALLIANCE OF PHILIPPINES PARTY | 66,522 |
100 | ALLIANCE OF MINDANAO ELDERS | 65,843 |
101 | AGAPAY NG INDIGENOUS PEOPLES RIGHTS ALLIANCE, INC. | 64,943 |
102 | ALMA SA PAGKAHIKAOS AT IGNORANSIYA | 62,937 |
103 | ALLIANCE OF PEOPLE'S ORGANIZATIONS | 62,686 |
104 | CHAMPIONS FOR INNOVATIVE EMPLOYMENT | 62,599 |
105 | ORGANIZATION OF REGIONAL ADVOCATES FOR GOOD GOVERNANCE ONWARD NATION-BUILDING | 62,325 |
106 | BIYAHENG PINOY LABOR ASSOCIATION, INC. | 61,848 |
107 | AKBAY PINOY OFW-NATIONAL, INC. | 60,085 |
108 | PARENTS ENABLING PARENTS COALITION PARTY | 59,422 |
109 | UGNAYAN NG NAGKAKAISANG LAYUNIN AT ADHIKAING DAKILA | 59,144 |
110 | A BLESSED FEDERATION OF FARMERS AND FISHERMEN INTERNATIONAL, INC. | 55,970 |
111 | ANG MATA'Y ALAGAAN | 55,468 |
112 | SULONG! BARANGAY MOVEMENT | 53,467 |
113 | ADHIKAIN NG MGA DAKILANG ANAK MAHARLIKA | 53,260 |
114 | ALLIANCE FOR RURAL CONCERNS | 52,963 |
115 | ANG AGRIKULTURA NATIN ISULONG | 51,195 |
116 | ALLIANCE OF BICOLNON PARTY | 50,788 |
117 | AABANTE EMMANUEL CIVIC ASSOCIATION | 50,057 |
118 | ADHIKAIN AT KILUSAN NG ORDINARYONG TAO PARA SA LUPA, HANAPBUHAY AT KAUNLARAN | 49,660 |
119 | KABABAIHANG LINGKOD BAYAN SA PILIPINAS | 47,105 |
120 | ADHIKAING ALAY NG MARINO SA SAMBAYANAN, INC. | 46,317 |
121 | ASOSASYON NG MGA MALILIIT NA NEGOSYANTENG GUMAGANAP | 46,093 |
122 | ALLIANCE OF ADVOCATES IN MINING ADVANCEMENT FOR NATIONAL PROGRESS | 45,986 |
123 | AGRI-AGRA NA REPORMA PARA SA MAGSASAKA NG PILIPINAS MOVEMENT | 44,798 |
124 | ALAGAAN NATIN ATING KALUSUGAN | 43,854 |
125 | ACTION FOR DEMOCRACY AND DEVELOPMENT FOR- THE TRIBAL PEOPLE | 43,006 |
126 | BATANG IWAS SA DROGA FOUNDATION, INC. | 42,865 |
127 | KALAHI SECTORAL PARTY | 41,376 |
128 | GREEN FORCE FOR THE ENVIRONMENT-SONS AND DAUGHTERS OF MOTHER EARTH | 40,570 |
129 | ADVOCATES FOR SPECIAL CHILDREN AND HANDICAPPED MOVEMENT | 37,518 |
130 | ASSOCIATION FOR RIGHTEOUSNESS ADVOCAY IN LEADERSHIP | 37,441 |
131 | AKO AGILA SA NAGKAISANG MAGSASAKA | 36,605 |
132 | ANTI WAR / ANTI TERROR MINDANAO PEACE MOVEMENT | 36,128 |
133 | YES WE CAN, INC. | 34,017 |
134 | SECTORAL PARTY OF ANG MINERO (ANG MINERO) | 33,865 |
135 | AKAP KAPATIRAN PARA SA TANGKILIKAN NG MGA OBRERO | 33,634 |
136 | PASANG MASDA NATIONWIDE, INC. | 32,758 |
137 | ALLIANCE OF BELIEVERS BRIDGE IN ATTAINING ACCURATE AND MEANINGFUL ADVANCEMENT | 31,967 |
138 | ITENERANT VENDORS ALLIANCE OF THE PHILIPPINES | 31,299 |
139 | PAMILYANG OFW-SME NETWORK FOUNDATION | 31,295 |
140 | BAGO NATIONAL CULTURAL SOCIETY OF THE PHILIPPINES | 29,825 |
141 | ABANG LINGKOD, INC. | 29,705 |
142 | ALYANSA NG MAMAMAYANG NAGHIHIRAP | 29,527 |
143 | SAGIP KAPWA FOUNDATION, INC. | 28,942 |
144 | KOALISYON NG KATUTUBONG SAMAHAN NG PILIPINAS | 28,640 |
145 | FREE WORKERS | 28,319 |
146 | ALLIANCE OF NATIONAL URBAN POOR ORGANIZATIONS ASSEMBLY, INC. | 28,045 |
147 | SMALL FARMERS AND LAND TILLERS ASSOCIATION OF THE PHILIPPINES | 27,825 |
148 | UNITED MOVEMENT AGAINST DRUGS FOUNDATION, INC. | 27,733 |
149 | 1-AANGAT KA PILIPINO | 27,234 |
150 | SOCIAL MOVEMENT FOR ACTIVE REFORM AND TRANSPARENCY | 25,897 |
151 | ALLIANCE OF REGIONAL COALITIONS AGAINST PEOPLE'S POVERTY, INC. | 25,323 |
152 | FIRST PEOPLE'S REPRESENTATIVE FOR INDIGENT STUDENT ATHLETES | 25,112 |
153 | AGRARIAN DEVELOPMENT ASSOCIATION | 24,443 |
154 | ANG KAPISANAN NG MGA SEAMAN | 24,415 |
155 | BAGONG KOALISYON NG NAGKAKAISANG SAMAHAN SA SEKTOR NG TRANSPORTASYON | 23,835 |
156 | ABANTE KATUTUBO , INC. | 23,703 |
157 | ADVOCATES FOR PENOLOGY ENHANCEMENT AND LEGAL ASSISTANCE | 23,389 |
158 | AKBAY KALUSUGAN, INC. | 21,038 |
159 | ALLIANCE OF NATIONALISTIC AND GENUINE PROGRAM FOR AGRICULTURAL DEVELOPMENT TOWARDS ECONOMIC REFORM | 20,633 |
160 | ABANTE BICOL ORAGON INC. | 20,467 |
161 | ALLIANCE FOR COMMUNITY TRANSFORMATION AND SERVICE | 19,523 |
162 | ASSOCIATION OF ADMINISTRATORS, PROFESSIONALS AND SENIORS | 18,951 |
163 | ALYANSA LUMAD, INC. | 17,885 |
164 | UNITED CADDIES AND GREEN KEEPERS ASSOCIATION OF THE PHILIPPINES | 17,812 |
165 | BIGKIS PINOY MOVEMENT | 17,755 |
166 | ANGKAN KATUTUBO, INC. | 17,549 |
167 | DAMAYAN ALLIANCE OF THE AGING and DISABLED FILIPINOS, INC. | 17,411 |
168 | ALYANSA NG MEDIA AT SHOWBIZ | 16,232 |
169 | ALAY SERBISYO (WORKERS IN THE INFORMAL SECTOR ECONOMY) | 16,063 |
170 | ALAY SA BAYAN NG MALAYANG PROPESYONAL AT REPORMANG KALAKAL | 15,355 |
171 | ALYANSA NG MGA NAULILA NG MGA TAGAPAGTANGGOL NG BAYAN | 14,251 |
172 | ALLIANCE FRO PHILIPPINES SECURITY GUARDS COOPERATIVE | 14,174 |
173 | NATIONAL COUNCIL FOR COMMUTERS PROTECTION | 11,151 |
174 | KABUKLURAN NG MGA KABABAIHANG FILIPINA SA TIMOG KATAGALUGAN | 11,000 |
175 | ONE NATION EMPOWERED BY TECHNOLOGY | 10,946 |
176 | ANG PARTIDO DEMOKRATIKO RURAL | 10,375 |
177 | ABOT TANAW | 9,244 |
178 | A CONVERGENCE FOR MINDANAO AGENDA, INC. | 8,027 |
179 | ALLIANCE AND ADVOCATES FOR SENIOR CITIZENS' AFFAIRS | 6,546 |
180 | ALYANSA LUMAD MINDANAO, INC. | 5,842 |
181 | UNITED FILIPINO SEAFARERS | 5,363 |
182 | BINIGKIS NA INTERES NG MGA DRAYBER SA ADHIKAIN, INC. | 4,657 |
183 | CITIZEN POWER MOVEMENT, INC. | 3,992 |
184 | ALLIANCE OF VIGILANT PROTECTORS OF AQUATIC PRODUCTS | 3,860 |
185 | ANG SAMAHAN PARA SA MAGANDANG KABUHAYAN | 3,657 |
186 | PEOPLES FREEDOM PARTY | 3,472 |
187 | ANG NATIONAL COALITION ON INDIGENOUS PEOPLE'S ACTION | 1,087 |
No comments:
Post a Comment