| MEMBER, HOUSE OF REPRESENTATIVES of NCR - QUEZON CITY - FIRST LEGDIST | ||
|---|---|---|
| 1 | CRISOLOGO, Vincent P. | 76,842 |
| 2 | DELARMENTE, Elizabeth A. | 18,780 |
| 3 | MARIQUIT, Benjamin N. | 455 |
| 4 | TAN, Vivienne K. | 29,856 |
| MEMBER, HOUSE OF REPRESENTATIVES of NCR - QUEZON CITY - FOURTH LEGDIST | ||
|---|---|---|
| 1 | BELMONTE, Feliciano Jr. R. | 96,026 |
| 2 | DE CASTRO, Don Emil D. | 22,557 |
| 3 | PALACIOS, Albert Hans C. | 3,856 |
| MEMBER, HOUSE OF REPRESENTATIVES of NCR - QUEZON CITY - SECOND LEGDIST | ||
|---|---|---|
| 1 | BELMONTE, Jose Christopher Y. | 92,228 |
| 2 | CASTELO, Winston T. | 114,076 |
| 3 | FRANCISCO, Allan Butch T. | 34,515 |
| 4 | JIMENEZ, Walter O. | 513 |
| 5 | LIBAN, Dante V. | 25,315 |
| 6 | LIBAN, Voltaire G III L. | 13,932 |
| 7 | MATHAY , Ismael III G. | 23,031 |
| 8 | NUEVA, Norma C. | 281 |
| 9 | PERALTA, Myrleon E. | 757 |
| 10 | RELLOSA, Dionisio Jr. R. | 232 |
| 11 | UY, Fernando S. | 339 |
| MEMBER, HOUSE OF REPRESENTATIVES of NCR - QUEZON CITY - THIRD LEGDIST | ||
|---|---|---|
| 1 | BANAL, Jorge John Jr. B. | 36,104 |
| 2 | DEFENSOR, Matias Jr. V. | 29,731 |
| 3 | ESPIN, Pedrito C. | 222 |
| 4 | PUMAREN, Franz S. | 26,574 |
| 5 | VIOLAGO, Catherine O G. | 2,227 |
| Mayor | ||
|---|---|---|
| 1 | BAUTISTA, Herbert C M. | 456,246 |
| 2 | CHANG, John Charles Jr. D. | 3,536 |
| 3 | DEFENSOR, Michael T. | 116,166 |
| 4 | ENRILE INTON, Antonio Ariel A. | 13,371 |
| 5 | ICASIANO, Engracio M. | 783 |
| 6 | MATHAY, Ismael Jr. A. | 20,570 |
| 7 | SAMONTE, Henry E. | 873 |
| 8 | SOMBILLO, Roberto S. | 535 |
| 9 | SUSANO, Mary Ann L. | 62,160 |
| Back to Top | ||
| Vice-Mayor | ||
|---|---|---|
| 1 | BANTILO, Allan D. | 3,788 |
| 2 | BELMONTE, Ma. Josefina G. | 459,604 |
| 3 | JOTA, Rolando M. | 714 |
| 4 | KAPUNAN, Rodrigo P. | 3,063 |
| 5 | MALAYA, Janet M. | 69,760 |
| 6 | MELENDEZ, Aiko S. | 111,647 |
| 7 | PLANAS, Dave E. | 7,727 |
| 8 | PUSING, Ma. Florliza G. | 775 |
| 9 | TUBERA, Apolinario C. | 590 |
| MEMBER, SANGGUNIANG PANLUNGSOD of NCR - QUEZON CITY - FIRST DIST | ||
|---|---|---|
| 1 | ABAT, Roberto B. | 3,077 |
| 2 | ABESAMIS, Rommel R. | 51,066 |
| 3 | AGUAS, Reynaldo S. | 2,526 |
| 4 | AMORANTO-SARINO, Wilma L. | 43,676 |
| 5 | BELMONTE, Ricardo Jr T. | 64,913 |
| 6 | BILAOS, Fermin B. | 29,605 |
| 7 | BORROMEO, Nestor P. | 3,548 |
| 8 | CALALAY, Francisco Jr A. | 84,463 |
| 9 | CHENG, Albino Andrew U. | 12,977 |
| 10 | CRISOLOGO, Anthony Peter D. | 66,126 |
| 11 | DE GUZMAN, Ramon F. | 1,701 |
| 12 | DELARMENTE, Dorothy A. | 69,698 |
| 13 | HERRERA, Alexis R. | 56,762 |
| 14 | IGNACIO, Arnaldo A. | 21,879 |
| 15 | JUICO, Joseph Emile P. | 64,112 |
| 16 | LEONES, Fidel T. | 1,348 |
| 17 | MALLARI, Mark Dominic D. | 6,331 |
| 18 | MEDINA, Raul Z. | 31,952 |
| 19 | SANTOS, Flora A. | 11,990 |
| 20 | VELOSO, Ramon Jr G. | 12,262 |
| 21 | VERGEL DE DIOS, Marcelino Jr A. | 7,047 |
| MEMBER, SANGGUNIANG PANLUNGSOD of NCR - QUEZON CITY - FOURTH DIST | ||
|---|---|---|
| 1 | ALTUNA, Edmund C. | 3,626 |
| 2 | AQUINO, Pepito C. | 3,376 |
| 3 | ARELLANO, Orlando M. | 1,278 |
| 4 | BELMONTE, Vincent Eric Jr. D. | 69,522 |
| 5 | BERNARDO, Suzette M. | 42,900 |
| 6 | BORRES, Teddy F. | 1,731 |
| 7 | BRACERO, Raquel E. | 4,125 |
| 8 | CRUZ, Jerrilyn Q. | 1,168 |
| 9 | DABAO, Frederick Charles A. | 4,951 |
| 10 | DAZA, Jessica C. | 76,591 |
| 11 | DE GUZMAN, Luisito L. | 6,305 |
| 12 | DELFINADO, Edgar L. | 4,123 |
| 13 | FERRER, Virgilio II S. | 14,059 |
| 14 | FIDER, Carl Amadeus R. | 1,763 |
| 15 | GARCIA, Alfredo S. | 14,429 |
| 16 | HIPOL, Bayani V. | 49,412 |
| 17 | IBAÑEZ, James | 1,587 |
| 18 | LAGMAN, Edcel Jr. B. | 85,508 |
| 19 | LANOT, Xyrus L. | 6,820 |
| 20 | LIPNICA, Jesus Jr N. | 1,590 |
| 21 | MALANGEN, Raquel S. | 71,678 |
| 22 | MORAN, Andres Isabelo R Y. | 739 |
| 23 | OCAMPO, Jayson O. | 1,846 |
| 24 | ONG, Feliciana B. | 20,963 |
| 25 | PLANAS, Angela Victoria Sigrid D. | 5,064 |
| 26 | RILLO, Marvin D. | 51,959 |
| 27 | RODRIGUEZ, Edwin D. | 23,147 |
| 28 | SABINIANO, Gerardo T. | 626 |
| 29 | SAN MIGUEL, Regina Celeste C. | 2,662 |
| 30 | SARMIENTO, Larainne A. | 16,567 |
| 31 | SISON, Jonathan Emmanuel S. | 18,640 |
| 32 | SUNTAY, Jesus C. | 84,999 |
| 33 | YOKOHAMA, Maria Isabel L. | 1,271 |
| MEMBER, SANGGUNIANG PANLUNGSOD of NCR - QUEZON CITY - SECOND DIST | ||
|---|---|---|
| 1 | ALDIANO, Angelito B. | 3,673 |
| 2 | AQUINO, Benjamin J. | 32,046 |
| 3 | ARAÑEZ, Alexander C. | 3,641 |
| 4 | ARCIAGA, Alexander F. | 3,267 |
| 5 | ARIAS, Joseph C. | 3,956 |
| 6 | BALOSA, Esmeraldo Jose M. | 2,257 |
| 7 | BATHALUNA, Hermie A. | 3,248 |
| 8 | BERNARDINO, Carlito R. | 43,162 |
| 9 | CASTELO, Mari Grace P H. | 184,552 |
| 10 | CAYOBIT, Pastor A. | 2,754 |
| 11 | DELA CRUZ SR., Alberto G. | 4,211 |
| 12 | ESPINOLA, Alfredo II L. | 6,878 |
| 13 | FRANCISCO, Antonio Sul Jr. T. | 53,704 |
| 14 | FRANCISCO, Reginald P. | 26,411 |
| 15 | GALURA, Rolando M. | 2,334 |
| 16 | GALVEZ, Wilfredo A. | 6,486 |
| 17 | GAVIOLA, Honorio T. | 5,817 |
| 18 | GIRON, Henry R. | 3,008 |
| 19 | JACOB, Gerald C. | 16,095 |
| 20 | KALAW, Diamond M. | 3,468 |
| 21 | LIBAN, Godofredo II T. | 121,958 |
| 22 | LUDOVICA, Ranulfo Z. | 49,666 |
| 23 | MAGNAYE, Elvis Vergil B. | 2,879 |
| 24 | MAPANDI, Halil N. | 5,061 |
| 25 | MEDALLA, Julienne Alyson Rae V. | 159,553 |
| 26 | MEDINA, Eden Delilah A. | 178,031 |
| 27 | MIJARES, Edison B. | 2,490 |
| 28 | MIRANDA, Reynaldo Jr. B. | 29,064 |
| 29 | PACIS, Domingo Jr. A. | 1,805 |
| 30 | PAULATE, Roderick M. | 157,492 |
| 31 | PEREZ, Restituto E. | 3,511 |
| 32 | PRIETO, Marianito F. | 2,829 |
| 33 | QUEBAL, Jose Arnel L. | 18,956 |
| 34 | REYES, Hazel P. | 52,139 |
| 35 | REYES, Nicanor John Iv J. | 11,611 |
| 36 | RODRIGUEZ, Samuel N. | 3,644 |
| 37 | SACUEZA, Demetrio G. | 1,101 |
| 38 | SAPITULA, Bernard Wilfred O. | 2,297 |
| 39 | SERRANO, Enrico S. | 56,486 |
| 40 | SORIANO, Cosme A. | 5,923 |
| 41 | VALMOCINA, Felicito A. | 93,139 |
| 42 | VARGAS, Alfredo P III D. | 178,567 |
| 43 | VARGAS, Sotero V. | 23,705 |
| 44 | YAP, Glenda M. | 41,924 |
| MEMBER, SANGGUNIANG PANLUNGSOD of NCR - QUEZON CITY - THIRD DIST | ||
|---|---|---|
| 1 | BORRES, Jaime F. | 37,953 |
| 2 | CABAÑEZ, Emmanuel M. | 767 |
| 3 | CACHILA, Alex S. | 629 |
| 4 | CAÑETE, Ambrocio G. | 3,042 |
| 5 | CARLOS, Raymundo R. | 10,829 |
| 6 | COSETENG, Julian M. | 40,191 |
| 7 | DE GUZMAN, Mario C. | 20,415 |
| 8 | DE GUZMAN-RONQUILLO, Arlene M. | 28,161 |
| 9 | DE LEON, Jose Mario Don S. | 35,469 |
| 10 | DICHAVES, James Albert C. | 22,799 |
| 11 | ESCOBER, Rodrigo B. | 2,454 |
| 12 | FABREGAS, Jaime G. | 12,082 |
| 13 | GINETE, Juliet L. | 8,513 |
| 14 | GONZALES, Amadeo Martin P. | 12,757 |
| 15 | INTON, Antonio Joseph R. | 15,660 |
| 16 | LAGUMBAY, Eufemio D. | 29,293 |
| 17 | LESACA, John Philip J. | 19,704 |
| 18 | LIM, Wendy G. | 21,576 |
| 19 | MATURAN, Elmer C. | 5,055 |
| 20 | MODESTO, Gil E. | 3,061 |
| 21 | NAZAL, Roberto Gerald Jr. L. | 23,458 |
| 22 | PANDAAN, Roger D. | 13,912 |
| 23 | PLANAS, Michael F. | 21,900 |
| 24 | REBULADO, Anthony A. | 2,492 |
| 25 | REYES, Allan Benedict S. | 38,617 |
| 26 | ROSALES, Andy Q. | 1,343 |
| 27 | SOTTO, Giancarlo G. | 33,163 |
| 28 | TAMARGO, Antonio T. | 1,070 |
| 29 | TORRECAMPO, Beda T. | 19,139 |
| 30 | VILLANUEVA, Floro S. | 1,091 |
No comments:
Post a Comment