1 | AKO BICOL POLITICAL PARTY | 1,401,939 |
2 | COALITION OF ASSOCIATIONS OF SENIOR CITIZENS IN THE PHILIPPINES, INC. | 1,192,875 |
3 | BUHAY HAYAAN YUMABONG | 1,177,866 |
4 | AKBAYAN! CITIZEN'S ACTION PARTY | 986,799 |
5 | GABRIELA WOMENS PARTY | 938,857 |
6 | COOPERATIVE NATCCO NETWORK PARTY | 847,155 |
7 | BAYAN MUNA | 694,864 |
8 | ABONO | 693,620 |
9 | 1ST CONSUMERS ALLIANCE FOR RURAL ENERGY | 675,760 |
10 | AN WARAY | 640,755 |
11 | CITIZENS' BATTLE AGAINST CORRUPTION | 608,692 |
12 | ADVOCACY FOR TEACHER EMPOWERMENT THROUGH ACTION COOPERATION AND HARMONY TOWARDS EDUCATIONAL REFORMS | 565,902 |
13 | AGRICULTURAL SECTOR ALLIANCE OF THE PHILIPPINES, INC. | 482,359 |
14 | BUTIL FARMERS PARTY | 470,343 |
15 | ALLIANCE FOR BARANGAY CONCERNS PARTY | 439,633 |
16 | ANAKPAWIS | 412,141 |
17 | KABATAAN PARTYLIST | 389,044 |
18 | LPG MARKETERS ASSOCIATION, INC. | 386,095 |
19 | ABANTE MINDANAO, INC. | 353,373 |
20 | ACT TEACHERS | 338,360 |
21 | ANG ASOSASYON SANG MANGUNGUMA NGA BISAYA-OWA MANGUNGUMA, INC. | 316,783 |
22 | YOU AGAINST CORRUPTION AND POVERTY | 288,212 |
23 | ASSOCIATION OF PHILIPPINE ELECTRIC COOPERATIVES | 282,774 |
24 | BAGONG HENERASYON | 274,289 |
25 | KASANGGA SA KAUNLARAN, INC. | 268,390 |
26 | ALLIANCE FOR NATIONALISM AND DEMOCRACY | 255,405 |
27 | ANG GALING PINOY | 250,696 |
28 | ARTS BUSINESS AND SCIENCE PROFESSIONALS | 241,024 |
29 | PUWERSA NG BAYANING ATLETA | 239,214 |
30 | AGBIAG! TIMPUYOG ILOCANO, INC. | 237,657 |
31 | TRADE UNION CONGRESS PARTY | 226,657 |
32 | ALYANSA NG MGA GRUPONG HALIGI NG AGHAM AT TEKNOLOHIYA PARA SA MAMAMAYAN, INC. | 224,948 |
33 | DEMOCRATIC INDEPENDENT WORKERS' ASSOCIATION, INC. | 217,250 |
34 | ALAGAD PARTY-LIST | 214,808 |
35 | KALINGA-ADVOCACY FOR SOCIAL EMPOWERMENT AND NATION BUILDING THROUGH EASING POVERTY, INC. | 212,299 |
36 | KAPATIRAN NG MGA NAKULONG NA WALANG SALA | 208,486 |
37 | 1-UNITED TRANSPORT KOALISYON | 205,535 |
38 | ANG LABAN NG INDIGONG FILIPINO | 200,543 |
39 | ALLIANCE OF VOLUNTEER EDUCATORS | 198,816 |
40 | UNA ANG PAMILYA FORMERLY ALLIANCE OF NEO-CONSERVATIVES | 198,323 |
41 | ADHIKAING TINATAGUYOD NG KOOPERATIBA | 160,738 |
42 | AANGAT TAYO | 155,242 |
43 | KASOSYO PRODUCER-CONSUMER EXCHANGE ASSOCIATION, INC. | 153,606 |
44 | ALAY BUHAY COMMUNITY DEVELOPMENT FOUNDATION, INC. | 153,023 |
45 | AKSYON MAGSASAKA PARTIDO TINIG NG MASA | 149,080 |
46 | KATIPUNAN NG MGA ANAK NG BAYAN ALL FILIPINO DEMOCRATIC MOVEMENT | 147,850 |
47 | ASSOCIATION OF LABORERS AND EMPLOYEES | 146,366 |
48 | VETERANS FREEDOM PARTY | 142,574 |
49 | ANAK MINDANAO | 140,157 |
50 | ALLIANCE FOR RURAL AND AGRARIAN RECONSTRUCTION, INC. | 135,518 |
51 | PILIPINO ASSOCIATION FOR COUNTRY - URBAN-POOR YOUTH ADVANCEMENT AND WELFARE | 132,859 |
52 | ATONG PAGLAUM | 132,721 |
53 | ANGAT ATING KABUHAYAN PILIPINAS, INC. | 130,376 |
54 | PARTIDO NG MANGGAGAWA | 130,033 |
55 | ABANTE TRIBUNG MAKABANSA | 129,504 |
56 | ALYANSANG BAYANIHAN NG MGA MAGSASAKA, MANGGAGAWANG-BUKID AT MANGINGISDA | 126,432 |
57 | ALLIANCE TRANSPORT SECTOR | 125,325 |
58 | KAUNLARAN NG AGRIKULTURA, ASENSADONG PROBINSYA ANGAT NG BAYAN | 121,248 |
59 | BARANGAY NATIN | 116,817 |
60 | 1GUARDIANS NATIONALIST OF THE PHILIPPINES, INC. | 111,519 |
61 | 1-AKO BABAENG ASTIG AASENSO | 110,159 |
62 | AKSYON NG MAMAMAYANG NAGKAKAISA | 109,977 |
63 | BABAE PARA SA KAUNLARAN | 108,179 |
64 | ACTION FOR DYNAMIC DEVELOPMENT, INC. | 107,081 |
65 | ANG LADLAD LBGT PARTY | 106,564 |
66 | AHON PINOY | 106,323 |
67 | KATRIBU INDIGENOUS PEOPLE'S SECTORAL PARTY | 105,845 |
68 | BAGONG BAYAN NA NAGTATAGUYOD NG DEMOKRATIKONG IDEOLOHIYA AT LAYUNIN | 105,189 |
69 | CONFEDERATION OF NON-STOCK SAVINGS AND LOAN ASSOCIATIONS, INC. | 104,836 |
70 | ONE ADVOCACY FOR HEALTH, PROGRESS AND OPPORTUNITY | 102,316 |
71 | KABALIKAT NG MAMAMAYAN | 102,168 |
72 | BINHI: PARTIDO NG MGA MAGSASAKA PARA SA MGA MAGSASAKA | 100,593 |
73 | 1-AANI | 99,888 |
74 | AKAP BATA, INC. | 98,572 |
75 | AGILA NG KATUTUBONG PILIPINO, INC. | 96,718 |
76 | ANG ASSOSIASYON NG MGA TRABAHADOR AT PAHINANTE | 96,658 |
77 | BIYAYANG BUKID | 91,779 |
78 | ABAKADA GURO | 90,156 |
79 | FIRM 24-K ASSOCIATION, INC. | 87,553 |
80 | COCONUT FARMERS ASSOCIATION OF LINAMON, LANAO DEL NORTE, INC. | 87,267 |
81 | ABANTE ILONGGO | 86,501 |
82 | ANG KALUSUGAN PARA SA PINOY, INC. | 85,868 |
83 | AKO AYOKO SA BAWAL NA DROGA | 83,471 |
84 | FILIPINO MUSLIM ORGANIZATION | 83,411 |
85 | ACTION BROTHERHOOD FOR ACTIVE DREAMERS, INC. | 82,646 |
86 | PRO-ACTIVE ON CLIMATE CHANGE LEADERS, INC. | 82,616 |
87 | ANG TAGAPAGTAGUYOD NG SIKAP SA IKAUUNLAD NG MGA PINOY | 81,136 |
88 | WOMENPOWER, INC. | 79,933 |
89 | COCOFED-PHILIPPINE COCONUT PRODUCERS FEDERATION, INC. | 79,436 |
90 | ALYANSA NG OFW PARTY | 78,441 |
91 | 1ST KABALIKAT NG BAYAN GINHAWANG SANGKATAUHAN | 77,324 |
92 | ACTION LEAGUE OF INDIGENOUS MASSES | 76,450 |
93 | PARTIDO NG KATUTUBONG PILIPINO | 73,103 |
94 | YOUTH LEAGUE FOR PEACE AND ADVANCEMENT | 72,920 |
95 | ANG TAO MUNA AT BAYAN | 72,401 |
96 | THE TRUE MARCOS LOYALIST (FOR GOD COUNTRY and PEOPLE) ASSOCIATION OF THE PHIL., INC. | 71,639 |
97 | ALLIANCE OF ASSOCIATIONS OF ACCREDITED WORKERS IN THE WATER SECTOR | 67,875 |
98 | VENDORS AND TRADERS ALLIANCE OF PHILIPPINES PARTY | 67,565 |
99 | BAYANI | 67,562 |
100 | ALLIANCE OF MINDANAO ELDERS | 65,879 |
101 | AGAPAY NG INDIGENOUS PEOPLES RIGHTS ALLIANCE, INC. | 65,245 |
102 | ALMA SA PAGKAHIKAOS AT IGNORANSIYA | 64,056 |
103 | ALLIANCE OF PEOPLE'S ORGANIZATIONS | 63,243 |
104 | CHAMPIONS FOR INNOVATIVE EMPLOYMENT | 62,810 |
105 | ORGANIZATION OF REGIONAL ADVOCATES FOR GOOD GOVERNANCE ONWARD NATION-BUILDING | 62,505 |
106 | BIYAHENG PINOY LABOR ASSOCIATION, INC. | 62,052 |
107 | PARENTS ENABLING PARENTS COALITION PARTY | 61,058 |
108 | AKBAY PINOY OFW-NATIONAL, INC. | 60,830 |
109 | UGNAYAN NG NAGKAKAISANG LAYUNIN AT ADHIKAING DAKILA | 59,464 |
110 | A BLESSED FEDERATION OF FARMERS AND FISHERMEN INTERNATIONAL, INC. | 56,447 |
111 | ANG MATA'Y ALAGAAN | 56,198 |
112 | SULONG! BARANGAY MOVEMENT | 53,536 |
113 | ADHIKAIN NG MGA DAKILANG ANAK MAHARLIKA | 53,306 |
114 | ALLIANCE FOR RURAL CONCERNS | 53,093 |
115 | ANG AGRIKULTURA NATIN ISULONG | 51,837 |
116 | ALLIANCE OF BICOLNON PARTY | 50,893 |
117 | AABANTE EMMANUEL CIVIC ASSOCIATION | 50,352 |
118 | ADHIKAIN AT KILUSAN NG ORDINARYONG TAO PARA SA LUPA, HANAPBUHAY AT KAUNLARAN | 49,864 |
119 | KABABAIHANG LINGKOD BAYAN SA PILIPINAS | 47,229 |
120 | ADHIKAING ALAY NG MARINO SA SAMBAYANAN, INC. | 46,522 |
121 | ASOSASYON NG MGA MALILIIT NA NEGOSYANTENG GUMAGANAP | 46,267 |
122 | ALLIANCE OF ADVOCATES IN MINING ADVANCEMENT FOR NATIONAL PROGRESS | 46,236 |
123 | AGRI-AGRA NA REPORMA PARA SA MAGSASAKA NG PILIPINAS MOVEMENT | 45,077 |
124 | ALAGAAN NATIN ATING KALUSUGAN | 43,999 |
125 | ACTION FOR DEMOCRACY AND DEVELOPMENT FOR- THE TRIBAL PEOPLE | 43,189 |
126 | BATANG IWAS SA DROGA FOUNDATION, INC. | 42,936 |
127 | KALAHI SECTORAL PARTY | 41,711 |
128 | GREEN FORCE FOR THE ENVIRONMENT-SONS AND DAUGHTERS OF MOTHER EARTH | 40,718 |
129 | ADVOCATES FOR SPECIAL CHILDREN AND HANDICAPPED MOVEMENT | 37,926 |
130 | ASSOCIATION FOR RIGHTEOUSNESS ADVOCAY IN LEADERSHIP | 37,746 |
131 | AKO AGILA SA NAGKAISANG MAGSASAKA | 36,748 |
132 | ANTI WAR / ANTI TERROR MINDANAO PEACE MOVEMENT | 36,163 |
133 | YES WE CAN, INC. | 34,195 |
134 | SECTORAL PARTY OF ANG MINERO (ANG MINERO) | 33,990 |
135 | AKAP KAPATIRAN PARA SA TANGKILIKAN NG MGA OBRERO | 33,824 |
136 | PASANG MASDA NATIONWIDE, INC. | 33,190 |
137 | ALLIANCE OF BELIEVERS BRIDGE IN ATTAINING ACCURATE AND MEANINGFUL ADVANCEMENT | 32,196 |
138 | ITENERANT VENDORS ALLIANCE OF THE PHILIPPINES | 32,176 |
139 | PAMILYANG OFW-SME NETWORK FOUNDATION | 31,774 |
140 | ALYANSA NG MAMAMAYANG NAGHIHIRAP | 30,047 |
141 | BAGO NATIONAL CULTURAL SOCIETY OF THE PHILIPPINES | 30,036 |
142 | ABANG LINGKOD, INC. | 29,890 |
143 | SAGIP KAPWA FOUNDATION, INC. | 29,172 |
144 | KOALISYON NG KATUTUBONG SAMAHAN NG PILIPINAS | 28,778 |
145 | FREE WORKERS | 28,448 |
146 | ALLIANCE OF NATIONAL URBAN POOR ORGANIZATIONS ASSEMBLY, INC. | 28,190 |
147 | UNITED MOVEMENT AGAINST DRUGS FOUNDATION, INC. | 27,926 |
148 | SMALL FARMERS AND LAND TILLERS ASSOCIATION OF THE PHILIPPINES | 27,840 |
149 | 1-AANGAT KA PILIPINO | 27,432 |
150 | ALLIANCE OF REGIONAL COALITIONS AGAINST PEOPLE'S POVERTY, INC. | 26,457 |
151 | SOCIAL MOVEMENT FOR ACTIVE REFORM AND TRANSPARENCY | 26,006 |
152 | AGRARIAN DEVELOPMENT ASSOCIATION | 25,254 |
153 | FIRST PEOPLE'S REPRESENTATIVE FOR INDIGENT STUDENT ATHLETES | 25,210 |
154 | ANG KAPISANAN NG MGA SEAMAN | 24,555 |
155 | BAGONG KOALISYON NG NAGKAKAISANG SAMAHAN SA SEKTOR NG TRANSPORTASYON | 23,946 |
156 | ABANTE KATUTUBO , INC. | 23,884 |
157 | ADVOCATES FOR PENOLOGY ENHANCEMENT AND LEGAL ASSISTANCE | 23,629 |
158 | AKBAY KALUSUGAN, INC. | 21,190 |
159 | ABANTE BICOL ORAGON INC. | 21,056 |
160 | ALLIANCE OF NATIONALISTIC AND GENUINE PROGRAM FOR AGRICULTURAL DEVELOPMENT TOWARDS ECONOMIC REFORM | 20,704 |
161 | ALLIANCE FOR COMMUNITY TRANSFORMATION AND SERVICE | 19,661 |
162 | ASSOCIATION OF ADMINISTRATORS, PROFESSIONALS AND SENIORS | 19,066 |
163 | ALYANSA LUMAD, INC. | 17,955 |
164 | UNITED CADDIES AND GREEN KEEPERS ASSOCIATION OF THE PHILIPPINES | 17,888 |
165 | BIGKIS PINOY MOVEMENT | 17,825 |
166 | ANGKAN KATUTUBO, INC. | 17,629 |
167 | DAMAYAN ALLIANCE OF THE AGING and DISABLED FILIPINOS, INC. | 17,541 |
168 | ALYANSA NG MEDIA AT SHOWBIZ | 16,327 |
169 | ALAY SERBISYO (WORKERS IN THE INFORMAL SECTOR ECONOMY) | 16,077 |
170 | ALAY SA BAYAN NG MALAYANG PROPESYONAL AT REPORMANG KALAKAL | 15,400 |
171 | ALYANSA NG MGA NAULILA NG MGA TAGAPAGTANGGOL NG BAYAN | 14,306 |
172 | ALLIANCE FRO PHILIPPINES SECURITY GUARDS COOPERATIVE | 14,227 |
173 | NATIONAL COUNCIL FOR COMMUTERS PROTECTION | 11,194 |
174 | KABUKLURAN NG MGA KABABAIHANG FILIPINA SA TIMOG KATAGALUGAN | 11,053 |
175 | ONE NATION EMPOWERED BY TECHNOLOGY | 11,008 |
176 | ANG PARTIDO DEMOKRATIKO RURAL | 10,443 |
177 | ABOT TANAW | 9,390 |
178 | A CONVERGENCE FOR MINDANAO AGENDA, INC. | 8,050 |
179 | ALLIANCE AND ADVOCATES FOR SENIOR CITIZENS' AFFAIRS | 6,571 |
180 | ALYANSA LUMAD MINDANAO, INC. | 5,872 |
181 | UNITED FILIPINO SEAFARERS | 5,398 |
182 | BINIGKIS NA INTERES NG MGA DRAYBER SA ADHIKAIN, INC. | 4,670 |
183 | CITIZEN POWER MOVEMENT, INC. | 4,024 |
184 | ALLIANCE OF VIGILANT PROTECTORS OF AQUATIC PRODUCTS | 3,888 |
185 | ANG SAMAHAN PARA SA MAGANDANG KABUHAYAN | 3,697 |
186 | PEOPLES FREEDOM PARTY | 3,508 |
187 | ANG NATIONAL COALITION ON INDIGENOUS PEOPLE'S ACTION | 1,090 |
No comments:
Post a Comment