1 | AKO BICOL POLITICAL PARTY | 1,390,734 |
2 | COALITION OF ASSOCIATIONS OF SENIOR CITIZENS IN THE PHILIPPINES, INC. | 1,169,846 |
3 | BUHAY HAYAAN YUMABONG | 1,162,301 |
4 | AKBAYAN! CITIZEN'S ACTION PARTY | 967,630 |
5 | GABRIELA WOMENS PARTY | 923,997 |
6 | COOPERATIVE NATCCO NETWORK PARTY | 840,916 |
7 | BAYAN MUNA | 682,158 |
8 | 1ST CONSUMERS ALLIANCE FOR RURAL ENERGY | 668,206 |
9 | AN WARAY | 631,939 |
10 | ABONO | 613,840 |
11 | CITIZENS' BATTLE AGAINST CORRUPTION | 599,750 |
12 | ADVOCACY FOR TEACHER EMPOWERMENT THROUGH ACTION COOPERATION AND HARMONY TOWARDS EDUCATIONAL REFORMS | 556,273 |
13 | AGRICULTURAL SECTOR ALLIANCE OF THE PHILIPPINES, INC. | 478,767 |
14 | BUTIL FARMERS PARTY | 456,225 |
15 | ALLIANCE FOR BARANGAY CONCERNS PARTY | 431,092 |
16 | ANAKPAWIS | 405,616 |
17 | LPG MARKETERS ASSOCIATION, INC. | 381,985 |
18 | KABATAAN PARTYLIST | 381,770 |
19 | ABANTE MINDANAO, INC. | 352,231 |
20 | ACT TEACHERS | 332,150 |
21 | ANG ASOSASYON SANG MANGUNGUMA NGA BISAYA-OWA MANGUNGUMA, INC. | 314,964 |
22 | YOU AGAINST CORRUPTION AND POVERTY | 283,408 |
23 | BAGONG HENERASYON | 269,962 |
24 | ASSOCIATION OF PHILIPPINE ELECTRIC COOPERATIVES | 267,954 |
25 | KASANGGA SA KAUNLARAN, INC. | 265,569 |
26 | ALLIANCE FOR NATIONALISM AND DEMOCRACY | 253,653 |
27 | ANG GALING PINOY | 245,626 |
28 | AGBIAG! TIMPUYOG ILOCANO, INC. | 234,319 |
29 | PUWERSA NG BAYANING ATLETA | 234,116 |
30 | ARTS BUSINESS AND SCIENCE PROFESSIONALS | 233,327 |
31 | TRADE UNION CONGRESS PARTY | 224,629 |
32 | ALYANSA NG MGA GRUPONG HALIGI NG AGHAM AT TEKNOLOHIYA PARA SA MAMAMAYAN, INC. | 220,878 |
33 | DEMOCRATIC INDEPENDENT WORKERS' ASSOCIATION, INC. | 214,371 |
34 | ALAGAD PARTY-LIST | 212,205 |
35 | KALINGA-ADVOCACY FOR SOCIAL EMPOWERMENT AND NATION BUILDING THROUGH EASING POVERTY, INC. | 208,428 |
36 | KAPATIRAN NG MGA NAKULONG NA WALANG SALA | 206,749 |
37 | 1-UNITED TRANSPORT KOALISYON | 202,761 |
38 | ALLIANCE OF VOLUNTEER EDUCATORS | 196,081 |
39 | ANG LABAN NG INDIGONG FILIPINO | 195,924 |
40 | UNA ANG PAMILYA FORMERLY ALLIANCE OF NEO-CONSERVATIVES | 193,628 |
41 | ADHIKAING TINATAGUYOD NG KOOPERATIBA | 159,598 |
42 | AANGAT TAYO | 153,278 |
43 | ALAY BUHAY COMMUNITY DEVELOPMENT FOUNDATION, INC. | 150,898 |
44 | KASOSYO PRODUCER-CONSUMER EXCHANGE ASSOCIATION, INC. | 148,713 |
45 | AKSYON MAGSASAKA PARTIDO TINIG NG MASA | 146,574 |
46 | KATIPUNAN NG MGA ANAK NG BAYAN ALL FILIPINO DEMOCRATIC MOVEMENT | 144,803 |
47 | ASSOCIATION OF LABORERS AND EMPLOYEES | 143,492 |
48 | VETERANS FREEDOM PARTY | 140,614 |
49 | ANAK MINDANAO | 136,315 |
50 | ALLIANCE FOR RURAL AND AGRARIAN RECONSTRUCTION, INC. | 133,197 |
51 | ATONG PAGLAUM | 131,997 |
52 | PILIPINO ASSOCIATION FOR COUNTRY - URBAN-POOR YOUTH ADVANCEMENT AND WELFARE | 130,960 |
53 | PARTIDO NG MANGGAGAWA | 128,285 |
54 | ABANTE TRIBUNG MAKABANSA | 128,028 |
55 | ANGAT ATING KABUHAYAN PILIPINAS, INC. | 127,795 |
56 | ALYANSANG BAYANIHAN NG MGA MAGSASAKA, MANGGAGAWANG-BUKID AT MANGINGISDA | 123,550 |
57 | KAUNLARAN NG AGRIKULTURA, ASENSADONG PROBINSYA ANGAT NG BAYAN | 119,787 |
58 | ALLIANCE TRANSPORT SECTOR | 115,488 |
59 | BARANGAY NATIN | 115,140 |
60 | 1GUARDIANS NATIONALIST OF THE PHILIPPINES, INC. | 108,838 |
61 | 1-AKO BABAENG ASTIG AASENSO | 108,051 |
62 | BABAE PARA SA KAUNLARAN | 105,872 |
63 | ANG LADLAD LBGT PARTY | 105,041 |
64 | AKSYON NG MAMAMAYANG NAGKAKAISA | 104,765 |
65 | AHON PINOY | 104,353 |
66 | KATRIBU INDIGENOUS PEOPLE'S SECTORAL PARTY | 103,627 |
67 | BAGONG BAYAN NA NAGTATAGUYOD NG DEMOKRATIKONG IDEOLOHIYA AT LAYUNIN | 103,595 |
68 | ACTION FOR DYNAMIC DEVELOPMENT, INC. | 103,553 |
69 | CONFEDERATION OF NON-STOCK SAVINGS AND LOAN ASSOCIATIONS, INC. | 103,429 |
70 | ONE ADVOCACY FOR HEALTH, PROGRESS AND OPPORTUNITY | 99,333 |
71 | KABALIKAT NG MAMAMAYAN | 98,253 |
72 | 1-AANI | 97,106 |
73 | AKAP BATA, INC. | 96,907 |
74 | ANG ASSOSIASYON NG MGA TRABAHADOR AT PAHINANTE | 95,348 |
75 | BINHI: PARTIDO NG MGA MAGSASAKA PARA SA MGA MAGSASAKA | 95,216 |
76 | AGILA NG KATUTUBONG PILIPINO, INC. | 94,700 |
77 | ABAKADA GURO | 88,818 |
78 | BIYAYANG BUKID | 86,954 |
79 | FIRM 24-K ASSOCIATION, INC. | 86,602 |
80 | ABANTE ILONGGO | 85,808 |
81 | COCONUT FARMERS ASSOCIATION OF LINAMON, LANAO DEL NORTE, INC. | 84,930 |
82 | ANG KALUSUGAN PARA SA PINOY, INC. | 84,556 |
83 | FILIPINO MUSLIM ORGANIZATION | 81,959 |
84 | AKO AYOKO SA BAWAL NA DROGA | 81,904 |
85 | PRO-ACTIVE ON CLIMATE CHANGE LEADERS, INC. | 81,481 |
86 | ACTION BROTHERHOOD FOR ACTIVE DREAMERS, INC. | 80,818 |
87 | ANG TAGAPAGTAGUYOD NG SIKAP SA IKAUUNLAD NG MGA PINOY | 79,806 |
88 | COCOFED-PHILIPPINE COCONUT PRODUCERS FEDERATION, INC. | 78,669 |
89 | WOMENPOWER, INC. | 78,668 |
90 | ALYANSA NG OFW PARTY | 76,900 |
91 | 1ST KABALIKAT NG BAYAN GINHAWANG SANGKATAUHAN | 73,844 |
92 | ACTION LEAGUE OF INDIGENOUS MASSES | 73,665 |
93 | YOUTH LEAGUE FOR PEACE AND ADVANCEMENT | 72,004 |
94 | PARTIDO NG KATUTUBONG PILIPINO | 71,803 |
95 | ANG TAO MUNA AT BAYAN | 71,488 |
96 | THE TRUE MARCOS LOYALIST (FOR GOD COUNTRY and PEOPLE) ASSOCIATION OF THE PHIL., INC. | 69,662 |
97 | ALLIANCE OF ASSOCIATIONS OF ACCREDITED WORKERS IN THE WATER SECTOR | 66,577 |
98 | ALLIANCE OF MINDANAO ELDERS | 65,727 |
99 | VENDORS AND TRADERS ALLIANCE OF PHILIPPINES PARTY | 65,685 |
100 | BAYANI | 65,194 |
101 | AGAPAY NG INDIGENOUS PEOPLES RIGHTS ALLIANCE, INC. | 63,749 |
102 | ORGANIZATION OF REGIONAL ADVOCATES FOR GOOD GOVERNANCE ONWARD NATION-BUILDING | 61,860 |
103 | ALLIANCE OF PEOPLE'S ORGANIZATIONS | 61,816 |
104 | CHAMPIONS FOR INNOVATIVE EMPLOYMENT | 61,403 |
105 | BIYAHENG PINOY LABOR ASSOCIATION, INC. | 61,325 |
106 | AKBAY PINOY OFW-NATIONAL, INC. | 59,149 |
107 | UGNAYAN NG NAGKAKAISANG LAYUNIN AT ADHIKAING DAKILA | 58,383 |
108 | ALMA SA PAGKAHIKAOS AT IGNORANSIYA | 58,333 |
109 | PARENTS ENABLING PARENTS COALITION PARTY | 58,006 |
110 | A BLESSED FEDERATION OF FARMERS AND FISHERMEN INTERNATIONAL, INC. | 55,280 |
111 | ANG MATA'Y ALAGAAN | 54,387 |
112 | ADHIKAIN NG MGA DAKILANG ANAK MAHARLIKA | 52,545 |
113 | ALLIANCE FOR RURAL CONCERNS | 52,494 |
114 | ANG AGRIKULTURA NATIN ISULONG | 50,549 |
115 | ALLIANCE OF BICOLNON PARTY | 50,446 |
116 | AABANTE EMMANUEL CIVIC ASSOCIATION | 49,546 |
117 | ADHIKAIN AT KILUSAN NG ORDINARYONG TAO PARA SA LUPA, HANAPBUHAY AT KAUNLARAN | 48,971 |
118 | SULONG! BARANGAY MOVEMENT | 48,619 |
119 | KABABAIHANG LINGKOD BAYAN SA PILIPINAS | 46,865 |
120 | ASOSASYON NG MGA MALILIIT NA NEGOSYANTENG GUMAGANAP | 45,521 |
121 | ADHIKAING ALAY NG MARINO SA SAMBAYANAN, INC. | 45,349 |
122 | ALLIANCE OF ADVOCATES IN MINING ADVANCEMENT FOR NATIONAL PROGRESS | 45,112 |
123 | AGRI-AGRA NA REPORMA PARA SA MAGSASAKA NG PILIPINAS MOVEMENT | 44,237 |
124 | ALAGAAN NATIN ATING KALUSUGAN | 43,321 |
125 | BATANG IWAS SA DROGA FOUNDATION, INC. | 42,632 |
126 | ACTION FOR DEMOCRACY AND DEVELOPMENT FOR- THE TRIBAL PEOPLE | 42,375 |
127 | KALAHI SECTORAL PARTY | 40,564 |
128 | GREEN FORCE FOR THE ENVIRONMENT-SONS AND DAUGHTERS OF MOTHER EARTH | 40,206 |
129 | ADVOCATES FOR SPECIAL CHILDREN AND HANDICAPPED MOVEMENT | 36,819 |
130 | ASSOCIATION FOR RIGHTEOUSNESS ADVOCAY IN LEADERSHIP | 36,818 |
131 | AKO AGILA SA NAGKAISANG MAGSASAKA | 36,269 |
132 | ANTI WAR / ANTI TERROR MINDANAO PEACE MOVEMENT | 35,924 |
133 | SECTORAL PARTY OF ANG MINERO (ANG MINERO) | 33,642 |
134 | YES WE CAN, INC. | 33,552 |
135 | AKAP KAPATIRAN PARA SA TANGKILIKAN NG MGA OBRERO | 33,213 |
136 | PASANG MASDA NATIONWIDE, INC. | 32,311 |
137 | ALLIANCE OF BELIEVERS BRIDGE IN ATTAINING ACCURATE AND MEANINGFUL ADVANCEMENT | 31,457 |
138 | PAMILYANG OFW-SME NETWORK FOUNDATION | 30,586 |
139 | ITENERANT VENDORS ALLIANCE OF THE PHILIPPINES | 30,560 |
140 | BAGO NATIONAL CULTURAL SOCIETY OF THE PHILIPPINES | 29,625 |
141 | SAGIP KAPWA FOUNDATION, INC. | 28,493 |
142 | ALYANSA NG MAMAMAYANG NAGHIHIRAP | 28,480 |
143 | KOALISYON NG KATUTUBONG SAMAHAN NG PILIPINAS | 28,206 |
144 | FREE WORKERS | 27,871 |
145 | ALLIANCE OF NATIONAL URBAN POOR ORGANIZATIONS ASSEMBLY, INC. | 27,683 |
146 | ABANG LINGKOD, INC. | 27,589 |
147 | SMALL FARMERS AND LAND TILLERS ASSOCIATION OF THE PHILIPPINES | 27,580 |
148 | UNITED MOVEMENT AGAINST DRUGS FOUNDATION, INC. | 27,279 |
149 | 1-AANGAT KA PILIPINO | 26,860 |
150 | SOCIAL MOVEMENT FOR ACTIVE REFORM AND TRANSPARENCY | 25,500 |
151 | FIRST PEOPLE'S REPRESENTATIVE FOR INDIGENT STUDENT ATHLETES | 24,881 |
152 | ALLIANCE OF REGIONAL COALITIONS AGAINST PEOPLE'S POVERTY, INC. | 24,778 |
153 | ANG KAPISANAN NG MGA SEAMAN | 24,161 |
154 | BAGONG KOALISYON NG NAGKAKAISANG SAMAHAN SA SEKTOR NG TRANSPORTASYON | 23,526 |
155 | ABANTE KATUTUBO , INC. | 23,487 |
156 | AGRARIAN DEVELOPMENT ASSOCIATION | 23,088 |
157 | ADVOCATES FOR PENOLOGY ENHANCEMENT AND LEGAL ASSISTANCE | 22,910 |
158 | AKBAY KALUSUGAN, INC. | 20,714 |
159 | ALLIANCE OF NATIONALISTIC AND GENUINE PROGRAM FOR AGRICULTURAL DEVELOPMENT TOWARDS ECONOMIC REFORM | 20,530 |
160 | ALLIANCE FOR COMMUNITY TRANSFORMATION AND SERVICE | 19,282 |
161 | ABANTE BICOL ORAGON INC. | 19,277 |
162 | ASSOCIATION OF ADMINISTRATORS, PROFESSIONALS AND SENIORS | 18,694 |
163 | UNITED CADDIES AND GREEN KEEPERS ASSOCIATION OF THE PHILIPPINES | 17,682 |
164 | ALYANSA LUMAD, INC. | 17,660 |
165 | BIGKIS PINOY MOVEMENT | 17,575 |
166 | ANGKAN KATUTUBO, INC. | 17,390 |
167 | DAMAYAN ALLIANCE OF THE AGING and DISABLED FILIPINOS, INC. | 17,136 |
168 | ALYANSA NG MEDIA AT SHOWBIZ | 16,072 |
169 | ALAY SERBISYO (WORKERS IN THE INFORMAL SECTOR ECONOMY) | 15,944 |
170 | ALAY SA BAYAN NG MALAYANG PROPESYONAL AT REPORMANG KALAKAL | 15,241 |
171 | ALLIANCE FRO PHILIPPINES SECURITY GUARDS COOPERATIVE | 14,050 |
172 | ALYANSA NG MGA NAULILA NG MGA TAGAPAGTANGGOL NG BAYAN | 13,663 |
173 | NATIONAL COUNCIL FOR COMMUTERS PROTECTION | 11,029 |
174 | KABUKLURAN NG MGA KABABAIHANG FILIPINA SA TIMOG KATAGALUGAN | 10,897 |
175 | ONE NATION EMPOWERED BY TECHNOLOGY | 10,819 |
176 | ANG PARTIDO DEMOKRATIKO RURAL | 10,266 |
177 | ABOT TANAW | 8,962 |
178 | A CONVERGENCE FOR MINDANAO AGENDA, INC. | 7,919 |
179 | ALLIANCE AND ADVOCATES FOR SENIOR CITIZENS' AFFAIRS | 6,463 |
180 | ALYANSA LUMAD MINDANAO, INC. | 5,782 |
181 | UNITED FILIPINO SEAFARERS | 5,306 |
182 | BINIGKIS NA INTERES NG MGA DRAYBER SA ADHIKAIN, INC. | 4,605 |
183 | CITIZEN POWER MOVEMENT, INC. | 3,945 |
184 | ALLIANCE OF VIGILANT PROTECTORS OF AQUATIC PRODUCTS | 3,801 |
185 | ANG SAMAHAN PARA SA MAGANDANG KABUHAYAN | 3,613 |
186 | PEOPLES FREEDOM PARTY | 3,412 |
187 | ANG NATIONAL COALITION ON INDIGENOUS PEOPLE'S ACTION | 1,071 |
No comments:
Post a Comment