1 | AKO BICOL POLITICAL PARTY | 1,396,968 |
2 | COALITION OF ASSOCIATIONS OF SENIOR CITIZENS IN THE PHILIPPINES, INC. | 1,177,749 |
3 | BUHAY HAYAAN YUMABONG | 1,169,804 |
4 | AKBAYAN! CITIZEN'S ACTION PARTY | 976,375 |
5 | GABRIELA WOMENS PARTY | 929,893 |
6 | COOPERATIVE NATCCO NETWORK PARTY | 843,322 |
7 | BAYAN MUNA | 686,907 |
8 | 1ST CONSUMERS ALLIANCE FOR RURAL ENERGY | 671,943 |
9 | ABONO | 642,378 |
10 | AN WARAY | 636,066 |
11 | CITIZENS' BATTLE AGAINST CORRUPTION | 603,510 |
12 | ADVOCACY FOR TEACHER EMPOWERMENT THROUGH ACTION COOPERATION AND HARMONY TOWARDS EDUCATIONAL REFORMS | 559,602 |
13 | AGRICULTURAL SECTOR ALLIANCE OF THE PHILIPPINES, INC. | 480,597 |
14 | BUTIL FARMERS PARTY | 458,636 |
15 | ALLIANCE FOR BARANGAY CONCERNS PARTY | 434,756 |
16 | ANAKPAWIS | 407,768 |
17 | KABATAAN PARTYLIST | 384,426 |
18 | LPG MARKETERS ASSOCIATION, INC. | 383,882 |
19 | ABANTE MINDANAO, INC. | 352,999 |
20 | ACT TEACHERS | 334,491 |
21 | ANG ASOSASYON SANG MANGUNGUMA NGA BISAYA-OWA MANGUNGUMA, INC. | 315,826 |
22 | YOU AGAINST CORRUPTION AND POVERTY | 286,211 |
23 | ASSOCIATION OF PHILIPPINE ELECTRIC COOPERATIVES | 272,711 |
24 | BAGONG HENERASYON | 271,412 |
25 | KASANGGA SA KAUNLARAN, INC. | 267,015 |
26 | ALLIANCE FOR NATIONALISM AND DEMOCRACY | 254,154 |
27 | ANG GALING PINOY | 246,582 |
28 | ARTS BUSINESS AND SCIENCE PROFESSIONALS | 236,207 |
29 | PUWERSA NG BAYANING ATLETA | 236,102 |
30 | AGBIAG! TIMPUYOG ILOCANO, INC. | 235,419 |
31 | TRADE UNION CONGRESS PARTY | 225,243 |
32 | ALYANSA NG MGA GRUPONG HALIGI NG AGHAM AT TEKNOLOHIYA PARA SA MAMAMAYAN, INC. | 222,277 |
33 | DEMOCRATIC INDEPENDENT WORKERS' ASSOCIATION, INC. | 215,484 |
34 | ALAGAD PARTY-LIST | 213,180 |
35 | KALINGA-ADVOCACY FOR SOCIAL EMPOWERMENT AND NATION BUILDING THROUGH EASING POVERTY, INC. | 209,807 |
36 | KAPATIRAN NG MGA NAKULONG NA WALANG SALA | 207,586 |
37 | 1-UNITED TRANSPORT KOALISYON | 203,798 |
38 | ALLIANCE OF VOLUNTEER EDUCATORS | 197,263 |
39 | ANG LABAN NG INDIGONG FILIPINO | 197,244 |
40 | UNA ANG PAMILYA FORMERLY ALLIANCE OF NEO-CONSERVATIVES | 195,333 |
41 | ADHIKAING TINATAGUYOD NG KOOPERATIBA | 160,009 |
42 | AANGAT TAYO | 154,014 |
43 | ALAY BUHAY COMMUNITY DEVELOPMENT FOUNDATION, INC. | 151,884 |
44 | KASOSYO PRODUCER-CONSUMER EXCHANGE ASSOCIATION, INC. | 149,732 |
45 | AKSYON MAGSASAKA PARTIDO TINIG NG MASA | 147,686 |
46 | KATIPUNAN NG MGA ANAK NG BAYAN ALL FILIPINO DEMOCRATIC MOVEMENT | 146,107 |
47 | ASSOCIATION OF LABORERS AND EMPLOYEES | 144,863 |
48 | VETERANS FREEDOM PARTY | 141,451 |
49 | ANAK MINDANAO | 139,562 |
50 | ALLIANCE FOR RURAL AND AGRARIAN RECONSTRUCTION, INC. | 134,221 |
51 | ATONG PAGLAUM | 132,415 |
52 | PILIPINO ASSOCIATION FOR COUNTRY - URBAN-POOR YOUTH ADVANCEMENT AND WELFARE | 131,845 |
53 | PARTIDO NG MANGGAGAWA | 129,052 |
54 | ANGAT ATING KABUHAYAN PILIPINAS, INC. | 128,798 |
55 | ABANTE TRIBUNG MAKABANSA | 128,446 |
56 | ALYANSANG BAYANIHAN NG MGA MAGSASAKA, MANGGAGAWANG-BUKID AT MANGINGISDA | 124,703 |
57 | KAUNLARAN NG AGRIKULTURA, ASENSADONG PROBINSYA ANGAT NG BAYAN | 120,320 |
58 | ALLIANCE TRANSPORT SECTOR | 118,467 |
59 | BARANGAY NATIN | 115,613 |
60 | 1GUARDIANS NATIONALIST OF THE PHILIPPINES, INC. | 109,738 |
61 | 1-AKO BABAENG ASTIG AASENSO | 108,883 |
62 | BABAE PARA SA KAUNLARAN | 106,734 |
63 | ANG LADLAD LBGT PARTY | 105,682 |
64 | AKSYON NG MAMAMAYANG NAGKAKAISA | 105,359 |
65 | AHON PINOY | 105,108 |
66 | ACTION FOR DYNAMIC DEVELOPMENT, INC. | 104,595 |
67 | KATRIBU INDIGENOUS PEOPLE'S SECTORAL PARTY | 104,326 |
68 | BAGONG BAYAN NA NAGTATAGUYOD NG DEMOKRATIKONG IDEOLOHIYA AT LAYUNIN | 104,265 |
69 | CONFEDERATION OF NON-STOCK SAVINGS AND LOAN ASSOCIATIONS, INC. | 104,032 |
70 | ONE ADVOCACY FOR HEALTH, PROGRESS AND OPPORTUNITY | 100,275 |
71 | KABALIKAT NG MAMAMAYAN | 99,569 |
72 | 1-AANI | 97,686 |
73 | AKAP BATA, INC. | 97,508 |
74 | ANG ASSOSIASYON NG MGA TRABAHADOR AT PAHINANTE | 95,908 |
75 | BINHI: PARTIDO NG MGA MAGSASAKA PARA SA MGA MAGSASAKA | 95,722 |
76 | AGILA NG KATUTUBONG PILIPINO, INC. | 95,446 |
77 | ABAKADA GURO | 89,437 |
78 | BIYAYANG BUKID | 88,210 |
79 | FIRM 24-K ASSOCIATION, INC. | 87,039 |
80 | ABANTE ILONGGO | 86,306 |
81 | COCONUT FARMERS ASSOCIATION OF LINAMON, LANAO DEL NORTE, INC. | 85,355 |
82 | ANG KALUSUGAN PARA SA PINOY, INC. | 85,069 |
83 | FILIPINO MUSLIM ORGANIZATION | 82,637 |
84 | AKO AYOKO SA BAWAL NA DROGA | 82,411 |
85 | PRO-ACTIVE ON CLIMATE CHANGE LEADERS, INC. | 81,813 |
86 | ACTION BROTHERHOOD FOR ACTIVE DREAMERS, INC. | 81,503 |
87 | ANG TAGAPAGTAGUYOD NG SIKAP SA IKAUUNLAD NG MGA PINOY | 80,329 |
88 | WOMENPOWER, INC. | 79,216 |
89 | COCOFED-PHILIPPINE COCONUT PRODUCERS FEDERATION, INC. | 78,956 |
90 | ALYANSA NG OFW PARTY | 77,425 |
91 | 1ST KABALIKAT NG BAYAN GINHAWANG SANGKATAUHAN | 75,116 |
92 | ACTION LEAGUE OF INDIGENOUS MASSES | 74,309 |
93 | PARTIDO NG KATUTUBONG PILIPINO | 72,304 |
94 | YOUTH LEAGUE FOR PEACE AND ADVANCEMENT | 72,303 |
95 | ANG TAO MUNA AT BAYAN | 71,839 |
96 | THE TRUE MARCOS LOYALIST (FOR GOD COUNTRY and PEOPLE) ASSOCIATION OF THE PHIL., INC. | 70,321 |
97 | ALLIANCE OF ASSOCIATIONS OF ACCREDITED WORKERS IN THE WATER SECTOR | 67,033 |
98 | VENDORS AND TRADERS ALLIANCE OF PHILIPPINES PARTY | 66,218 |
99 | ALLIANCE OF MINDANAO ELDERS | 65,808 |
100 | BAYANI | 65,745 |
101 | AGAPAY NG INDIGENOUS PEOPLES RIGHTS ALLIANCE, INC. | 64,425 |
102 | ALLIANCE OF PEOPLE'S ORGANIZATIONS | 62,253 |
103 | ORGANIZATION OF REGIONAL ADVOCATES FOR GOOD GOVERNANCE ONWARD NATION-BUILDING | 62,125 |
104 | CHAMPIONS FOR INNOVATIVE EMPLOYMENT | 62,008 |
105 | BIYAHENG PINOY LABOR ASSOCIATION, INC. | 61,593 |
106 | ALMA SA PAGKAHIKAOS AT IGNORANSIYA | 60,040 |
107 | AKBAY PINOY OFW-NATIONAL, INC. | 59,492 |
108 | UGNAYAN NG NAGKAKAISANG LAYUNIN AT ADHIKAING DAKILA | 58,789 |
109 | PARENTS ENABLING PARENTS COALITION PARTY | 58,240 |
110 | A BLESSED FEDERATION OF FARMERS AND FISHERMEN INTERNATIONAL, INC. | 55,629 |
111 | ANG MATA'Y ALAGAAN | 54,633 |
112 | ADHIKAIN NG MGA DAKILANG ANAK MAHARLIKA | 53,136 |
113 | ALLIANCE FOR RURAL CONCERNS | 52,727 |
114 | ANG AGRIKULTURA NATIN ISULONG | 50,754 |
115 | ALLIANCE OF BICOLNON PARTY | 50,693 |
116 | AABANTE EMMANUEL CIVIC ASSOCIATION | 49,831 |
117 | SULONG! BARANGAY MOVEMENT | 49,817 |
118 | ADHIKAIN AT KILUSAN NG ORDINARYONG TAO PARA SA LUPA, HANAPBUHAY AT KAUNLARAN | 49,299 |
119 | KABABAIHANG LINGKOD BAYAN SA PILIPINAS | 46,977 |
120 | ASOSASYON NG MGA MALILIIT NA NEGOSYANTENG GUMAGANAP | 45,856 |
121 | ADHIKAING ALAY NG MARINO SA SAMBAYANAN, INC. | 45,792 |
122 | ALLIANCE OF ADVOCATES IN MINING ADVANCEMENT FOR NATIONAL PROGRESS | 45,417 |
123 | AGRI-AGRA NA REPORMA PARA SA MAGSASAKA NG PILIPINAS MOVEMENT | 44,511 |
124 | ALAGAAN NATIN ATING KALUSUGAN | 43,637 |
125 | BATANG IWAS SA DROGA FOUNDATION, INC. | 42,797 |
126 | ACTION FOR DEMOCRACY AND DEVELOPMENT FOR- THE TRIBAL PEOPLE | 42,728 |
127 | KALAHI SECTORAL PARTY | 40,959 |
128 | GREEN FORCE FOR THE ENVIRONMENT-SONS AND DAUGHTERS OF MOTHER EARTH | 40,411 |
129 | ASSOCIATION FOR RIGHTEOUSNESS ADVOCAY IN LEADERSHIP | 37,235 |
130 | ADVOCATES FOR SPECIAL CHILDREN AND HANDICAPPED MOVEMENT | 37,148 |
131 | AKO AGILA SA NAGKAISANG MAGSASAKA | 36,491 |
132 | ANTI WAR / ANTI TERROR MINDANAO PEACE MOVEMENT | 36,054 |
133 | YES WE CAN, INC. | 33,814 |
134 | SECTORAL PARTY OF ANG MINERO (ANG MINERO) | 33,762 |
135 | AKAP KAPATIRAN PARA SA TANGKILIKAN NG MGA OBRERO | 33,458 |
136 | PASANG MASDA NATIONWIDE, INC. | 32,489 |
137 | ALLIANCE OF BELIEVERS BRIDGE IN ATTAINING ACCURATE AND MEANINGFUL ADVANCEMENT | 31,728 |
138 | ITENERANT VENDORS ALLIANCE OF THE PHILIPPINES | 30,945 |
139 | PAMILYANG OFW-SME NETWORK FOUNDATION | 30,874 |
140 | BAGO NATIONAL CULTURAL SOCIETY OF THE PHILIPPINES | 29,722 |
141 | ABANG LINGKOD, INC. | 28,880 |
142 | ALYANSA NG MAMAMAYANG NAGHIHIRAP | 28,785 |
143 | SAGIP KAPWA FOUNDATION, INC. | 28,723 |
144 | KOALISYON NG KATUTUBONG SAMAHAN NG PILIPINAS | 28,444 |
145 | FREE WORKERS | 28,215 |
146 | ALLIANCE OF NATIONAL URBAN POOR ORGANIZATIONS ASSEMBLY, INC. | 27,871 |
147 | SMALL FARMERS AND LAND TILLERS ASSOCIATION OF THE PHILIPPINES | 27,801 |
148 | UNITED MOVEMENT AGAINST DRUGS FOUNDATION, INC. | 27,518 |
149 | 1-AANGAT KA PILIPINO | 27,052 |
150 | SOCIAL MOVEMENT FOR ACTIVE REFORM AND TRANSPARENCY | 25,668 |
151 | ALLIANCE OF REGIONAL COALITIONS AGAINST PEOPLE'S POVERTY, INC. | 25,118 |
152 | FIRST PEOPLE'S REPRESENTATIVE FOR INDIGENT STUDENT ATHLETES | 24,991 |
153 | ANG KAPISANAN NG MGA SEAMAN | 24,304 |
154 | AGRARIAN DEVELOPMENT ASSOCIATION | 23,969 |
155 | BAGONG KOALISYON NG NAGKAKAISANG SAMAHAN SA SEKTOR NG TRANSPORTASYON | 23,704 |
156 | ABANTE KATUTUBO , INC. | 23,603 |
157 | ADVOCATES FOR PENOLOGY ENHANCEMENT AND LEGAL ASSISTANCE | 23,142 |
158 | AKBAY KALUSUGAN, INC. | 20,852 |
159 | ALLIANCE OF NATIONALISTIC AND GENUINE PROGRAM FOR AGRICULTURAL DEVELOPMENT TOWARDS ECONOMIC REFORM | 20,602 |
160 | ABANTE BICOL ORAGON INC. | 19,935 |
161 | ALLIANCE FOR COMMUNITY TRANSFORMATION AND SERVICE | 19,406 |
162 | ASSOCIATION OF ADMINISTRATORS, PROFESSIONALS AND SENIORS | 18,832 |
163 | ALYANSA LUMAD, INC. | 17,838 |
164 | UNITED CADDIES AND GREEN KEEPERS ASSOCIATION OF THE PHILIPPINES | 17,764 |
165 | BIGKIS PINOY MOVEMENT | 17,683 |
166 | ANGKAN KATUTUBO, INC. | 17,479 |
167 | DAMAYAN ALLIANCE OF THE AGING and DISABLED FILIPINOS, INC. | 17,280 |
168 | ALYANSA NG MEDIA AT SHOWBIZ | 16,148 |
169 | ALAY SERBISYO (WORKERS IN THE INFORMAL SECTOR ECONOMY) | 16,026 |
170 | ALAY SA BAYAN NG MALAYANG PROPESYONAL AT REPORMANG KALAKAL | 15,301 |
171 | ALLIANCE FRO PHILIPPINES SECURITY GUARDS COOPERATIVE | 14,111 |
172 | ALYANSA NG MGA NAULILA NG MGA TAGAPAGTANGGOL NG BAYAN | 13,777 |
173 | NATIONAL COUNCIL FOR COMMUTERS PROTECTION | 11,102 |
174 | KABUKLURAN NG MGA KABABAIHANG FILIPINA SA TIMOG KATAGALUGAN | 10,952 |
175 | ONE NATION EMPOWERED BY TECHNOLOGY | 10,885 |
176 | ANG PARTIDO DEMOKRATIKO RURAL | 10,308 |
177 | ABOT TANAW | 9,122 |
178 | A CONVERGENCE FOR MINDANAO AGENDA, INC. | 7,980 |
179 | ALLIANCE AND ADVOCATES FOR SENIOR CITIZENS' AFFAIRS | 6,517 |
180 | ALYANSA LUMAD MINDANAO, INC. | 5,820 |
181 | UNITED FILIPINO SEAFARERS | 5,344 |
182 | BINIGKIS NA INTERES NG MGA DRAYBER SA ADHIKAIN, INC. | 4,644 |
183 | CITIZEN POWER MOVEMENT, INC. | 3,970 |
184 | ALLIANCE OF VIGILANT PROTECTORS OF AQUATIC PRODUCTS | 3,819 |
185 | ANG SAMAHAN PARA SA MAGANDANG KABUHAYAN | 3,634 |
186 | PEOPLES FREEDOM PARTY | 3,440 |
187 | ANG NATIONAL COALITION ON INDIGENOUS PEOPLE'S ACTION | 1,081 |
No comments:
Post a Comment